Race 2 Sprintx GT4
Cla | # | Driver | Class | Car | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Matthew Travis Jason Hart | GT4 SprintX | Porsche 718 Cayman CS MR | 26 | 59’29.693 | ||||
2 | 22 | Marko Radisic Karl Wittmer | GT4 SprintX | BMW M4 GT4 | 26 | 59’30.423 | 0.730 | 0.730 | ||
3 | 91 | Jeff Burton Vesko Kozarov | GT4 SprintX | Audi R8 LMS GT4 | 26 | 59’38.339 | 8.646 | 7.916 | ||
4 | 92 | Chris Ohmacht Toby Grahovec | GT4 SprintX | BMW M4 GT4 | 26 | 59’37.388 | 7.695 | |||
5 | 19 | Sean Quinlan Gregory Liefooghe | GT4 SprintX | BMW M4 GT4 | 26 | 59’40.717 | 11.024 | 3.329 | ||
6 | 16 | John Allen Kris Wilson | GT4 SprintX | BMW M4 GT4 | 26 | 59’41.478 | 11.785 | 0.761 | ||
7 | 46 | Mike Vess John Capestro-Dubets | GT4 SprintX | Porsche 718 Cayman CS MR | 26 | 59’44.136 | 14.443 | 2.658 | ||
8 | 33 | Andy Pilgrim Adam Poland | GT4 SprintX | Audi R8 LMS GT4 | 26 | 59’46.362 | 16.669 | 2.226 | ||
9 | 51 | Preston Calvert Matt Keegan | GT4 SprintX | Panoz Avezzano GT | 26 | 59’47.421 | 17.728 | 1.059 | ||
10 | 04 | Moses CJ James Sofronas | GT4 SprintX | Audi R8 LMS GT4 | 26 | 59’48.263 | 18.570 | 0.842 | ||
11 | 29 | Justin Raphael Stevan McAleer | GT4 SprintX | BMW M4 GT4 | 26 | 59’58.696 | 29.003 | 10.433 | ||
12 | 69 | Thomas Collingwood John Tecce | GT4 SprintX | Porsche 718 Cayman CS MR | 26 | 1:00’14.861 | 45.168 | 16.165 | ||
13 | 77 | Alan Brynjolfsson Trent Hindman | GT4 SprintX | Porsche Cayman GT4 CS-MR | 24 | 52’49.585 | 2 Laps | 2 Laps | ||
14 | 32 | Stuart Briscoe Andrew Davis | GT4 SprintX | Porsche 718 Cayman CS MR | 24 | 59’51.634 | 2 Laps | 7’02.049 | ||
15 | 17 | Sean Gibbons Derek DeBoer | GT4 SprintX | Porsche 718 Cayman CS MR | 24 | 1:00’19.354 | 2 Laps | 27.720 | ||
34 | Matthew Fassnacht Christian Szymczak | GT4 SprintX | Mercedes-AMG GT4 | 18 | 36’22.338 | 8 Laps | 6 Laps | |||
3 | James Clay Randy Mueller | GT4 SprintX | BMW M4 GT4 | 18 | 1:00’01.180 | 8 Laps | 23’38.842 | |||
27 | Anthony Geraci Elivan Goulart | GT4 SprintX | Ginetta G55 | 6 | 14’21.511 | 20 Laps | 12 Laps | |||
36 | Jarett Andretti Karl Thomson | GT4 SprintX | McLaren 570S GT4 |
Race 2 SPRINT GT4
Cla | # | Driver | Class | Car | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Matthew Fassnacht | GT4 Sprint | Mercedes-AMG GT4 | 24 | 50’22.334 | ||||
2 | 74 | Gar Robinson | GT4 Sprint | Chevrolet Camaro GT4 | 24 | 50’22.511 | 0.177 | 0.177 | ||
3 | 50 | Ian James | GT4 Sprint | Panoz Avezzano GT4 | 24 | 50’24.554 | 2.220 | 2.043 | ||
4 | 10 | Michael Cooper | GT4 Sprint | McLaren 570S GT4 | 24 | 50’25.202 | 2.868 | 0.648 | ||
5 | 72 | Shane Lewis | GT4 Sprint | Chevrolet Camaro GT4 | 24 | 50’26.443 | 4.109 | 1.241 | ||
6 | 12 | Drew Staveley | GT4 Sprint | Ford Mustang GT4 | 24 | 50’27.734 | 5.400 | 1.291 | ||
7 | 71 | Nicolai Elghanayan | GT4 Sprint | KTM X-Bow GT4 | 24 | 50’29.033 | 6.699 | 1.299 | ||
8 | 22 | Marko Radisic Karl Wittmer | GT4 SprintX | BMW M4 GT4 | 24 | 50’30.217 | 7.883 | 1.184 | ||
9 | 19 | Sean Quinlan Gregory Liefooghe | GT4 SprintX | BMW M4 GT4 | 24 | 50’31.344 | 9.010 | 1.127 | ||
10 | 91 | Jeff Burton Vesko Kozarov | GT4 SprintX | Audi R8 LMS GT4 | 24 | 50’33.145 | 10.811 | 1.801 | ||
11 | 169 | Thomas Collingwood | GT4 Sprint | Porsche Cayman GT4 CS-MR | 24 | 50’34.482 | 12.148 | 1.337 | ||
12 | 11 | Tony Gaples | GT4 Sprint | McLaren 570S GT4 | 24 | 50’35.107 | 12.773 | 0.625 | ||
13 | 92 | Chris Ohmacht Toby Grahovec | GT4 SprintX | BMW M4 GT4 | 24 | 50’35.989 | 13.655 | 0.882 | ||
14 | 2 | Jason Bell | GT4 Sprint | Porsche 718 Cayman CS MR | 24 | 50’36.423 | 14.089 | 0.434 | ||
15 | 88 | Henry Schmitt | GT4 Sprint | BMW M4 GT4 | 24 | 50’37.016 | 14.682 | 0.593 | ||
16 | 7 | Alan Brynjolfsson | GT4 Sprint | Porsche 718 Cayman CS MR | 24 | 50’38.038 | 15.704 | 1.022 | ||
17 | 62 | Mark Klenin | GT4 Sprint | McLaren 570S GT4 | 21 | 45’25.221 | 3 Laps | 3 Laps | ||
18 | 24 | Frank Gannett | GT4 Sprint | Ford Mustang GT4 | 20 | 39’53.577 | 4 Laps | 1 Lap | ||
19 | 80 | Dmitri Novikov | GT4 Sprint | BMW M4 GT4 | 19 | 38’06.722 | 5 Laps | 1 Lap | ||
20 | 18 | Jarett Andretti | GT4 Sprint | McLaren 570S GT4 | 18 | 34’47.868 | 6 Laps | 1 Lap | ||
66 | Spencer Pumpelly | GT4 Sprint | Porsche 718 Cayman CS MR | 10 | 21’34.603 | 14 Laps | 8 Laps |
Race 1 SprintX GT4
Cla | # | Driver | Class | Car | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Justin Raphael Stevan McAleer | GT4 SprintX | BMW M4 GT4 | 26 | 1:00’08.821 | ||||
2 | 47 | Matthew Travis Jason Hart | GT4 SprintX | Porsche 718 Cayman CS MR | 26 | 1:00’11.044 | 2.223 | 2.223 | ||
3 | 19 | Sean Quinlan Gregory Liefooghe | GT4 SprintX | BMW M4 GT4 | 26 | 1:00’13.553 | 4.732 | 2.509 | ||
4 | 3 | James Clay Randy Mueller | GT4 SprintX | BMW M4 GT4 | 26 | 1:00’26.115 | 17.294 | 12.562 | ||
5 | 92 | Chris Ohmacht Toby Grahovec | GT4 SprintX | BMW M4 GT4 | 26 | 1:00’34.363 | 25.542 | 8.248 | ||
6 | 22 | Marko Radisic Karl Wittmer | GT4 SprintX | BMW M4 GT4 | 26 | 1:00’35.293 | 26.472 | 0.930 | ||
7 | 91 | Jeff Burton Vesko Kozarov | GT4 SprintX | Audi R8 LMS GT4 | 26 | 1:00’39.690 | 30.869 | 4.397 | ||
8 | 27 | Anthony Geraci Elivan Goulart | GT4 SprintX | Ginetta G55 | 26 | 1:00’47.236 | 38.415 | 7.546 | ||
9 | 36 | Jarett Andretti Karl Thomson | GT4 SprintX | McLaren 570S GT4 | 26 | 1:00’53.372 | 44.551 | 6.136 | ||
10 | 04 | Moses CJ James Sofronas | GT4 SprintX | Audi R8 LMS GT4 | 26 | 1:01’01.304 | 52.483 | 7.932 | ||
11 | 32 | Stuart Briscoe Andrew Davis | GT4 SprintX | Porsche 718 Cayman CS MR | 26 | 1:01’02.251 | 53.430 | 0.947 | ||
12 | 46 | Mike Vess John Capestro-Dubets | GT4 SprintX | Porsche 718 Cayman CS MR | 26 | 1:01’03.888 | 55.067 | 1.637 | ||
13 | 17 | Sean Gibbons Derek DeBoer | GT4 SprintX | Porsche 718 Cayman CS MR | 26 | 1:01’12.455 | 1’03.634 | 8.567 | ||
14 | 69 | Thomas Collingwood John Tecce | GT4 SprintX | Porsche 718 Cayman CS MR | 26 | 1:01’17.315 | 1’08.494 | 4.860 | ||
15 | 33 | Andy Pilgrim Adam Poland | GT4 SprintX | Audi R8 LMS GT4 | 26 | 1:01’31.297 | 1’22.476 | 13.982 | ||
16 | 51 | Preston Calvert Matt Keegan | GT4 SprintX | Panoz Avezzano GT | 26 | 1:01’35.864 | 1’27.043 | 4.567 | ||
17 | 16 | John Allen Kris Wilson | GT4 SprintX | BMW M4 GT4 | 26 | 1:01’55.655 | 1’46.834 | 19.791 | ||
18 | 34 | Matthew Fassnacht Christian Szymczak | GT4 SprintX | Mercedes-AMG GT4 | 23 | 1:00’35.871 | 3 Laps | 3 Laps | ||
19 | 77 | Alan Brynjolfsson Trent Hindman | GT4 SprintX | Porsche Cayman GT4 CS-MR | 5 | 11’53.681 | 21 Laps | 18 Laps | ||
20 | 21 | Michael Dinan Robby Foley | GT4 SprintX | Porsche 718 Cayman CS MR | 3 | 6’02.031 | 23 Laps | 2 Laps | ||
21 | 55 | Rich Golinello Nate Stacy | GT4 SprintX | Ford Mustang GT4 | 3 | 6’12.854 | 23 Laps | 10.823 |
Race 1 SPRINT GT4
Cla | # | Driver | Class | Car | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Matthew Fassnacht | GT4 Sprint | Mercedes-AMG GT4 | 26 | 50’28.704 | ||||
2 | 10 | Michael Cooper | GT4 Sprint | McLaren 570S GT4 | 26 | 50’29.784 | 1.080 | 1.080 | ||
3 | 74 | Gar Robinson | GT4 Sprint | Chevrolet Camaro GT4 | 26 | 50’30.192 | 1.488 | 0.408 | ||
4 | 72 | Shane Lewis | GT4 Sprint | Chevrolet Camaro GT4 | 26 | 50’32.070 | 3.366 | 1.878 | ||
5 | 18 | Jarett Andretti | GT4 Sprint | McLaren 570S GT4 | 26 | 50’32.580 | 3.876 | 0.510 | ||
6 | 12 | Drew Staveley | GT4 Sprint | Ford Mustang GT4 | 26 | 50’40.440 | 11.736 | 7.860 | ||
7 | 22 | Marko Radisic Karl Wittmer | GT4 SprintX | BMW M4 GT4 | 26 | 50’44.550 | 15.846 | 4.110 | ||
8 | 71 | Nicolai Elghanayan | GT4 Sprint | KTM X-Bow GT4 | 26 | 50’56.765 | 28.061 | 12.215 | ||
9 | 91 | Jeff Burton Vesko Kozarov | GT4 SprintX | Audi R8 LMS GT4 | 26 | 51’03.537 | 34.833 | 6.772 | ||
10 | 19 | Sean Quinlan Gregory Liefooghe | GT4 SprintX | BMW M4 GT4 | 26 | 51’08.159 | 39.455 | 4.622 | ||
11 | 11 | Tony Gaples | GT4 Sprint | McLaren 570S GT4 | 26 | 51’43.352 | 1’14.648 | 35.193 | ||
12 | 80 | Dmitri Novikov | GT4 Sprint | BMW M4 GT4 | 26 | 51’52.961 | 1’24.257 | 9.609 | ||
13 | 92 | Chris Ohmacht Toby Grahovec | GT4 SprintX | BMW M4 GT4 | 26 | 52’08.871 | 1’40.167 | 15.910 | ||
14 | 62 | Mark Klenin | GT4 Sprint | McLaren 570S GT4 | 25 | 49’58.534 | 1 Lap | 1 Lap | ||
15 | 24 | Frank Gannett | GT4 Sprint | Ford Mustang GT4 | 25 | 50’45.908 | 1 Lap | 47.374 | ||
16 | 169 | Thomas Collingwood | GT4 Sprint | Porsche Cayman GT4 CS-MR | 25 | 51’09.421 | 1 Lap | 23.513 | ||
17 | 7 | Alan Brynjolfsson | GT4 Sprint | Porsche 718 Cayman CS MR | 25 | 51’38.394 | 1 Lap | 28.973 | ||
18 | 2 | Jason Bell | GT4 Sprint | Porsche 718 Cayman CS MR | 25 | 51’59.870 | 1 Lap | 21.476 | ||
19 | 66 | Spencer Pumpelly | GT4 Sprint | Porsche 718 Cayman CS MR | 25 | 52’00.237 | 1 Lap | 0.367 | ||
20 | 50 | Ian James | GT4 Sprint | Panoz Avezzano GT4 | 23 | 51’00.255 | 3 Laps | 2 Laps | ||
210 | Michael Dinan | GT4 SprintX | Porsche 718 Cayman CS MR | 17 | 36’54.211 | 9 Laps | 6 Laps | |||
82 | Michael McCann | GT4 Sprint | Audi R8 LMS GT4 | 14 | 28’59.979 | 12 Laps | 3 Laps |
Race 2 TCR
Cla | # | Driver | Class | Car | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Britt Casey | TCR | Audi Sport RS3 LMS (SEQ) | 21 | 41’42.963 | ||||
2 | 71 | Michael Hurczyn | TCR | Volkswagen Golf GTI TCR | 21 | 41’47.049 | 4.086 | 4.086 | ||
3 | 72 | Nate Vincent | TCR | Volkswagen Golf GTI TCR | 21 | 41’50.727 | 7.764 | 3.678 | ||
4 | 99 | Victor Gonzalez Jr. | TCR | Honda Civic Type-R TCR | 21 | 42’07.481 | 24.518 | 16.754 | ||
5 | 27 | Christian Cole | TCR Cup | Audi Sport RS3 LMS (DSG) | 21 | 42’40.562 | 57.599 | 33.081 | ||
6 | 15 | Bryan Putt | TCR Cup | Audi Sport RS3 LMS (DSG) | 21 | 42’41.316 | 58.353 | 0.754 | ||
7 | 34 | James Walker | TCR | Alfa Romeo Giulietta TCR | 21 | 43’45.596 | 2’02.633 | 1’04.280 | ||
8 | 91 | Nick Wittmer | TCA | Subaru BRZ tS | 19 | 41’48.969 | 2 Laps | 2 Laps | ||
9 | 74 | Tyler Maxson | TCA | Mazda Global MX5 Cup ND.2 | 19 | 42’05.190 | 2 Laps | 16.221 | ||
10 | 69 | Chris Haldeman | TCA | Honda Civic SI | 19 | 42’05.577 | 2 Laps | 0.387 | ||
11 | 77 | Taylor Hagler | TCA | Honda Civic SI | 19 | 42’40.223 | 2 Laps | 34.646 | ||
12 | 60 | Nate Norenberg | TCA | Mini Cooper JCW | 19 | 43’03.802 | 2 Laps | 23.579 | ||
13 | 10 | Jenny Gannett | TCA | Mazda Global MX5 Cup ND.2 | 19 | 43’04.758 | 2 Laps | 0.956 | ||
14 | 780 | Sally McNulty | TCA | Honda Civic SI | 19 | 43’14.509 | 2 Laps | 9.751 | ||
15 | 22 | Damon Surzyshyn | TCA | Subaru BRZ tS | 19 | 43’14.876 | 2 Laps | 0.367 | ||
16 | 50 | Dinah Weisberg | TCA | Mazda Global MX5 Cup ND.1 | 18 | 41’48.762 | 3 Laps | 1 Lap | ||
17 | 59 | Mark Pombo | TCA | Mini Cooper JCW | 18 | 42’48.374 | 3 Laps | 59.612 | ||
18 | 44 | PJ Groenke | TCA | Subaru BRZ tS | 18 | 43’48.755 | 3 Laps | 1’00.381 | ||
19 | 25 | Cole Ciraulo | TCA | Honda Civic SI | 16 | 35’55.360 | 5 Laps | 2 Laps | ||
20 | 3 | Michael McCann | TCR Cup | Audi Sport RS3 LMS (DSG) | 15 | 42’56.223 | 6 Laps | 1 Lap | ||
02 | Stephen Jeu | TCA | Honda Civic SI | 13 | 29’41.373 | 8 Laps | 2 Laps | |||
24 | Robert Crocker | TCA | Subaru BRZ tS | 5 | 11’25.608 | 16 Laps | 8 Laps | |||
95 | Ben Bettenhausen | TCA | Subaru BRZ tS | 5 | 11’42.690 | 16 Laps | 17.082 |
Race 1 TCR
Cla | # | Driver | Class | Car | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Michael McCann | TCR Cup | Audi Sport RS3 LMS (DSG) | 19 | 40’14.107 | ||||
2 | 71 | Michael Hurczyn | TCR | Volkswagen Golf GTI TCR | 19 | 40’22.951 | 8.844 | 8.844 | ||
3 | 83 | Britt Casey | TCR | Audi Sport RS3 LMS (SEQ) | 19 | 40’22.981 | 8.874 | 0.030 | ||
4 | 99 | Victor Gonzalez Jr. | TCR | Honda Civic Type-R TCR | 19 | 40’23.581 | 9.474 | 0.600 | ||
5 | 27 | Christian Cole | TCR Cup | Audi Sport RS3 LMS (DSG) | 19 | 40’26.114 | 12.007 | 2.533 | ||
6 | 15 | Bryan Putt | TCR Cup | Audi Sport RS3 LMS (DSG) | 19 | 42’20.319 | 2’06.212 | 1’54.205 | ||
7 | 91 | Nick Wittmer | TCA | Subaru BRZ tS | 18 | 41’06.276 | 1 Lap | 1 Lap | ||
8 | 74 | Tyler Maxson | TCA | Mazda Global MX5 Cup ND.2 | 18 | 41’09.758 | 1 Lap | 3.482 | ||
9 | 60 | Nate Norenberg | TCA | Mini Cooper JCW | 18 | 41’20.515 | 1 Lap | 10.757 | ||
10 | 69 | Chris Haldeman | TCA | Honda Civic SI | 18 | 41’21.559 | 1 Lap | 1.044 | ||
11 | 44 | PJ Groenke | TCA | Subaru BRZ tS | 18 | 41’22.185 | 1 Lap | 0.626 | ||
12 | 34 | James Walker | TCR | Alfa Romeo Giulietta TCR | 18 | 41’31.455 | 1 Lap | 9.270 | ||
13 | 25 | Cole Ciraulo | TCA | Honda Civic SI | 18 | 41’47.017 | 1 Lap | 15.562 | ||
14 | 24 | Robert Crocker | TCA | Subaru BRZ tS | 18 | 41’57.773 | 1 Lap | 10.756 | ||
15 | 10 | Jenny Gannett | TCA | Mazda Global MX5 Cup ND.2 | 18 | 42’01.370 | 1 Lap | 3.597 | ||
16 | 77 | Taylor Hagler | TCA | Honda Civic SI | 18 | 42’11.595 | 1 Lap | 10.225 | ||
17 | 780 | Sally McNulty | TCA | Honda Civic SI | 18 | 42’25.402 | 1 Lap | 13.807 | ||
18 | 02 | Stephen Jeu | TCA | Honda Civic SI | 17 | 40’24.311 | 2 Laps | 1 Lap | ||
19 | 22 | Damon Surzyshyn | TCA | Subaru BRZ tS | 17 | 40’26.749 | 2 Laps | 2.438 | ||
20 | 95 | Ben Bettenhausen | TCA | Subaru BRZ tS | 17 | 40’40.971 | 2 Laps | 14.222 | ||
21 | 50 | Dinah Weisberg | TCA | Mazda Global MX5 Cup ND.1 | 17 | 40’55.348 | 2 Laps | 14.377 | ||
59 | Mark Pombo | TCA | Mini Cooper JCW | 13 | 30’11.400 | 6 Laps | 4 Laps | |||
72 | Nate Vincent | TCR | Volkswagen Golf GTI TCR |