Race 2 SprintX GT4
Cla | # | Driver | Class | Car | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Christian Szymczak Ken Murillo | GT4 SprintX | Mercedes-AMG GT4 | 32 | 1:00’48.779 | ||||
2 | 51 | Preston Calvert Matt Keegan | GT4 SprintX | Panoz Avezzano GT | 32 | 1:01’03.676 | 14.897 | 14.897 | ||
3 | 36 | Colin Mullan Jarett Andretti | GT4 SprintX | McLaren 570S GT4 | 32 | 1:01’09.964 | 21.185 | 6.288 | ||
4 | 47 | Matthew Travis Jason Hart | GT4 SprintX | Porsche 718 Cayman CS MR | 32 | 1:01’10.617 | 21.838 | 0.653 | ||
5 | 28 | Jon Miller Harry Gottsacker | GT4 SprintX | BMW M4 GT4 | 32 | 1:01’17.388 | 28.609 | 6.771 | ||
6 | 19 | Sean Quinlan Gregory Liefooghe | GT4 SprintX | BMW M4 GT4 | 32 | 1:01’27.802 | 39.023 | 10.414 | ||
7 | 2 | James Sofronas Jason Bell | GT4 SprintX | Audi R8 LMS GT4 | 32 | 1:01’44.797 | 56.018 | 16.995 | ||
8 | 91 | Jeff Burton Vesko Kozarov | GT4 SprintX | Audi R8 LMS GT4 | 32 | 1:01’49.048 | 1’00.269 | 4.251 | ||
9 | 38 | Samantha Tan Jason Wolfe | GT4 SprintX | BMW M4 GT4 | 32 | 1:02’04.726 | 1’15.947 | 15.678 | ||
10 | 43 | Sarah Cattaneo Owen Trinkler | GT4 SprintX | Audi R8 LMS GT4 | 32 | 1:02’05.080 | 1’16.301 | 0.354 | ||
11 | 16 | Kris Wilson John Allen | GT4 SprintX | BMW M4 GT4 | 32 | 1:02’18.775 | 1’29.996 | 13.695 | ||
12 | 17 | Derek DeBoer James Rappaport | GT4 SprintX | Porsche 718 Cayman CS MR | 32 | 1:02’36.559 | 1’47.780 | 17.784 | ||
13 | 67 | Chris Bellomo Kevin Woods | GT4 SprintX | Porsche 718 Cayman CS MR | 31 | 1:01’27.534 | 1 Lap | 1 Lap | ||
14 | 5 | Jeff Bader Casey Dennis | GT4 SprintX | Ginetta G55 | 25 | 48’27.472 | 7 Laps | 6 Laps |
Race 2 Sprint GT4
Cla | # | Driver | Class | Car | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Ian James | GT4 Sprint | Panoz Avezzano GT4 | 27 | 51’30.503 | ||||
2 | 10 | Michael Cooper | GT4 Sprint | McLaren 570S GT4 | 27 | 51’32.028 | 1.525 | 1.525 | ||
3 | 66 | Spencer Pumpelly | GT4 Sprint | Porsche 718 Cayman CS MR | 27 | 51’37.719 | 7.216 | 5.691 | ||
4 | 20 | Matt Brabham | GT4 Sprint | Porsche Cayman GT4 CS-MR | 27 | 51’39.277 | 8.774 | 1.558 | ||
5 | 18 | Jarett Andretti | GT4 Sprint | McLaren 570S GT4 | 27 | 51’48.629 | 18.126 | 9.352 | ||
6 | 12 | Drew Staveley | GT4 Sprint | Ford Mustang GT4 | 27 | 51’48.934 | 18.431 | 0.305 | ||
7 | 72 | Shane Lewis | GT4 Sprint | Chevrolet Camaro GT4 | 27 | 51’49.821 | 19.318 | 0.887 | ||
8 | 71 | Nicolai Elghanayan | GT4 Sprint | KTM X-Bow GT4 | 27 | 51’50.608 | 20.105 | 0.787 | ||
9 | 11 | Tony Gaples | GT4 Sprint | McLaren 570S GT4 | 27 | 51’57.674 | 27.171 | 7.066 | ||
10 | 74 | Gar Robinson | GT4 Sprint | Chevrolet Camaro GT4 | 27 | 51’59.332 | 28.829 | 1.658 | ||
11 | 19 | Sean Quinlan Gregory Liefooghe | GT4 SprintX | BMW M4 GT4 | 27 | 52’08.974 | 38.471 | 9.642 | ||
12 | 91 | Jeff Burton Vesko Kozarov | GT4 SprintX | Audi R8 LMS GT4 | 27 | 52’39.827 | 1’09.324 | 30.853 | ||
13 | 26 | Toby Grahovec | GT4 Sprint | BMW M4 GT4 | 27 | 52’45.153 | 1’14.650 | 5.326 | ||
14 | 88 | Henry Schmitt | GT4 Sprint | BMW M4 GT4 | 27 | 52’54.834 | 1’24.331 | 9.681 | ||
15 | 2 | Jason Bell | GT4 SprintX | Audi R8 LMS GT4 | 27 | 52’55.707 | 1’25.204 | 0.873 | ||
16 | 62 | Mark Klenin | GT4 Sprint | McLaren 570S GT4 | 27 | 53’05.760 | 1’35.257 | 10.053 | ||
17 | 22 | Marko Radisic | GT4 Sprint | BMW M4 GT4 | 27 | 53’05.877 | 1’35.374 | 0.117 | ||
18 | 30 | Erin Vogel | GT4 Sprint | Audi R8 LMS GT4 | 27 | 53’14.461 | 1’43.958 | 8.584 | ||
19 | 80 | Dmitri Novikov | GT4 Sprint | BMW M4 GT4 | 26 | 51’32.809 | 1 Lap | 1 Lap | ||
20 | 24 | Frank Gannett Drew Staveley | GT4 SprintX | Ford Mustang GT4 | 26 | 52’13.312 | 1 Lap | 40.503 | ||
7 | Alan Brynjolfsson | GT4 Sprint | Porsche 718 Cayman CS MR |
Race 1 SprintX GT4
Cla | # | Driver | Class | Car | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | Jeff Burton Vesko Kozarov | GT4 SprintX | Audi R8 LMS GT4 | 30 | 1:01’07.169 | ||||
2 | 19 | Sean Quinlan Gregory Liefooghe | GT4 SprintX | BMW M4 GT4 | 30 | 1:01’07.626 | 0.457 | 0.457 | ||
3 | 34 | Christian Szymczak Ken Murillo | GT4 SprintX | Mercedes-AMG GT4 | 30 | 1:01’08.279 | 1.110 | 0.653 | ||
4 | 36 | Colin Mullan Jarett Andretti | GT4 SprintX | McLaren 570S GT4 | 30 | 1:01’14.379 | 7.210 | 6.100 | ||
5 | 47 | Matthew Travis Jason Hart | GT4 SprintX | Porsche 718 Cayman CS MR | 30 | 1:01’14.572 | 7.403 | 0.193 | ||
6 | 28 | Jon Miller Harry Gottsacker | GT4 SprintX | BMW M4 GT4 | 30 | 1:01’15.206 | 8.037 | 0.634 | ||
7 | 67 | Chris Bellomo Kevin Woods | GT4 SprintX | Porsche 718 Cayman CS MR | 30 | 1:01’18.086 | 10.917 | 2.880 | ||
8 | 43 | Sarah Cattaneo Owen Trinkler | GT4 SprintX | Audi R8 LMS GT4 | 30 | 1:01’32.166 | 24.997 | 14.080 | ||
9 | 2 | James Sofronas Jason Bell | GT4 SprintX | Audi R8 LMS GT4 | 30 | 1:01’40.111 | 32.942 | 0.000 | ||
9 | 2 | Jason Bell | GT4 SprintX | Audi R8 LMS GT4 | 30 | 1:01’40.111 | 32.942 | 7.945 | ||
10 | 5 | Jeff Bader Casey Dennis | GT4 SprintX | Ginetta G55 | 30 | 1:02’24.350 | 1’17.181 | 44.239 | ||
11 | 38 | Samantha Tan Jason Wolfe | GT4 SprintX | BMW M4 GT4 | 29 | 1:02’50.107 | 1 Lap | 1 Lap | ||
12 | 16 | Kris Wilson John Allen | GT4 SprintX | BMW M4 GT4 | 23 | 1:02’22.205 | 7 Laps | 6 Laps | ||
17 | Derek DeBoer James Rappaport | GT4 SprintX | Porsche 718 Cayman CS MR | 20 | 40’11.062 | 10 Laps | 3 Laps | |||
51 | Preston Calvert Matt Keegan | GT4 SprintX | Panoz Avezzano GT | 10 | 20’35.080 | 20 Laps | 10 Laps |
Race 1 SPRINT GT4
Cla | # | Driver | Class | Car | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Michael Cooper | GT4 Sprint | McLaren 570S GT4 | 26 | 51’33.946 | ||||
2 | 50 | Ian James | GT4 Sprint | Panoz Avezzano GT4 | 26 | 51’34.362 | 0.416 | 0.416 | ||
3 | 66 | Spencer Pumpelly | GT4 Sprint | Porsche 718 Cayman CS MR | 26 | 51’51.864 | 17.918 | 17.502 | ||
4 | 12 | Drew Staveley | GT4 Sprint | Ford Mustang GT4 | 26 | 51’56.358 | 22.412 | 4.494 | ||
5 | 20 | Matt Brabham | GT4 Sprint | Porsche Cayman GT4 CS-MR | 26 | 51’59.117 | 25.171 | 2.759 | ||
6 | 18 | Jarett Andretti | GT4 Sprint | McLaren 570S GT4 | 26 | 52’14.179 | 40.233 | 15.062 | ||
7 | 72 | Shane Lewis | GT4 Sprint | Chevrolet Camaro GT4 | 26 | 52’16.332 | 42.386 | 2.153 | ||
8 | 71 | Nicolai Elghanayan | GT4 Sprint | KTM X-Bow GT4 | 26 | 52’17.170 | 43.224 | 0.838 | ||
9 | 7 | Alan Brynjolfsson | GT4 Sprint | Porsche 718 Cayman CS MR | 26 | 52’18.634 | 44.688 | 1.464 | ||
10 | 91 | Jeff Burton Vesko Kozarov | GT4 SprintX | Audi R8 LMS GT4 | 26 | 52’22.455 | 48.509 | 3.821 | ||
11 | 11 | Tony Gaples | GT4 Sprint | McLaren 570S GT4 | 26 | 52’31.447 | 57.501 | 8.992 | ||
12 | 26 | Toby Grahovec | GT4 Sprint | BMW M4 GT4 | 26 | 52’37.843 | 1’03.897 | 6.396 | ||
13 | 62 | Mark Klenin | GT4 Sprint | McLaren 570S GT4 | 26 | 52’42.623 | 1’08.677 | 4.780 | ||
14 | 2 | Jason Bell | GT4 SprintX | Audi R8 LMS GT4 | 26 | 52’44.397 | 1’10.451 | 1.774 | ||
15 | 88 | Henry Schmitt | GT4 Sprint | BMW M4 GT4 | 26 | 52’55.522 | 1’21.576 | 11.125 | ||
16 | 30 | Erin Vogel | GT4 Sprint | Audi R8 LMS GT4 | 26 | 52’56.640 | 1’22.694 | 1.118 | ||
17 | 80 | Dmitri Novikov | GT4 Sprint | BMW M4 GT4 | 26 | 53’04.224 | 1’30.278 | 7.584 | ||
18 | 74 | Gar Robinson | GT4 Sprint | Chevrolet Camaro GT4 | 25 | 51’54.921 | 1 Lap | 1 Lap | ||
19 | 22 | Marko Radisic | GT4 Sprint | BMW M4 GT4 | 20 | 41’19.936 | 6 Laps | 5 Laps | ||
20 | 24 | Frank Gannett Drew Staveley | GT4 SprintX | Ford Mustang GT4 | 20 | 41’21.436 | 6 Laps | 1.500 | ||
19 | Sean Quinlan Gregory Liefooghe | GT4 SprintX | BMW M4 GT4 | 5 | 9’18.520 | 21 Laps | 15 Laps |
Race 2 TCR
Cla | # | Driver | Class | Car | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Mason Filippi | TCR | Hyundai Veloster N TCR | 19 | 41’23.552 | ||||
2 | 99 | Victor Gonzalez Jr. | TCR | Honda Civic Type-R TCR | 19 | 41’26.561 | 3.009 | 3.009 | ||
3 | 71 | Michael Hurczyn | TCR | Volkswagen Golf GTI TCR | 19 | 41’28.470 | 4.918 | 1.909 | ||
4 | 72 | Nate Vincent | TCR | Volkswagen Golf GTI TCR | 19 | 41’29.472 | 5.920 | 1.002 | ||
5 | 34 | James Walker | TCR | Alfa Romeo Giulietta TCR | 19 | 41’29.810 | 6.258 | 0.338 | ||
6 | 15 | Bryan Putt | TCR Cup | Audi Sport RS3 LMS (DSG) | 19 | 41’38.512 | 14.960 | 8.702 | ||
7 | 18 | Stephen Vajda | TCR Cup | Audi Sport RS3 LMS (DSG) | 19 | 41’41.852 | 18.300 | 3.340 | ||
8 | 27 | Christian Cole | TCR Cup | Audi Sport RS3 LMS (DSG) | 19 | 41’46.095 | 22.543 | 4.243 | ||
9 | 74 | Tyler Maxson | TCA | Mazda Global MX5 Cup ND.2 | 19 | 42’46.650 | 1’23.098 | 1’00.555 | ||
10 | 59 | Mark Pombo | TCA | Mini Cooper JCW | 19 | 42’50.097 | 1’26.545 | 3.447 | ||
11 | 69 | Chris Haldeman | TCA | Honda Civic SI | 19 | 42’58.281 | 1’34.729 | 8.184 | ||
12 | 14 | Harry Cheung | TCR | Honda Civic Type-R TCR | 19 | 42’59.176 | 1’35.624 | 0.895 | ||
13 | 91 | Nick Wittmer | TCA | Subaru BRZ tS | 19 | 43’06.326 | 1’42.774 | 7.150 | ||
14 | 77 | Taylor Hagler | TCA | Honda Civic SI | 19 | 43’06.974 | 1’43.422 | 0.648 | ||
15 | 60 | Nate Norenberg | TCA | Mini Cooper JCW | 19 | 43’07.310 | 1’43.758 | 0.336 | ||
16 | 25 | Cole Ciraulo | TCA | Honda Civic SI | 19 | 43’21.074 | 1’57.522 | 13.764 | ||
17 | 10 | Jenny Gannett | TCA | Mazda Global MX5 Cup ND.2 | 19 | 43’21.261 | 1’57.709 | 0.187 | ||
18 | 780 | Sally McNulty | TCA | Honda Civic SI | 19 | 43’32.831 | 2’09.279 | 11.570 | ||
19 | 07 | Jose DaSilva | TCA | Mazda Global MX5 Cup ND.1 | 18 | 41’37.901 | 1 Lap | 1 Lap | ||
20 | 44 | PJ Groenke | TCA | Subaru BRZ tS | 18 | 41’38.710 | 1 Lap | 0.809 | ||
21 | 50 | Dinah Weisberg | TCA | Mazda Global MX5 Cup ND.1 | 18 | 42’01.584 | 1 Lap | 22.874 | ||
95 | Ben Bettenhausen | TCA | Subaru BRZ tS | 10 | 24’59.971 | 9 Laps | 8 Laps | |||
22 | Damon Surzyshyn | TCA | Subaru BRZ tS | 9 | 22’57.426 | 10 Laps | 1 Lap | |||
24 | Robert Crocker | TCA | Subaru BRZ tS | 4 | 10’43.684 | 15 Laps | 5 Laps | |||
02 | Stephen Jeu | TCA | Honda Civic SI |
Race 1 TCR
Cla | # | Driver | Class | Car | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Victor Gonzalez Jr. | TCR | Honda Civic Type-R TCR | 22 | 41’16.090 | ||||
2 | 71 | Michael Hurczyn | TCR | Volkswagen Golf GTI TCR | 22 | 41’18.644 | 2.554 | 2.554 | ||
3 | 34 | James Walker | TCR | Alfa Romeo Giulietta TCR | 22 | 41’32.385 | 16.295 | 13.741 | ||
4 | 72 | Nate Vincent | TCR | Volkswagen Golf GTI TCR | 22 | 41’39.969 | 23.879 | 7.584 | ||
5 | 12 | Mason Filippi | TCR | Hyundai Veloster N TCR | 22 | 41’53.013 | 36.923 | 13.044 | ||
6 | 15 | Bryan Putt | TCR Cup | Audi Sport RS3 LMS (DSG) | 22 | 41’55.140 | 39.050 | 2.127 | ||
7 | 27 | Christian Cole | TCR Cup | Audi Sport RS3 LMS (DSG) | 22 | 42’03.448 | 47.358 | 8.308 | ||
8 | 18 | Stephen Vajda | TCR Cup | Audi Sport RS3 LMS (DSG) | 22 | 42’21.272 | 1’05.182 | 17.824 | ||
9 | 14 | Harry Cheung | TCR | Honda Civic Type-R TCR | 22 | 42’35.379 | 1’19.289 | 14.107 | ||
10 | 74 | Tyler Maxson | TCA | Mazda Global MX5 Cup ND.2 | 21 | 42’15.215 | 1 Lap | 1 Lap | ||
11 | 59 | Mark Pombo | TCA | Mini Cooper JCW | 21 | 42’20.190 | 1 Lap | 4.975 | ||
12 | 69 | Chris Haldeman | TCA | Honda Civic SI | 21 | 42’37.031 | 1 Lap | 16.841 | ||
13 | 60 | Nate Norenberg | TCA | Mini Cooper JCW | 21 | 42’44.005 | 1 Lap | 6.974 | ||
14 | 07 | Jose DaSilva | TCA | Mazda Global MX5 Cup ND.1 | 21 | 43’16.640 | 1 Lap | 32.635 | ||
15 | 25 | Cole Ciraulo | TCA | Honda Civic SI | 21 | 43’19.449 | 1 Lap | 2.809 | ||
16 | 77 | Taylor Hagler | TCA | Honda Civic SI | 21 | 44’06.139 | 1 Lap | 46.690 | ||
17 | 02 | Stephen Jeu | TCA | Honda Civic SI | 20 | 41’25.609 | 2 Laps | 1 Lap | ||
18 | 95 | Ben Bettenhausen | TCA | Subaru BRZ tS | 20 | 41’32.448 | 2 Laps | 6.839 | ||
19 | 780 | Sally McNulty | TCA | Honda Civic SI | 20 | 41’36.795 | 2 Laps | 4.347 | ||
20 | 10 | Jenny Gannett | TCA | Mazda Global MX5 Cup ND.2 | 20 | 41’51.995 | 2 Laps | 15.200 | ||
21 | 91 | Nick Wittmer | TCA | Subaru BRZ tS | 20 | 41’54.354 | 2 Laps | 2.359 | ||
22 | 50 | Dinah Weisberg | TCA | Mazda Global MX5 Cup ND.1 | 20 | 42’18.863 | 2 Laps | 24.509 | ||
23 | 22 | Damon Surzyshyn | TCA | Subaru BRZ tS | 20 | 42’32.464 | 2 Laps | 13.601 | ||
44 | PJ Groenke | TCA | Subaru BRZ tS | 13 | 27’24.385 | 9 Laps | 7 Laps | |||
24 | Robert Crocker | TCA | Subaru BRZ tS |