Състезание 8
Pos. | Fahrer | Nation | Fahrzeug | Zeit | Gap | Intervall | Laps |
---|---|---|---|---|---|---|---|
1 | Bruno Spengler | (CDN) | BMW M4 DTM | 56:15.610 | 70 | ||
2 | Jamie Green | (GBR) | Audi RS 5 DTM | 56:21.375 | 05.765 | 05.765 | 70 |
3 | Mike Rockenfeller | (GER) | Audi RS 5 DTM | 56:22.443 | 01.068 | 06.833 | 70 |
4 | Robin Frijns | (NED) | Audi RS 5 DTM | 56:27.305 | 04.862 | 11.695 | 70 |
5 | Philipp Eng | (AUT) | BMW M4 DTM | 56:31.975 | 04.670 | 16.365 | 70 |
6 | Loic Duval | (FRA) | Audi RS 5 DTM | 56:33.200 | 01.225 | 17.590 | 70 |
7 | René Rast | (GER) | Audi RS 5 DTM | 56:41.090 | 07.890 | 25.480 | 70 |
8 | Nico Mueller | (SUI) | Audi RS 5 DTM | 56:44.690 | 03.600 | 29.080 | 70 |
9 | Timo Glock | (GER) | BMW M4 DTM | 56:49.146 | 04.456 | 33.536 | 70 |
10 | Daniel Juncadella | (ESP) | Aston Martin Vantage DTM | 56:53.551 | 04.405 | 37.941 | 70 |
11 | Ferdinand von Habsburg | (AUT) | Aston Martin Vantage DTM | 56:55.126 | 01.575 | 39.516 | 70 |
12 | Jake Dennis | (GBR) | Aston Martin Vantage DTM | 56:35.342 | 1 Runde | 1 Runde | 69 |
13 | Joel Eriksson | (SWE) | BMW M4 DTM | 56:41.614 | 06.272 | 1 Runde | 69 |
14 | Jonathan Aberdein | (RSA) | Audi RS 5 DTM | 56:53.446 | 11.832 | 1 Runde | 69 |
15 | Pietro Fittipaldi | (BRA) | Audi RS 5 DTM | 56:34.667 | 1 Runde | 2 Runden | 68 |
16 | Marco Wittmann | (GER) | BMW M4 DTM | 52:28.013 | 4 Runden | 6 Runden | 64 |
Sheldon van der Linde | (RSA) | BMW M4 DTM | 41:28.347 | 19 Runden | 51 | ||
Paul Di Resta | (GBR) | Aston Martin Vantage DTM | 36:37.881 | 26 Runden | 44 |
Състезание 7
Pos. | Driver | Nation | Car | Time | Gap | Intervall | Laps |
---|---|---|---|---|---|---|---|
1 | René Rast | (GER) | Audi RS 5 DTM | 57:31.554 | 69 | ||
2 | Nico Mueller | (SUI) | Audi RS 5 DTM | 58:06.052 | 34.498 | 34.498 | 69 |
3 | Joel Eriksson | (SWE) | BMW M4 DTM | 58:06.246 | 00.194 | 34.692 | 69 |
4 | Loic Duval | (FRA) | Audi RS 5 DTM | 58:11.075 | 04.829 | 39.521 | 69 |
5 | Bruno Spengler | (CDN) | BMW M4 DTM | 58:13.665 | 02.590 | 42.111 | 69 |
6 | Daniel Juncadella | (ESP) | Aston Martin Vantage DTM | 58:15.135 | 01.470 | 43.581 | 69 |
7 | Philipp Eng | (AUT) | BMW M4 DTM | 58:16.911 | 01.776 | 45.357 | 69 |
8 | Marco Wittmann | (GER) | BMW M4 DTM | 58:20.080 | 03.169 | 48.526 | 69 |
9 | Jake Dennis | (GBR) | Aston Martin Vantage DTM | 57:44.379 | 1 Runde | 1 Runde | 68 |
10 | Ferdinand von Habsburg | (AUT) | Aston Martin Vantage DTM | 57:44.871 | 00.492 | 1 Runde | 68 |
11 | Jamie Green | (GBR) | Audi RS 5 DTM | 57:59.387 | 14.516 | 1 Runde | 68 |
12 | Paul Di Resta | (GBR) | Aston Martin Vantage DTM | 57:32.446 | 1 Runde | 2 Runden | 67 |
13 | Jonathan Aberdein | (RSA) | Audi RS 5 DTM | 57:38.837 | 1 Runde | 3 Runden | 66 |
Sheldon van der Linde | (RSA) | BMW M4 DTM | 29:00.719 | 38 Runden | 31 | ||
Robin Frijns | (NED) | Audi RS 5 DTM | 44:29.666 | 41 Runden | 28 | ||
Mike Rockenfeller | (GER) | Audi RS 5 DTM | 22:49.868 | 44 Runden | 25 | ||
Timo Glock | (GER) | BMW M4 DTM | 9:15.911 | 60 Runden | 9 | ||
Pietro Fittipaldi | (BRA) | Audi RS 5 DTM | 00.000 | 69 Runden | 0 |