Състезание №2
Pos | No | Class | C.P. | Name | Car | Lap | Total Time | Ave. km/h | Gap | 3est Time | Lap | |
1 | 64 | SGT | 1 | Narain Karthikeyan | Modulo Epson NSX-GT | 31 | 57’38.362 | 146.930 | 1’31.572 | 2 | ||
2 | 11 | DTM | 1 | Marco Wittmann | BMW M4 DTM | 31 | 57’39.297 | 146.890 | 0.935 | 0.935 | 1’32.604 | 19 |
3 | 28 | DTM | 2 | Loic Duval | BMC Airfilter Audi RS 5 DTM | 31 | 57’40.187 | 146.852 | 1.825 | 0.890 | 1’32.886 | 6 |
4 | 1 | SGT | 2 | Naoki Yamamoto | RAYBRIG NSX-GT | 31 | 57’41.774 | 146.785 | 3.412 | 1.587 | 1’31.864 | 19 |
5 | 00 | DTM | 3 | Kamui Kobayashi | BMW M4 DTM | 31 | 57’42.105 | 146.771 | 3.743 | 0.331 | 1’33.219 | 3 |
6 | 16 | SGT | 3 | Daisuke Nakajima | MOTUL MUGEN NSX-GT | 31 | 57’42.718 | 146.745 | 4.356 | 0.613 | 1’32.277 | 5 |
7 | 99 | DTM | 4 | Mike Rockenfeller | Akrapovic Audi RS 5 DTM | 31 | 57’42.898 | 146.737 | 4.536 | 0.180 | 1’33.291 | 5 |
8 | 37 | SGT | 4 | Ryo Hirakawa | KeePer TOM’S LC500 | 31 | 57’43.043 | 146.731 | 4.681 | 0.145 | 1’32.082 | 18 |
9 | 33 | DTM | 5 | Rene Rast | Audi Sport RS 5 DTM | 31 | 57’43.986 | 146.691 | 5.624 | 0.943 | 1’32.764 | 19 |
10 | 21 | DTM | 6 | Benoit Treluyer | Audi Sport Japan RS 5 DTM | 31 | 57’45.588 | 146.623 | 7.226 | 1.602 | 1’32.976 | 3 |
11 | 23 | SGT | 5 | Tsugio Matsuda | MOTUL AUTECH GT-R | 31 | 57’45.904 | 146.610 | 7.542 | 0.316 | 1’32.925 | 19 |
12 | 24 | SGT | 6 | Mitsunori Takaboshi | REALIZE CORPORATION ADVAN GT-R | 31 | 57’45.997 | 146.606 | 7.635 | 0.093 | 1’33.136 | 20 |
13 | 4 | DTM | 7 | Alessandro Zanardi | BMW M4 DTM | 31 | 57’46.042 | 146.604 | 7.680 | 0.045 | 1’34.062 | 19 |
14 | 39 | SGT | 7 | Heikki Kovalainen | DENSO KOBELCO SARD LC500 31 | 57’47.312 | 146.551 | 8.950 | 1.270 | 1’33.475 | 3 | |
15 | 6 | SGT | 8 | Kazuya Oshima | WAKO’S 4CR LC500 | 31 | 57’47.673 | 146.535 | 9.311 | 0.361 | 1’32.130 | 19 |
*1 16 | 19 | SGT | 9 | Yuji Kunimoto | WedsSport ADVAN LC500 | 31 | 58’27.672 (5Z’47.672+40sec) | 49.310 | 39.999 | 1’33.483 | 3 | |
17 | 12 | SGT | 10 | James Rossiter | CALSONIC IMPUL GT-R | 26 | 47’01.590 | 150.980 | 5 Laps | 5 Laps | 1’34.357 | 6 |
18 | 3 | SGT | 11 | Kohei Hirate | CRAFTSPORTS MOTUL GT-R | 26 | 47’18.722 | 150.068 | 5Laps | 17.132 | 1’33.094 | 19 |
19 | 36 | SGT | 12 | Kazuki Nakajima | au TOM’S LC500 | 26 | 47’28.165 | 149.571 | 5Laps | 9.443 | 1’33.248 | 19 |
20 | 38 | SGT | 13 | Hiroaki Ishiura | ZENT CERUMO LC500 | 26 | 47’32.076 | 149.366 | 5Laps | 3.911 | 1’32.084 | 18 |
21 | 17 | SGT | 14 | Koudai Tsukakoshi | KEIHIN NSX-GT | 25 | 45’09.968 | 151.137 | 6Laps | 1Lap | 1’32.120 | 19 |
22 | 8 | SGT | 15 | Tomoki Nojiri | ARTA NSX-GT | 25 | 45’10.856 | 151.087 | 6Laps | 0.888 | 1’32.831 | 4 |
Състезание №1
Fuji Speedway(4,563m)
Pos | No | Class | C.P. | Name | Car | Lap | Total Time | Ave. km/h | Gap | 3est Time | Lap | |
1 | 37 | SGT | 1 | Nick Cassidy | KeePer TOM’S LC500 | 35 | 57’45.326 | 165.596 | 1’31.346 | 23 | ||
2 | 17 | SGT | 2 | Koudai Tsukakoshi | KEIHIN NSX-GT | 35 | 57’45.759 | 165.575 | 0.433 | 0.433 | 1’31.610 | 4 |
3 | 1 | SGT | 3 | Naoki Yamamoto | RAYBRIG NSX-GT | 35 | 57’51.188 | 165.316 | 5.862 | 5.429 | 1’31.636 | 20 |
4 | 6 | SGT | 4 | Kenta Yamashita | WAKO’S 4CR LC500 | 35 | 57’52.300 | 165.263 | 6.974 | 1.112 | 1’32.259 | 19 |
5 | 19 | SGT | 5 | Sho Tsuboi | WedsSport ADVAN LC500 | 35 | 57’55.292 | 165.121 | 9.966 | 2.992 | 1’31.226 | 19 |
6 | 21 | DTM | 1 | Benoit Treluyer | Audi Sport Japan RS 5 DTM | 35 | 57’56.568 | 165.060 | 11.242 | 1.276 | 1’32.781 | 24 |
7 | 36 | SGT | 6 | Yuhi Sekiguchi | au TOM’S LC500 | 35 | 57’56.695 | 165.054 | 11.369 | 0.127 | 1’32.740 | 3 |
*1 8 | 33 | DTM | 2 | Rene Rast | Audi Sport RS 5 DTM | 35 | 57’56.866 | 165.046 | 11.540 | 0.171 | 1’33.408 | 3 |
9 | 38 | SGT | 7 | Yuji Tachikawa | ZENT CERUMO LC500 | 35 | 57’58.747 | 164.957 | 13.421 | 1.881 | 1’32.412 | 25 |
10 | 16 | SGT | 8 | Hideki Mutoh | MOTUL MUGEN NSX-GT | 35 | 57’58.752 | 164.957 | 13.426 | 0.005 | 1’32.321 | 6 |
11 | 3 | SGT | 9 | Frederic Makowiecki | CRAFTSPORTS MOTUL GT-R | 35 | 58’00.974 | 164.851 | 15.648 | 2.222 | 1’33.710 | 18 |
12 | 23 | SGT | 10 | Ronnie Quintarelli | MOTUL AUTECH GT-R | 35 | 58’01.090 | 164.846 | 15.764 | 0.116 | 1’33.475 | 18 |
13 | 99 | DTM | 3 | Mike Rockenfeller | Akrapovic Audi RS 5 DTM | 35 | 58’04.116 | 164.703 | 18.790 | 3.026 | 1’33.381 | 26 |
14 | 00 | DTM | 4 | Kamui Kobayashi | BMW M4 DTM | 35 | 58’04.255 | 164.696 | 18.929 | 0.139 | 1’33.300 | 3 |
15 | 8 | SGT | 11 | Takuya Izawa | ARTA NSX-GT | 35 | 58’05.158 | 164.654 | 19.832 | 0.903 | 1’31.954 | 3 |
16 | 39 | SGT | 12 | Yuichi Nakayama | DENSO KOBELCO SARD LC500 35 | 58’05.850 | 164.621 | 20.524 | 0.692 | 1’31.794 | 26 | |
17 | 24 | SGT | 13 | Jann Mardenborough | REALIZE CORPORATION ADVAN GT-R | 35 | 58’07.806 | 164.529 | 22.480 | 1.956 | 1’32.437 | 17 |
18 | 11 | DTM | 5 | Marco Wittmann | BMW M4 DTM | 34 | 57’47.103 | 160.773 | 1Lap | 1Lap | 1’31.549 | 28 |
19 | 12 | SGT | 14 | Daiki Sasaki | CALSONIC IMPUL GT-R | 28 | 45’23.845 | 168.459 | 7Laps | 6Laps | 1’33.664 | 19 |
***** Not Classified (26Laps) *****
64 | SGT | Tadasuke Makino | Modulo Epson NSX-GT | 25 | 41’30.267 | 164.471 | 10Laps | 3Laps | 1’31.186 | 5 |
4 | DTM | Alessandro Zanardi | BMW M4 DTM | 17 | 48’48.866 | 94.972 | 18Laps | 8Laps | 1’34.607 | 3 |
28 | DTM | Loic Duval | BMC Airfilter Audi RS 5 DTM | DNF |
Fastest Lap | |||
DTM SGT | 1 ‘31.549 (28 / 34) 179.432 km/h 1’31.186 (5/25) 180.146 km/h | 11 64 | Marco Wittmann / BMW M4 DTM Tadasuke Makino / Modulo Epson NSX-GT |
Start Time :14:32’06 Finish Time :15:29’51.326 | Entry :22 Start :21 Finish :19 |