Race 2
position | driver / teams | manufacturers | time | fastest | pitstops | points | |||
---|---|---|---|---|---|---|---|---|---|
01 | Lucas Mauron Hella Pagid-Racing One | 32:31.355 | 1:36.506 | 0 | 25 | ||||
02 | Jan Kisiel Leipert Motorsport | +5.048 | 1:37.120 | 0 | 18 | ||||
03 | Ben Green FK Performance Motorsport | +7.437 | 1:37.194 | 0 | 15 | ||||
04 | Nico Verdonck Ring Racing | +7.782 | 1:37.037 | 0 | 12 | ||||
05 | Marc de Fulgencio Leipert Motorsport | +8.476 | 1:37.125 | 0 | 10 | ||||
06 | Tim Heinemann HP Racing International | +9.407 | 1:37.057 | 0 | 8 | ||||
07 | Ben Tuck Walkenhorst Motorsport | +10.217 | 1:37.098 | 0 | 6 | ||||
08 | Bastian Buus Allied Racing | +11.646 | 1:36.985 | 0 | 4 | ||||
09 | Peter Terting ProSport Racing | +15.129 | 1:37.448 | 0 | 2 | ||||
10 | Max Koebolt Walkenhorst Motorsport | +15.695 | 1:37.479 | 0 | 1 | ||||
11 | Luke Wankmüller FK Performance Motorsport | +21.810 | 1:37.644 | 0 | 0 | ||||
12 | Rudolf Rhyn Phoenix Racing | +23.114 | 1:37.896 | 0 | 0 | ||||
13 | Fidel Leib Leipert Motorsport | +40.454 | 1:38.386 | 0 | 0 | ||||
14 | Michael Tischner Ring Racing | 3L | 1:39.395 | 1 | 0 | ||||
15 | Dominique Schaak Hella Pagid-Racing One | 5L | 1:38.035 | 0 | 0 |
Вижте тази публикация в Instagram.
Публикация, споделена от Lucas Ayrton Mauron (@lucasayrtonmauron) на
Qualifying 2
position | driver / teams | manufacturers | fastest | int | |||
---|---|---|---|---|---|---|---|
01 | Lucas Mauron Hella Pagid-Racing One | 1:35.948 | |||||
02 | Ben Green FK Performance Motorsport | 1:36.163 | 0.215 | ||||
03 | Jan Kisiel Leipert Motorsport | 1:36.445 | 0.282 | ||||
04 | Nico Verdonck Ring Racing | 1:36.718 | 0.273 | ||||
05 | Max Koebolt Walkenhorst Motorsport | 1:36.762 | 0.044 | ||||
06 | Tim Heinemann HP Racing International | 1:36.788 | 0.026 | ||||
07 | Bastian Buus Allied Racing | 1:36.796 | 0.008 | ||||
08 | Ben Tuck Walkenhorst Motorsport | 1:36.839 | 0.043 | ||||
09 | Marc de Fulgencio Leipert Motorsport | 1:36.862 | 0.023 | ||||
10 | Luke Wankmüller FK Performance Motorsport | 1:36.868 | 0.006 | ||||
11 | Peter Terting ProSport Racing | 1:37.143 | 0.275 | ||||
12 | Dominique Schaak Hella Pagid-Racing One | 1:37.180 | 0.037 | ||||
13 | Rudolf Rhyn Phoenix Racing | 1:37.452 | 0.272 | ||||
14 | Fidel Leib Leipert Motorsport | 1:38.108 | 0.656 | ||||
15 | Michael Tischner Ring Racing | 1:38.671 | 0.563 |
Race 1
position | driver / teams | manufacturers | time | fastest | pitstops | points | |||
---|---|---|---|---|---|---|---|---|---|
01 | Lucas Mauron Hella Pagid-Racing One | 32:28.399 | 1:36.668 | 0 | 25 | ||||
02 | Nico Verdonck Ring Racing | +1.229 | 1:36.873 | 0 | 18 | ||||
03 | Tim Heinemann HP Racing International | +1.599 | 1:36.806 | 0 | 15 | ||||
04 | Ben Green FK Performance Motorsport | +9.014 | 1:36.974 | 0 | 12 | ||||
05 | Jan Kisiel Leipert Motorsport | +10.200 | 1:36.982 | 0 | 10 | ||||
06 | Bastian Buus Allied Racing | +12.750 | 1:37.008 | 0 | 8 | ||||
07 | Rudolf Rhyn Phoenix Racing | +23.854 | 1:37.576 | 0 | 6 | ||||
08 | Max Koebolt Walkenhorst Motorsport | +24.940 | 1:37.672 | 0 | 4 | ||||
09 | Luke Wankmüller FK Performance Motorsport | +27.734 | 1:37.897 | 0 | 2 | ||||
10 | Dominique Schaak Hella Pagid-Racing One | +33.666 | 1:37.856 | 0 | 1 | ||||
11 | Fidel Leib Leipert Motorsport | +36.536 | 1:37.975 | 0 | 0 | ||||
12 | Michael Tischner Ring Racing | +53.589 | 1:39.037 | 0 | 0 | ||||
13 | Marc de Fulgencio Leipert Motorsport | DNC | 1:37.039 | 1 | 0 | ||||
14 | Peter Terting ProSport Racing | DNC | 1:37.508 | 0 | 0 | ||||
15 | Ben Tuck Walkenhorst Motorsport | DNC | 1:38.112 | 1 | 0 |
Qualifying 1
position | driver / teams | manufacturers | fastest | int | |||
---|---|---|---|---|---|---|---|
01 | Lucas Mauron Hella Pagid-Racing One | 1:36.000 | |||||
02 | Tim Heinemann HP Racing International | 1:36.090 | 0.090 | ||||
03 | Marc de Fulgencio Leipert Motorsport | 1:36.256 | 0.166 | ||||
04 | Nico Verdonck Ring Racing | 1:36.338 | 0.082 | ||||
05 | Jan Kisiel Leipert Motorsport | 1:36.393 | 0.055 | ||||
06 | Bastian Buus Allied Racing | 1:36.428 | 0.035 | ||||
07 | Ben Tuck Walkenhorst Motorsport | 1:36.497 | 0.069 | ||||
08 | Max Koebolt Walkenhorst Motorsport | 1:36.768 | 0.271 | ||||
09 | Ben Green FK Performance Motorsport | 1:36.814 | 0.046 | ||||
10 | Peter Terting ProSport Racing | 1:36.879 | 0.065 | ||||
11 | Rudolf Rhyn Phoenix Racing | 1:37.115 | 0.236 | ||||
12 | Luke Wankmüller FK Performance Motorsport | 1:37.210 | 0.095 | ||||
13 | Dominique Schaak Hella Pagid-Racing One | 1:37.788 | 0.578 | ||||
14 | Fidel Leib Leipert Motorsport | 1:37.826 | 0.038 | ||||
15 | Michael Tischner Ring Racing | 1:38.600 | 0.774 |