Race 2
position | driver / teams | manufacturers | time | fastest | pitstops | points | |||
---|---|---|---|---|---|---|---|---|---|
01 | René Rast Audi Sport Team Rosberg | 1:00:29.757 | 1:20.140 | 1 | 25 | ||||
02 | Nico Müller Audi Sport Team Abt Sportsline | +11.500 | 1:20.577 | 1 | 18 | ||||
03 | Robert Kubica ORLEN TEAM ART (ART GRAND PRIX) | +25.785 | 1:20.899 | 1 | 15 | ||||
04 | Timo Glock BMW Team RMG | +29.572 | 1:21.206 | 1 | 12 | ||||
05 | Jamie Green Audi Sport Team Rosberg | +30.209 | 1:21.061 | 1 | 10 | ||||
06 | Mike Rockenfeller Audi Sport Team Phoenix | +31.971 | 1:21.424 | 1 | 8 | ||||
07 | Sheldon van der Linde BMW Team RBM | +33.095 | 1:21.559 | 1 | 6 | ||||
08 | Marco Wittmann BMW Team RMG | +47.199 | 1:21.614 | 1 | 4 | ||||
09 | Harrison Newey WRT Team Audi Sport | +47.651 | 1:21.490 | 1 | 2 | ||||
10 | Ferdinand Habsburg WRT Team Audi Sport | 1L | 1:20.841 | 2 | 1 | ||||
11 | Lucas Auer BMW Team RMR | DNC | 1:34.403 | 1 | 0 | ||||
12 | Benoît Tréluyer Audi Sport Team Phoenix | DNC | 1:35.050 | 1 | 0 | ||||
13 | Philipp Eng BMW Team RBM | DNC | 1:33.542 | 0 | 0 | ||||
14 | Jonathan Aberdein BMW Team RMR | DNC | 0.000 | 1 | 0 | ||||
15 | Fabio Scherer WRT Team Audi Sport | DNC | 0.000 | 1 | 0 | ||||
16 | Robin Frijns Audi Sport Team Abt Sportsline | DNC | 0.000 | 0 | 0 |
Qualifying 2
position | driver / teams | manufacturers | fastest | int | |||
---|---|---|---|---|---|---|---|
01 | Ferdinand Habsburg WRT Team Audi Sport | 1:18.879 | |||||
02 | René Rast Audi Sport Team Rosberg | 1:18.948 | 0.069 | ||||
03 | Robin Frijns Audi Sport Team Abt Sportsline | 1:18.984 | 0.036 | ||||
04 | Fabio Scherer WRT Team Audi Sport | 1:19.012 | 0.028 | ||||
05 | Nico Müller Audi Sport Team Abt Sportsline | 1:19.035 | 0.023 | ||||
06 | Jonathan Aberdein BMW Team RMR | 1:19.063 | 0.028 | ||||
07 | Jamie Green Audi Sport Team Rosberg | 1:19.101 | 0.038 | ||||
08 | Philipp Eng BMW Team RBM | 1:19.333 | 0.232 | ||||
09 | Mike Rockenfeller Audi Sport Team Phoenix | 1:19.388 | 0.055 | ||||
10 | Robert Kubica ORLEN TEAM ART (ART GRAND PRIX) | 1:19.412 | 0.024 | ||||
11 | Sheldon van der Linde BMW Team RBM | 1:19.462 | 0.050 | ||||
12 | Harrison Newey WRT Team Audi Sport | 1:19.468 | 0.006 | ||||
13 | Lucas Auer BMW Team RMR | 1:19.488 | 0.020 | ||||
14 | Timo Glock BMW Team RMG | 1:19.540 | 0.052 | ||||
15 | Marco Wittmann BMW Team RMG | 1:19.725 | 0.185 | ||||
16 | Benoît Tréluyer Audi Sport Team Phoenix | 1:20.201 | 0.476 |
Race 1
position | driver / teams | manufacturers | time | fastest | pitstops | points | |||
---|---|---|---|---|---|---|---|---|---|
01 | René Rast Audi Sport Team Rosberg | 58:10.281 | 1:20.396 | 1 | 25 | ||||
02 | Robin Frijns Audi Sport Team Abt Sportsline | +0.877 | 1:20.422 | 1 | 18 | ||||
03 | Ferdinand Habsburg WRT Team Audi Sport | +22.790 | 1:20.989 | 1 | 15 | ||||
04 | Jonathan Aberdein BMW Team RMR | +26.462 | 1:21.211 | 1 | 12 | ||||
05 | Fabio Scherer WRT Team Audi Sport | +34.695 | 1:21.123 | 1 | 10 | ||||
06 | Nico Müller Audi Sport Team Abt Sportsline | +35.154 | 1:21.462 | 1 | 8 | ||||
07 | Harrison Newey WRT Team Audi Sport | +36.041 | 1:21.216 | 1 | 6 | ||||
08 | Jamie Green Audi Sport Team Rosberg | +42.515 | 1:20.947 | 1 | 4 | ||||
09 | Timo Glock BMW Team RMG | +42.982 | 1:21.419 | 1 | 2 | ||||
10 | Marco Wittmann BMW Team RMG | +1:11.634 | 1:22.334 | 1 | 1 | ||||
11 | Lucas Auer BMW Team RMR | +1:14.729 | 1:21.736 | 1 | 0 | ||||
12 | Philipp Eng BMW Team RBM | +1:17.833 | 1:21.273 | 2 | 0 | ||||
13 | Sheldon van der Linde BMW Team RBM | +1:18.323 | 1:21.784 | 2 | 0 | ||||
14 | Benoît Tréluyer Audi Sport Team Phoenix | 1L | 1:22.022 | 2 | 0 | ||||
15 | Robert Kubica ORLEN TEAM ART (ART GRAND PRIX) | DNC | 1:21.908 | 2 | 0 | ||||
16 | Mike Rockenfeller Audi Sport Team Phoenix | DNC | 1:48.574 | 1 | 0 |
Qualifying 1
position | driver / teams | manufacturers | fastest | int | |||
---|---|---|---|---|---|---|---|
01 | René Rast Audi Sport Team Rosberg | 1:18.843 | |||||
02 | Ferdinand Habsburg WRT Team Audi Sport | 1:18.877 | 0.034 | ||||
03 | Robin Frijns Audi Sport Team Abt Sportsline | 1:19.103 | 0.226 | ||||
04 | Jonathan Aberdein BMW Team RMR | 1:19.119 | 0.016 | ||||
05 | Jamie Green Audi Sport Team Rosberg | 1:19.140 | 0.021 | ||||
06 | Harrison Newey WRT Team Audi Sport | 1:19.163 | 0.023 | ||||
07 | Philipp Eng BMW Team RBM | 1:19.317 | 0.154 | ||||
08 | Nico Müller Audi Sport Team Abt Sportsline | 1:19.412 | 0.095 | ||||
09 | Fabio Scherer WRT Team Audi Sport | 1:19.435 | 0.023 | ||||
10 | Mike Rockenfeller Audi Sport Team Phoenix | 1:19.451 | 0.016 | ||||
11 | Sheldon van der Linde BMW Team RBM | 1:19.687 | 0.236 | ||||
12 | Robert Kubica ORLEN TEAM ART (ART GRAND PRIX) | 1:19.697 | 0.010 | ||||
13 | Timo Glock BMW Team RMG | 1:19.813 | 0.116 | ||||
14 | Marco Wittmann BMW Team RMG | 1:19.964 | 0.151 | ||||
15 | Lucas Auer BMW Team RMR | 1:20.000 | 0.036 | ||||
16 | Benoît Tréluyer Audi Sport Team Phoenix | 1:22.189 | 2.189 |