Тренировка Събота
Poz/Nr | Pilot | Masina | Gr. / Cl. | Mansa1 | Mansa2 | Mansa3 | Timp | Dif |
---|---|---|---|---|---|---|---|---|
1 / 516 | Zlatkov Nikolay | Audi S1 | E2 / 3000 | 1:38,538 | 1:48,229 | 1:36,676 | 01:36,676 | 0:00,000 |
2 / 9 | Serban Andrei | Skoda Fabia | E2 / -2000 | – | 1:56,479 | 1:45,078 | 01:45,078 | 0:08,402 |
3 / 77 | Leu Mihai | Ferrari 458 Challenge Evo | GT / | 1:51,159 | 1:58,599 | 1:45,733 | 01:45,733 | 0:09,057 |
4 / 85 | Nestor Emil | Norma M20 FC | CN/E2-SC / | 1:45,754 | 2:02,485 | 1:49,344 | 01:45,754 | 0:09,078 |
5 / 2 | Radut Lucian | Mitsubishi Lancer Evo 8,5 | E2 / 3000 | 1:51,716 | 1:54,214 | 1:45,912 | 01:45,912 | 0:09,236 |
6 / 514 | Manolov Petko | Subaru Impreza WRC | E2 / 3000 | 1:49,611 | 2:06,442 | 1:46,543 | 01:46,543 | 0:09,867 |
7 / 3 | Stratnic Costi | Dacia STCC | E2 / 3000 | 1:47,370 | 2:03,114 | 1:48,396 | 01:47,370 | 0:10,694 |
8 / 91 | Raduta Elias | Mercedes Benz 190 Evo 2 | E2 / 3000 | 1:49,781 | 1:56,271 | 1:47,584 | 01:47,584 | 0:10,908 |
9 / 51 | Manitiu Calin | Subaru Impreza N12 | N / 4 | 1:50,855 | 1:53,400 | 1:48,464 | 01:48,464 | 0:11,788 |
10 / 4 | Dumitrescu Silviu | Osella PA21/E2 | CN/E2-SC / | 1:53,466 | 2:07,926 | 1:48,780 | 01:48,780 | 0:12,104 |
11 / 40 | Ciovica Octavian | Mitsubishi Lancer Evo IX | N / 4 | – | 1:57,596 | 1:49,264 | 01:49,264 | 0:12,588 |
12 / 179 | Ciopleias Ionut | VW Golf IV GTI | E2 / -3000 | 1:55,012 | 2:03,533 | 1:49,508 | 01:49,508 | 0:12,832 |
13 / 39 | Tarabelli Riccardo | Renault Clio | E2 / -2000 | 1:49,791 | 1:54,162 | 2:08,220 | 01:49,791 | 0:13,115 |
14 / 21 | Andronache Aurelian | Speed Car GT 1000R | CN/E2-SC / | 1:50,430 | 2:25,673 | 1:53,825 | 01:50,430 | 0:13,754 |
15 / 93 | Mitroi Alexandru | Mitsubishi Lancer Evo X | N / 4 | 2:14,904 | 2:01,403 | 1:50,488 | 01:50,488 | 0:13,812 |
16 / 31 | Hora Lucien | Lola B99/50 | D/E2-SS / | 2:03,001 | – | 1:51,822 | 01:51,822 | 0:15,146 |
17 / 177 | Ghisoi Sorin | VW e-Golf | Electric / | – | 2:02,278 | 1:51,873 | 01:51,873 | 0:15,197 |
18 / 5 | Cuzma Bogdan | Mitsubishi Lancer Evo IX | E2 / 3000 | 1:58,571 | 2:00,029 | 1:52,583 | 01:52,583 | 0:15,907 |
19 / 79 | Turcanu Paul | Renault Clio Maxi | E2 / -2000 | 1:52,806 | 2:04,822 | 1:53,682 | 01:52,806 | 0:16,130 |
20 / 97 | Protesaru Lucian | Fiat Brava | E2 / -3000 | 1:53,438 | 2:10,475 | – | 01:53,438 | 0:16,762 |
21 / 84 | Erhan Claudiu | Mitsubishi Lancer Evo IX | N / 4 | 1:59,382 | 1:56,799 | 1:54,147 | 01:54,147 | 0:17,471 |
22 / 33 | Maghetiu Dan | Nissan GTR R35 | E2 / 3000 | 1:57,750 | 2:04,138 | 1:54,663 | 01:54,663 | 0:17,987 |
23 / 29 | Ghinea Emil | Renault Clio V6 Trophy | E2 / -3000 | 1:55,295 | 2:04,298 | 2:10,561 | 01:55,295 | 0:18,619 |
24 / 110 | Cismaru Catalin | BMW 135D | E2 / 3000 | 1:58,102 | 2:05,327 | 1:55,352 | 01:55,352 | 0:18,676 |
25 / 518 | Trifu Nicolae | Dacia Nova | E2 / -2000 | 1:56,907 | – | 2:00,141 | 01:56,907 | 0:20,231 |
26 / 414 | Durche Florin | Citroen C2 Maxi | E2 / -1600 | 1:57,260 | 1:59,587 | 2:21,352 | 01:57,260 | 0:20,584 |
27 / 30 | Dulacioiu Ovidiu | Mitsubishi Lancer Evo | A / 4 | 2:05,477 | 2:10,432 | 1:57,616 | 01:57,616 | 0:20,940 |
28 / 73 | Rusea Bogdan | Renault Megane | E2 / -2000 | 2:05,933 | 2:11,550 | 1:57,862 | 01:57,862 | 0:21,186 |
29 / 96 | Gruba Cosmin | VW Golf IV | E2 / -2000 | – | – | 1:58,015 | 01:58,015 | 0:21,339 |
30 / 126 | Ionescu Claudiu | VW Golf BERGCUP | E2 / -1600 | 2:05,658 | – | 1:58,269 | 01:58,269 | 0:21,593 |
31 / 68 | Crucitia Rares | Peugeot 208 R2 | A / 1 | 1:58,494 | 2:09,224 | 1:58,988 | 01:58,494 | 0:21,818 |
32 / 88 | Ciobotaru Ciprian | Mitsubishi Lancer Evo VII | A / 4 | 2:02,381 | 2:06,614 | 1:59,111 | 01:59,111 | 0:22,435 |
33 / 53 | Dumitrescu Mihai | Peugeot 207 R3T | A / 2 | 2:02,477 | 2:04,619 | 1:59,415 | 01:59,415 | 0:22,739 |
34 / 499 | Benea Radu | Peugeot 208 | A / 1 | 2:00,817 | 2:03,748 | 1:59,816 | 01:59,816 | 0:23,140 |
35 / 512 | Shenkov Pavel | Lada 2107 NASA | E2 / -1600 | 2:04,040 | 2:06,294 | 1:59,953 | 01:59,953 | 0:23,277 |
36 / 115 | Plesa Mihai | Honda Type-R | E2 / -2000 | 2:01,717 | 2:00,032 | – | 02:00,032 | 0:23,356 |
37 / 413 | Luca George | Citroen C2 R2 Max | A / 1 | 2:01,465 | 2:03,222 | 2:00,285 | 02:00,285 | 0:23,609 |
38 / 37 | Troanca Alin | Skoda Fabia TDI | E2 / -3000 | 2:04,189 | 2:09,295 | 2:00,978 | 02:00,978 | 0:24,302 |
39 / 509 | Ferencz Csaba | Ford Fiesta R2 | A / 1 | 2:01,200 | 2:08,456 | 2:02,017 | 02:01,200 | 0:24,524 |
40 / 139 | Albu Aurelian | Peugeot 206 | A / 2 | 2:02,005 | 2:02,717 | 2:01,680 | 02:01,680 | 0:25,004 |
41 / 80 | Krepelka Alexandru | Honda Civic | N / 1 | 2:10,741 | 2:15,228 | 2:02,081 | 02:02,081 | 0:25,405 |
42 / 74 | Lazar Calin | Peugeot 206 | A / 2 | 2:12,474 | 2:09,561 | 2:03,435 | 02:03,435 | 0:26,759 |
43 / 444 | Ion Cosmin | Dacia Logan | E2 / -1600 | 2:04,025 | 2:09,690 | – | 02:04,025 | 0:27,349 |
44 / 75 | Tudor Liviu | Peugeot 106 | A / 1 | 2:15,852 | 2:10,147 | 2:04,252 | 02:04,252 | 0:27,576 |
45 / 430 | Fazacas Dorian | Ford Puma | E2 / -2000 | 2:06,426 | 2:05,440 | 2:10,619 | 02:05,440 | 0:28,764 |
46 / 424 | Ivanus Bogdan | Peugeot 206 | A / 2 | 2:06,526 | 2:14,118 | 2:07,550 | 02:06,526 | 0:29,850 |
47 / 407 | Popescu Alexandru | Citroen Saxo | N / 1 | 2:26,479 | 2:20,789 | 2:09,839 | 02:09,839 | 0:33,163 |
48 / 508 | Ferenti Iosif | Citroen Saxo VTS | N / 1 | 2:10,514 | 2:21,889 | 2:10,720 | 02:10,514 | 0:33,838 |
49 / 431 | Supuran Victor | Dacia Sandero | N / 1 | 2:12,357 | 2:12,894 | 2:10,750 | 02:10,750 | 0:34,074 |
50 / 405 | Dobre Valentin | VW Golf | E2 / -2000 | 2:18,783 | 2:19,482 | 2:13,488 | 02:13,488 | 0:36,812 |
51 / 205 | Tontsch Eduard | BMW 2002 TI | I2 / B3 | 2:16,172 | 2:18,971 | 2:18,903 | 02:16,172 | 0:39,496 |
52 / 289 | Keleti Edwin | Dacia 1300 | Dacia Revival / | 2:19,313 | 2:25,935 | 2:22,932 | 02:19,313 | 0:42,637 |
53 / 277 | Alexandrescu Mihai | Dacia 1300 | I2 / B1 | 2:47,587 | 2:43,864 | 2:36,128 | 02:36,128 | 0:59,452 |
54 / 260 | Nemtanu Valentin | Dacia 1310 TLX | I2 / B1 | 3:03,558 | 2:53,707 | 2:42,882 | 02:42,882 | 1:06,206 |
Състезание Събота
Poz/Nr | Pilot | Masina | Gr. / Cl. | Mansa1 | Mansa2 | Timp | Dif | |
---|---|---|---|---|---|---|---|---|
1 / 516 | Zlatkov Nikolay | Audi S1 | E2 / 3000 | 1:31,526 | 1:30,450 | – | 01:30,450 | 0:00,000 |
2 / 5 | Cuzma Bogdan | Mitsubishi Lancer Evo IX | E2 / 3000 | 1:36,165 | 1:33,686 | – | 01:33,686 | 0:03,236 |
3 / 77 | Leu Mihai | Ferrari 458 Challenge Evo | GT / | 1:35,374 | 1:36,277 | – | 01:35,374 | 0:04,924 |
4 / 31 | Hora Lucien | Lola B99/50 | D/E2-SS / | 1:37,192 | 1:36,183 | – | 01:36,183 | 0:05,733 |
5 / 91 | Raduta Elias | Mercedes Benz 190 Evo 2 | E2 / 3000 | 1:37,468 | 1:36,585 | – | 01:36,585 | 0:06,135 |
6 / 3 | Stratnic Costi | Dacia STCC | E2 / 3000 | 1:40,572 | 1:37,286 | – | 01:37,286 | 0:06,836 |
7 / 51 | Manitiu Calin | Subaru Impreza N12 | N / 4 | 1:38,494 | 1:37,506 | – | 01:37,506 | 0:07,056 |
8 / 514 | Manolov Petko | Subaru Impreza WRC | E2 / 3000 | 1:41,354 | 1:38,393 | – | 01:38,393 | 0:07,943 |
9 / 85 | Nestor Emil | Norma M20 FC | CN/E2-SC / | 1:38,429 | 1:38,475 | – | 01:38,429 | 0:07,979 |
10 / 39 | Tarabelli Riccardo | Renault Clio | E2 / -2000 | 1:44,852 | 1:38,888 | – | 01:38,888 | 0:08,438 |
11 / 21 | Andronache Aurelian | Speed Car GT 1000R | CN/E2-SC / | 1:39,078 | 1:39,122 | – | 01:39,078 | 0:08,628 |
12 / 2 | Radut Lucian | Mitsubishi Lancer Evo 8,5 | E2 / 3000 | 1:40,860 | 1:39,155 | – | 01:39,155 | 0:08,705 |
13 / 4 | Dumitrescu Silviu | Osella PA21/E2 | CN/E2-SC / | 1:39,605 | 1:39,489 | – | 01:39,489 | 0:09,039 |
14 / 93 | Mitroi Alexandru | Mitsubishi Lancer Evo X | N / 4 | 1:44,140 | 1:40,085 | – | 01:40,085 | 0:09,635 |
15 / 9 | Serban Andrei | Skoda Fabia | E2 / -2000 | 1:40,490 | – | – | 01:40,490 | 0:10,040 |
16 / 40 | Ciovica Octavian | Mitsubishi Lancer Evo IX | N / 4 | 1:44,656 | 1:40,694 | – | 01:40,694 | 0:10,244 |
17 / 73 | Rusea Bogdan | Renault Megane | E2 / -2000 | 1:44,105 | 1:41,047 | – | 01:41,047 | 0:10,597 |
18 / 179 | Ciopleias Ionut | VW Golf IV GTI | E2 / -3000 | 1:43,957 | 1:41,682 | – | 01:41,682 | 0:11,232 |
19 / 29 | Ghinea Emil | Renault Clio V6 Trophy | E2 / -3000 | 1:43,428 | 1:43,448 | – | 01:43,428 | 0:12,978 |
20 / 96 | Gruba Cosmin | VW Golf IV | E2 / -2000 | 1:45,508 | 1:46,638 | – | 01:45,508 | 0:15,058 |
21 / 84 | Erhan Claudiu | Mitsubishi Lancer Evo IX | N / 4 | 1:45,864 | – | – | 01:45,864 | 0:15,414 |
22 / 88 | Ciobotaru Ciprian | Mitsubishi Lancer Evo VII | A / 4 | 1:48,135 | 1:45,977 | – | 01:45,977 | 0:15,527 |
23 / 518 | Trifu Nicolae | Dacia Nova | E2 / -2000 | 1:46,438 | 1:47,840 | – | 01:46,438 | 0:15,988 |
24 / 499 | Benea Radu | Peugeot 208 | A / 1 | 1:50,212 | 1:47,034 | – | 01:47,034 | 0:16,584 |
25 / 110 | Cismaru Catalin | BMW 135D | E2 / 3000 | 1:47,146 | – | – | 01:47,146 | 0:16,696 |
26 / 115 | Plesa Mihai | Honda Type-R | E2 / -2000 | 1:48,277 | 1:47,746 | – | 01:47,746 | 0:17,296 |
27 / 30 | Dulacioiu Ovidiu | Mitsubishi Lancer Evo | A / 4 | 1:48,187 | 1:48,046 | – | 01:48,046 | 0:17,596 |
28 / 79 | Turcanu Paul | Renault Clio Maxi | E2 / -2000 | 1:48,060 | 1:48,661 | – | 01:48,060 | 0:17,610 |
29 / 414 | Durche Florin | Citroen C2 Maxi | E2 / -1600 | 1:50,347 | 1:48,090 | – | 01:48,090 | 0:17,640 |
30 / 33 | Maghetiu Dan | Nissan GTR R35 | E2 / 3000 | 1:48,758 | 1:48,245 | – | 01:48,245 | 0:17,795 |
31 / 97 | Protesaru Lucian | Fiat Brava | E2 / -3000 | 1:54,516 | 1:49,285 | – | 01:49,285 | 0:18,835 |
32 / 126 | Ionescu Claudiu | VW Golf BERGCUP | E2 / -1600 | 1:51,252 | 1:49,718 | – | 01:49,718 | 0:19,268 |
33 / 68 | Crucitia Rares | Peugeot 208 R2 | A / 1 | 1:50,083 | 1:49,811 | – | 01:49,811 | 0:19,361 |
34 / 177 | Ghisoi Sorin | VW e-Golf | Electric / | 1:49,957 | – | – | 01:49,957 | 0:19,507 |
35 / 424 | Ivanus Bogdan | Peugeot 206 | A / 2 | 1:52,935 | 1:50,152 | – | 01:50,152 | 0:19,702 |
36 / 139 | Albu Aurelian | Peugeot 206 | A / 2 | 1:51,063 | 1:51,152 | – | 01:51,063 | 0:20,613 |
37 / 413 | Luca George | Citroen C2 R2 Max | A / 1 | 1:53,589 | 1:51,175 | – | 01:51,175 | 0:20,725 |
38 / 53 | Dumitrescu Mihai | Peugeot 207 R3T | A / 2 | 1:51,605 | 1:51,351 | – | 01:51,351 | 0:20,901 |
39 / 74 | Lazar Calin | Peugeot 206 | A / 2 | 1:53,371 | 1:52,806 | – | 01:52,806 | 0:22,356 |
40 / 509 | Ferencz Csaba | Ford Fiesta R2 | A / 1 | 1:55,393 | 1:53,004 | – | 01:53,004 | 0:22,554 |
41 / 512 | Shenkov Pavel | Lada 2107 NASA | E2 / -1600 | 1:54,630 | 1:54,727 | – | 01:54,630 | 0:24,180 |
42 / 37 | Troanca Alin | Skoda Fabia TDI | E2 / -3000 | 1:55,161 | 1:54,846 | – | 01:54,846 | 0:24,396 |
43 / 80 | Krepelka Alexandru | Honda Civic | N / 1 | 1:55,043 | 2:06,053 | – | 01:55,043 | 0:24,593 |
44 / 75 | Tudor Liviu | Peugeot 106 | A / 1 | 1:59,769 | 1:56,956 | – | 01:56,956 | 0:26,506 |
45 / 405 | Dobre Valentin | VW Golf | E2 / -2000 | 2:02,175 | 1:57,781 | – | 01:57,781 | 0:27,331 |
46 / 407 | Popescu Alexandru | Citroen Saxo | N / 1 | 2:02,184 | 1:58,726 | – | 01:58,726 | 0:28,276 |
47 / 430 | Fazacas Dorian | Ford Puma | E2 / -2000 | 1:59,061 | 1:59,823 | – | 01:59,061 | 0:28,611 |
48 / 508 | Ferenti Iosif | Citroen Saxo VTS | N / 1 | 2:00,615 | 1:59,251 | – | 01:59,251 | 0:28,801 |
49 / 431 | Supuran Victor | Dacia Sandero | N / 1 | 2:02,212 | 2:01,341 | – | 02:01,341 | 0:30,891 |
50 / 205 | Tontsch Eduard | BMW 2002 TI | I2 / B3 | 2:06,046 | – | – | 02:06,046 | 0:35,596 |
51 / 289 | Keleti Edwin | Dacia 1300 | Dacia Revival / | 2:09,983 | 2:08,362 | – | 02:08,362 | 0:37,912 |
52 / 277 | Alexandrescu Mihai | Dacia 1300 | I2 / B1 | 2:25,854 | 2:25,376 | – | 02:25,376 | 0:54,926 |
53 / 260 | Nemtanu Valentin | Dacia 1310 TLX | I2 / B1 | 2:31,862 | 2:30,926 | – | 02:30,926 | 1:00,476 |
Тренировка Неделя
Poz/Nr | Pilot | Masina | Gr. / Cl. | Mansa1 | Mansa2 | Timp | Dif | |
---|---|---|---|---|---|---|---|---|
1 / 85 | Nestor Emil | Norma M20 FC | CN/E2-SC / | 1:30,264 | 1:27,482 | 01:27,482 | 0:00,000 | |
2 / 516 | Zlatkov Nikolay | Audi S1 | E2 / 3000 | 1:30,780 | 1:28,726 | 01:28,726 | 0:01,244 | |
3 / 4 | Dumitrescu Silviu | Osella PA21/E2 | CN/E2-SC / | 1:30,715 | 1:28,994 | 01:28,994 | 0:01,512 | |
4 / 31 | Hora Lucien | Lola B99/50 | D/E2-SS / | 1:34,792 | 1:30,334 | 01:30,334 | 0:02,852 | |
5 / 5 | Cuzma Bogdan | Mitsubishi Lancer Evo IX | E2 / 3000 | 1:35,156 | 1:33,298 | 01:33,298 | 0:05,816 | |
6 / 3 | Stratnic Costi | Dacia STCC | E2 / 3000 | 1:38,427 | 1:34,260 | 01:34,260 | 0:06,778 | |
7 / 77 | Leu Mihai | Ferrari 458 Challenge Evo | GT / | 1:35,356 | 1:34,755 | 01:34,755 | 0:07,273 | |
8 / 21 | Andronache Aurelian | Speed Car GT 1000R | CN/E2-SC / | 1:36,938 | – | 01:36,938 | 0:09,456 | |
9 / 2 | Radut Lucian | Mitsubishi Lancer Evo 8,5 | E2 / 3000 | 1:43,676 | 1:37,354 | 01:37,354 | 0:09,872 | |
10 / 514 | Manolov Petko | Subaru Impreza WRC | E2 / 3000 | 1:40,120 | 1:37,542 | 01:37,542 | 0:10,060 | |
11 / 91 | Raduta Elias | Mercedes Benz 190 Evo 2 | E2 / 3000 | 1:37,587 | 1:48,031 | 01:37,587 | 0:10,105 | |
12 / 9 | Serban Andrei | Skoda Fabia | E2 / -2000 | 1:43,220 | 1:37,714 | 01:37,714 | 0:10,232 | |
13 / 93 | Mitroi Alexandru | Mitsubishi Lancer Evo X | N / 4 | 1:46,162 | 1:38,541 | 01:38,541 | 0:11,059 | |
14 / 40 | Ciovica Octavian | Mitsubishi Lancer Evo IX | N / 4 | 1:44,856 | 1:39,326 | 01:39,326 | 0:11,844 | |
15 / 39 | Tarabelli Riccardo | Renault Clio | E2 / -2000 | 1:39,416 | – | 01:39,416 | 0:11,934 | |
16 / 179 | Ciopleias Ionut | VW Golf IV GTI | E2 / -3000 | 1:48,001 | 1:39,478 | 01:39,478 | 0:11,996 | |
17 / 96 | Gruba Cosmin | VW Golf IV | E2 / -2000 | 1:42,429 | 1:40,379 | 01:40,379 | 0:12,897 | |
18 / 29 | Ghinea Emil | Renault Clio V6 Trophy | E2 / -3000 | 1:41,391 | 1:40,543 | 01:40,543 | 0:13,061 | |
19 / 51 | Manitiu Calin | Subaru Impreza N12 | N / 4 | 1:40,798 | 1:45,661 | 01:40,798 | 0:13,316 | |
20 / 33 | Maghetiu Dan | Nissan GTR R35 | E2 / 3000 | 1:46,940 | 1:41,618 | 01:41,618 | 0:14,136 | |
21 / 73 | Rusea Bogdan | Renault Megane | E2 / -2000 | 1:44,604 | 1:41,795 | 01:41,795 | 0:14,313 | |
22 / 110 | Cismaru Catalin | BMW 135D | E2 / 3000 | 1:45,391 | 1:43,418 | 01:43,418 | 0:15,936 | |
23 / 414 | Durche Florin | Citroen C2 Maxi | E2 / -1600 | 1:48,169 | 1:44,056 | 01:44,056 | 0:16,574 | |
24 / 88 | Ciobotaru Ciprian | Mitsubishi Lancer Evo VII | A / 4 | 1:52,426 | 1:44,153 | 01:44,153 | 0:16,671 | |
25 / 115 | Plesa Mihai | Honda Type-R | E2 / -2000 | 1:51,167 | 1:44,739 | 01:44,739 | 0:17,257 | |
26 / 512 | Shenkov Pavel | Lada 2107 NASA | E2 / -1600 | 1:47,213 | 1:44,952 | 01:44,952 | 0:17,470 | |
27 / 139 | Albu Aurelian | Peugeot 206 | A / 2 | 1:47,014 | 1:45,764 | 01:45,764 | 0:18,282 | |
28 / 97 | Protesaru Lucian | Fiat Brava | E2 / -3000 | 1:48,604 | 1:45,783 | 01:45,783 | 0:18,301 | |
29 / 424 | Ivanus Bogdan | Peugeot 206 | A / 2 | 1:47,521 | 1:46,309 | 01:46,309 | 0:18,827 | |
30 / 84 | Erhan Claudiu | Mitsubishi Lancer Evo IX | N / 4 | 1:47,700 | 1:46,440 | 01:46,440 | 0:18,958 | |
31 / 30 | Dulacioiu Ovidiu | Mitsubishi Lancer Evo | A / 4 | 1:50,693 | 1:46,967 | 01:46,967 | 0:19,485 | |
32 / 499 | Benea Radu | Peugeot 208 | A / 1 | 1:53,225 | 1:47,010 | 01:47,010 | 0:19,528 | |
33 / 126 | Ionescu Claudiu | VW Golf BERGCUP | E2 / -1600 | – | 1:47,082 | 01:47,082 | 0:19,600 | |
34 / 68 | Crucitia Rares | Peugeot 208 R2 | A / 1 | 1:52,207 | 1:47,714 | 01:47,714 | 0:20,232 | |
35 / 79 | Turcanu Paul | Renault Clio Maxi | E2 / -2000 | 1:49,124 | 1:47,970 | 01:47,970 | 0:20,488 | |
36 / 53 | Dumitrescu Mihai | Peugeot 207 R3T | A / 2 | 1:52,369 | 1:48,728 | 01:48,728 | 0:21,246 | |
37 / 80 | Krepelka Alexandru | Honda Civic | N / 1 | 1:57,116 | 1:49,387 | 01:49,387 | 0:21,905 | |
38 / 413 | Luca George | Citroen C2 R2 Max | A / 1 | 1:50,323 | 1:50,045 | 01:50,045 | 0:22,563 | |
39 / 509 | Ferencz Csaba | Ford Fiesta R2 | A / 1 | 1:54,002 | 1:52,703 | 01:52,703 | 0:25,221 | |
40 / 177 | Ghisoi Sorin | VW e-Golf | Electric / | – | 1:53,815 | 01:53,815 | 0:26,333 | |
41 / 75 | Tudor Liviu | Peugeot 106 | A / 1 | 2:04,023 | 1:53,876 | 01:53,876 | 0:26,394 | |
42 / 444 | Ion Cosmin | Dacia Logan | E2 / -1600 | 1:57,206 | 1:54,069 | 01:54,069 | 0:26,587 | |
43 / 74 | Lazar Calin | Peugeot 206 | A / 2 | 1:54,255 | – | 01:54,255 | 0:26,773 | |
44 / 37 | Troanca Alin | Skoda Fabia TDI | E2 / -3000 | 1:57,959 | 1:55,020 | 01:55,020 | 0:27,538 | |
45 / 508 | Ferenti Iosif | Citroen Saxo VTS | N / 1 | 1:58,236 | 1:57,133 | 01:57,133 | 0:29,651 | |
46 / 407 | Popescu Alexandru | Citroen Saxo | N / 1 | 2:10,743 | 1:57,323 | 01:57,323 | 0:29,841 | |
47 / 405 | Dobre Valentin | VW Golf | E2 / -2000 | 1:59,622 | 1:57,352 | 01:57,352 | 0:29,870 | |
48 / 205 | Tontsch Eduard | BMW 2002 TI | I2 / B3 | 2:00,099 | 1:57,478 | 01:57,478 | 0:29,996 | |
49 / 430 | Fazacas Dorian | Ford Puma | E2 / -2000 | 2:00,563 | 1:59,290 | 01:59,290 | 0:31,808 | |
50 / 431 | Supuran Victor | Dacia Sandero | N / 1 | 2:02,543 | 2:00,462 | 02:00,462 | 0:32,980 | |
51 / 289 | Keleti Edwin | Dacia 1300 | Dacia Revival / | 2:11,322 | – | 02:11,322 | 0:43,840 | |
52 / 277 | Alexandrescu Mihai | Dacia 1300 | I2 / B1 | 2:22,580 | 2:24,460 | 02:22,580 | 0:55,098 | |
53 / 260 | Nemtanu Valentin | Dacia 1310 TLX | I2 / B1 | 2:38,629 | 2:34,196 | 02:34,196 | 1:06,714 | |
0 / 518 | Trifu Nicolae | Dacia Nova | E2 / -2000 | – | – | – | 00:00 |
Конкурс 1 Неделя
Poz/Nr | Pilot | Gr. / Cl. | Int1 | Timp | Dif | |
---|---|---|---|---|---|---|
1 / 85 | Nestor Emil | Norma M20 FC | CN/E2-SC / | 1:00,578 | 1:26,193 | 0:00,000 |
2 / 31 | Hora Lucien | Lola B99/50 | D/E2-SS / | 1:00,615 | 1:27,572 | 0:01,379 |
3 / 4 | Dumitrescu Silviu | Osella PA21/E2 | CN/E2-SC / | 1:00,997 | 1:27,842 | 0:01,649 |
4 / 516 | Zlatkov Nikolay | Audi S1 | E2 / 3000 | 1:01,993 | 1:28,919 | 0:02,726 |
5 / 2 | Radut Lucian | Mitsubishi Lancer Evo 8,5 | E2 / 3000 | 1:04,529 | 1:33,880 | 0:07,687 |
6 / 3 | Stratnic Costi | Dacia STCC | E2 / 3000 | 1:05,215 | 1:33,897 | 0:07,704 |
7 / 77 | Leu Mihai | Ferrari 458 Challenge Evo | GT / | 1:05,381 | 1:34,872 | 0:08,679 |
8 / 5 | Cuzma Bogdan | Mitsubishi Lancer Evo IX | E2 / 3000 | 1:03,751 | 1:35,958 | 0:09,765 |
9 / 51 | Manitiu Calin | Subaru Impreza N12 | N / 4 | 1:07,008 | 1:36,013 | 0:09,820 |
10 / 9 | Serban Andrei | Skoda Fabia | E2 / -2000 | 1:07,160 | 1:36,370 | 0:10,177 |
11 / 21 | Andronache Aurelian | Speed Car GT 1000R | CN/E2-SC / | 1:06,881 | 1:36,774 | 0:10,581 |
12 / 91 | Raduta Elias | Mercedes Benz 190 Evo 2 | E2 / 3000 | 1:07,302 | 1:36,918 | 0:10,725 |
13 / 39 | Tarabelli Riccardo | Renault Clio | E2 / -2000 | 1:08,365 | 1:37,139 | 0:10,946 |
14 / 514 | Manolov Petko | Subaru Impreza WRC | E2 / 3000 | 1:07,372 | 1:37,828 | 0:11,635 |
15 / 93 | Mitroi Alexandru | Mitsubishi Lancer Evo X | N / 4 | 1:08,587 | 1:38,453 | 0:12,260 |
16 / 179 | Ciopleias Ionut | VW Golf IV GTI | E2 / -3000 | 1:09,217 | 1:38,465 | 0:12,272 |
17 / 40 | Ciovica Octavian | Mitsubishi Lancer Evo IX | N / 4 | 1:08,983 | 1:38,958 | 0:12,765 |
18 / 29 | Ghinea Emil | Renault Clio V6 Trophy | E2 / -3000 | 1:09,392 | 1:40,441 | 0:14,248 |
19 / 73 | Rusea Bogdan | Renault Megane | E2 / -2000 | 1:09,516 | 1:40,545 | 0:14,352 |
20 / 88 | Ciobotaru Ciprian | Mitsubishi Lancer Evo VII | A / 4 | 1:09,271 | 1:40,605 | 0:14,412 |
21 / 96 | Gruba Cosmin | VW Golf IV | E2 / -2000 | 1:10,365 | 1:40,998 | 0:14,805 |
22 / 33 | Maghetiu Dan | Nissan GTR R35 | E2 / 3000 | 1:09,460 | 1:42,600 | 0:16,407 |
23 / 115 | Plesa Mihai | Honda Type-R | E2 / -2000 | 1:11,898 | 1:42,730 | 0:16,537 |
24 / 110 | Cismaru Catalin | BMW 135D | E2 / 3000 | 1:12,074 | 1:43,630 | 0:17,437 |
25 / 512 | Shenkov Pavel | Lada 2107 NASA | E2 / -1600 | 1:12,624 | 1:44,458 | 0:18,265 |
26 / 414 | Durche Florin | Citroen C2 Maxi | E2 / -1600 | 1:12,464 | 1:44,927 | 0:18,734 |
27 / 499 | Benea Radu | Peugeot 208 | A / 1 | 1:13,922 | 1:45,491 | 0:19,298 |
28 / 30 | Dulacioiu Ovidiu | Mitsubishi Lancer Evo | A / 4 | 1:12,263 | 1:45,780 | 0:19,587 |
29 / 386 | Szabo Botond | Seat Ibiza | A / 3 | 1:13,336 | 1:45,795 | 0:19,602 |
30 / 68 | Crucitia Rares | Peugeot 208 R2 | A / 1 | 1:13,994 | 1:46,010 | 0:19,817 |
31 / 139 | Albu Aurelian | Peugeot 206 | A / 2 | 1:14,349 | 1:46,215 | 0:20,022 |
32 / 389 | Fazakas Erik | Honda Civic Type-R | A / 2 | 1:14,650 | 1:46,930 | 0:20,737 |
33 / 97 | Protesaru Lucian | Fiat Brava | E2 / -3000 | 1:14,187 | 1:47,247 | 0:21,054 |
34 / 79 | Turcanu Paul | Renault Clio Maxi | E2 / -2000 | 1:14,260 | 1:47,396 | 0:21,203 |
35 / 424 | Ivanus Bogdan | Peugeot 206 | A / 2 | 1:15,769 | 1:47,878 | 0:21,685 |
36 / 80 | Krepelka Alexandru | Honda Civic | N / 1 | 1:15,729 | 1:48,014 | 0:21,821 |
