Independents’ Trophy
Pos | Driver | BHI | DON | THR | OUL | CRO | SNE | KNO | ROC | SIL | BHGP | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 4 | 4 | 14 | 12 | 10 | 3 | 1 | 21 | 10 | 8 | 8 | 5 | 9 | 5 | 14 | 10 | 5 | 6 | 8 | 9 | 7 | 2 | 12 | 2 | 1 | 8 | Ret | 13 | 11 | 415 |
2 | ![]() | 8 | 5 | 25 | 1 | 2 | 14 | 21 | 8 | 1 | 16 | 10 | 13 | 8 | 6 | Ret | 3 | 1 | Ret | 12 | 6 | 1 | 2 | 4 | 5 | 17 | 6 | 2 | 11 | 7 | 1 | 412 |
3 | ![]() | 9 | 8 | 1 | 13 | 11 | Ret | 1 | 3 | 3 | 24 | 12 | 10 | Ret | Ret | 14 | 4 | 5 | 7 | 22 | 11 | 6 | 13 | 8 | 7 | 4 | 2 | 23 | 6 | 8 | 4 | 361 |
4 | ![]() | 1 | Ret | 17 | 3 | 15 | 19 | 2 | 20 | Ret | 5 | 5 | 4 | 9 | 7 | 3 | 6 | 7 | 12 | 4 | Ret | 12 | 16 | DNS | Ret | 1 | 3 | Ret | 14 | 9 | 6 | 338 |
5 | ![]() | 12 | 11 | 9 | 16 | 9 | 7 | 22 | 16 | 22 | 32 | Ret | 20 | Ret | 17 | Ret | 23 | 11 | 8 | 13 | 10 | 8 | 11 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 2 | 278 |
6 | ![]() | Ret | 14 | 11 | 18 | 10 | 8 | 14 | 10 | 7 | 15 | Ret | 16 | 11 | 11 | 12 | 13 | 9 | 3 | 10 | 12 | 7 | 20 | 14 | Ret | 3 | Ret | Ret | 2 | Ret | 14 | 272 |
7 | ![]() | 7 | 3 | 8 | 8 | 3 | 15 | 20 | 18 | Ret | 8 | 17 | 11 | 10 | 11 | 8 | Ret | NC | 17 | NC | Ret | 18 | 15 | 7 | 1 | 6 | 24 | Ret | Ret | 14 | 20 | 243 |
8 | ![]() | 13 | Ret | 23 | 26 | Ret | Ret | 10 | 17 | 13 | 13 | 26 | 9 | 6 | 20 | 20 | 12 | 12 | 11 | 16 | 13 | 15 | Ret | 16 | 8 | 5 | 27 | 14 | 15 | 12 | 8 | 218 |
9 | ![]() | 14 | 10 | 7 | 7 | 18 | Ret | 4 | 25 | 11 | 21 | 15 | Ret | 20 | 18 | 18 | Ret | 15 | 15 | Ret | 15 | Ret | 25 | 17 | 13 | 15 | 25 | 15 | 19 | 11 | 17 | 187 |
10 | ![]() | 20 | 17 | 21 | 19 | 24 | 13 | 11 | 14 | 10 | 25 | 16 | Ret | 14 | Ret | 15 | 20 | 19 | 20 | 19 | Ret | 20 | 18 | Ret | 23 | 18 | 12 | 16 | 16 | 16 | 25 | 155 |
11 | ![]() | Ret | 15 | 13 | 15 | 14 | 12 | 15 | Ret | Ret | 11 | 11 | 19 | Ret | 19 | Ret | 15 | Ret | Ret | 20 | 22 | Ret | 26 | NC | 14 | 13 | 10 | 13 | Ret | 17 | Ret | 145 |
12 | ![]() | 19 | 22 | 24 | Ret | 17 | 11 | 5 | Ret | 12 | 14 | 14 | 15 | 18 | 28 | 16 | Ret | Ret | 16 | 14 | Ret | 16 | Ret | Ret | 21 | Ret | 18 | Ret | 17 | 18 | 15 | 145 |
13 | ![]() | Ret | 23 | 22 | 21 | Ret | Ret | 17 | 21 | 14 | 26 | 20 | 25 | 19 | 15 | 26 | 19 | Ret | Ret | 23 | Ret | 19 | 17 | 13 | 11 | 14 | 16 | 17 | 18 | 15 | Ret | 119 |
14 | ![]() | 15 | 12 | 20 | Ret | Ret | 24 | 9 | 9 | Ret | 20 | 24 | 17 | Ret | Ret | 17 | 17 | Ret | DNS | 21 | 20 | 14 | Ret | DNS | Ret | 21 | 14 | 25 | 22 | 27 | Ret | 100 |
15 | ![]() | 17 | 18 | 15 | Ret | 22 | 23 | 13 | 13 | Ret | 22 | Ret | 18 | 22 | 16 | Ret | 22 | 17 | Ret | Ret | 19 | 17 | Ret | DNS | 20 | 20 | Ret | 24 | 20 | 19 | 18 | 97 |
16 | ![]() | Ret | 24 | 27 | 20 | 16 | 22 | 16 | 19 | 15 | 27 | 19 | 14 | 21 | 25 | 25 | Ret | 20 | Ret | 27 | 18 | 21 | 23 | 19 | 17 | NC | 20 | 18 | 21 | 22 | 19 | 97 |
17 | ![]() | 12 | 7 | 9 | 6 | 13 | Ret | Ret | 23 | 13 | 75 | |||||||||||||||||||||
18 | ![]() | 22 | Ret | 28 | NC | 25 | 21 | 19 | 24 | 20 | 27 | 21 | Ret | 23 | 21 | 19 | 21 | 18 | 21 | 25 | 17 | 22 | 21 | 18 | 22 | 19 | 19 | 22 | 25 | 25 | 22 | 73 |
19 | ![]() | 7 | 14 | 11 | 9 | 11 | Ret | 59 | ||||||||||||||||||||||||
20 | ![]() | 24 | 28 | Ret | 22 | 21 | 17 | 18 | 22 | 16 | 28 | 22 | 21 | 24 | 24 | 23 | 32 | |||||||||||||||
21 | ![]() | Ret | 25 | Ret | 24 | Ret | 20 | Ret | 23 | 17 | 29 | 23 | 22 | Ret | 22 | Ret | Ret | Ret | 18 | 22 | 22 | 26 | 24 | 24 | 21 | 30 | ||||||
22 | ![]() | 23 | 27 | Ret | 23 | 23 | Ret | Ret | 26 | 19 | 31 | Ret | Ret | Ret | 27 | 24 | 24 | 21 | Ret | 26 | 23 | 23 | Ret | 20 | Ret | 16 | 28 | 19 | Ret | 26 | 23 | 29 |
23 | ![]() | 24 | Ret | Ret | NC | 21 | 20 | Ret | 28 | Ret | 11 | |||||||||||||||||||||
24 | ![]() | 18 | Ret | DNS | 24 | DNS | DNS | 9 |
Independent Teams’ Trophy
Pos | Team | BHI | DON | THR | OUL | CRO | SNE | KNO | ROC | SIL | BHGP | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Motorbase Performance | 8 | 4 | 4 | 1 | 2 | 10 | 3 | 1 | 1 | 10 | 8 | 8 | 5 | 6 | 5 | 3 | 1 | 5 | 6 | 6 | 1 | 2 | 2 | 5 | 2 | 1 | 2 | 11 | 7 | 1 | 541 |
2 | WIX Racing | 9 | 8 | 1 | 13 | 11 | Ret | 1 | 3 | 3 | 24 | 12 | 10 | Ret | Ret | 14 | 4 | 5 | 7 | 22 | 11 | 6 | 13 | 8 | 7 | 4 | 2 | 23 | 6 | 8 | 4 | 380 |
3 | Speedworks Motorsport | 1 | 18 | 15 | 3 | 15 | 19 | 2 | 13 | Ret | 5 | 5 | 4 | 9 | 7 | 3 | 6 | 7 | 12 | 4 | 19 | 12 | 16 | DNS | 20 | 1 | 3 | 24 | 14 | 9 | 6 | 354 |
4 | Laser Tools Racing | 12 | 11 | 9 | 16 | 9 | 7 | 22 | 16 | 22 | 32 | Ret | 20 | Ret | 17 | Ret | 23 | 11 | 8 | 13 | 10 | 8 | 11 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 2 | 308 |
5 | RCIB Insurance Racing | 13 | 17 | 21 | 19 | 24 | 13 | 10 | 14 | 10 | 13 | 16 | 9 | 6 | 20 | 15 | 12 | 12 | 11 | 16 | 13 | 15 | 18 | 16 | 8 | 5 | 12 | 14 | 15 | 12 | 8 | 299 |
6 | Eurotech Racing | 14 | 10 | 7 | 7 | 17 | 11 | 4 | 7 | 9 | 6 | 13 | 15 | 18 | 18 | 13 | Ret | 15 | 15 | 14 | 15 | 16 | 25 | 17 | 13 | 15 | 18 | 15 | 17 | 11 | 15 | 296 |
7 | Handy Motorsport | Ret | 14 | 11 | 18 | 10 | 8 | 14 | 10 | 7 | 15 | Ret | 16 | 11 | 12 | 12 | 13 | 9 | 3 | 10 | 12 | 7 | 20 | 14 | Ret | 3 | Ret | Ret | 2 | Ret | 14 | 292 |
8 | Team BKR | 7 | 3 | 8 | 8 | 3 | 15 | 20 | 18 | 19 | 8 | 17 | 11 | 10 | 11 | 8 | 24 | 21 | 17 | 26 | 23 | 18 | 15 | 7 | 1 | 6 | 24 | 19 | Ret | 14 | 20 | 279 |
9 | Power Maxed Racing | Ret | 15 | 13 | 15 | 14 | 12 | 15 | 23 | 17 | 11 | 11 | 19 | Ret | 19 | Ret | 15 | Ret | 18 | 7 | 14 | 11 | 9 | 11 | 14 | 13 | 10 | 13 | 24 | 17 | 21 | 247 |
10 | AmD Tuning | Ret | 23 | 22 | 21 | Ret | Ret | 17 | 21 | 14 | 26 | 20 | 25 | 19 | 15 | 26 | 19 | Ret | Ret | 23 | Ret | 19 | 17 | 13 | 11 | 14 | 16 | 17 | 18 | 15 | Ret | 164 |
11 | Dextra Racing with Team Parker | Ret | 24 | 27 | 20 | 16 | 22 | 16 | 19 | 15 | 30 | 19 | 14 | 21 | 25 | 25 | Ret | 20 | Ret | 27 | 18 | 21 | 23 | 19 | 17 | NC | 20 | 18 | 21 | 22 | 19 | 159 |
12 | Maximum Motorsport | 22 | Ret | 28 | NC | 25 | 21 | 19 | 24 | 20 | 27 | 21 | Ret | 23 | 21 | 19 | 21 | 18 | 21 | 25 | 17 | 22 | 21 | 18 | 22 | 19 | 19 | 22 | 25 | 25 | 22 | 145 |
13 | Goodestone Racing | 15 | 12 | 20 | Ret | Ret | 24 | 9 | 9 | Ret | 20 | 24 | 17 | Ret | Ret | 17 | 17 | Ret | DNS | 21 | 20 | 14 | Ret | DNS | Ret | 21 | 14 | 25 | 22 | 27 | Ret | 137 |
14 | TLC Racing | 24 | 22 | Ret | 22 | 21 | 17 | 18 | 22 | 16 | 28 | 22 | 21 | 24 | 24 | 23 | 18 | Ret | DNS | 24 | DNS | DNS | 24 | Ret | Ret | NC | 21 | 20 | Ret | 28 | Ret | 105 |