AmD Tuning[38] |
|
|
|
| |
Audi S3 Saloon | TOCA/Swindon | 28 | ![]() | 5–6, 8–9 | |
29 | ![]() | 10 |
Exocet AlcoSense Racing[50] | Audi A4 | TOCA/Swindon | 54 | ![]() | All |
101 | ![]() | All |
Drivers’ Championship
(key)
Pos | Driver | BHI | DON | THR | OUL | CRO | SNE | KNO | ROC | SIL | BHGP | Pts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1* | NC | 2 | 14 | 3 | 1* | 3 | 5 | 6 | 2 | 4 | 4 | 5 | 3* | 14 | Ret | 24 | 5 | 1* | 8 | 2 | 1* | 8 | 3 | 4 | 5 | 6 | 19 | 4 | 348 | |
2 | ![]() | 3 | Ret* | 16 | 1* | 5 | 8 | 4 | 1* | 7 | 1* | 1* | 5 | 27 | 2 | 5 | 3 | 4 | 2 | 23 | 7 | 6 | 27 | 7 | 1* | 25 | 7 | 4 | 5 | 6 | 1* | 344 | |
3 | ![]() | 8 | 8 | 1* | 17 | 2 | 1* | 2 | Ret | 6 | 2 | 4 | 3* | 5 | 11 | 9 | 6 | Ret | 11 | 6 | 8 | 1* | 8 | 5 | 4 | 8 | 5 | 6 | 7 | 7 | 5 | 317 | |
4 | ![]() | 5 | 3 | 12 | 3 | 1* | 11 | 7 | 5 | 4 | 25 | 8 | 6 | 7 | 3 | 4 | 1* | 1* | 7 | 10 | Ret | 15 | 7 | 8 | 3 | 5 | 8 | 1* | 4 | Ret | 12 | 310 | |
5 | ![]() | 7 | 5 | 19 | 4 | 4 | 2 | 6 | 7 | 2 | 4 | 3 | 2 | 6 | 14 | Ret | 4 | 7 | 5 | 8 | 4 | 7 | 6 | 12 | 9 | 2 | 19 | 12 | 19 | 11 | 8 | 274 | |
6 | ![]() | 15 | 7 | 4 | 5 | 9 | Ret | 11 | 6 | 3 | 9 | 5 | 1* | 2* | 1* | 6 | 11 | 5 | 4 | 4 | NC | Ret | 10 | 14 | 5 | 10 | 6 | 3 | 11 | 13 | 11 | 270 | |
7 | ![]() | 11 | 4 | 7 | 9 | 3 | 12 | 3 | 8 | 1* | 11 | 6 | 17* | 9 | 9 | 23 | 7 | 2 | 13 | 9 | 10 | 2* | 9 | 4 | 18 | 12 | 11 | 8 | 3 | 3 | 6 | 267 | |
8 | ![]() | 9* | 2 | 8 | 12 | 10 | NC | 5 | NC | 13 | 3 | 15 | Ret | 1* | 4 | 2 | 5 | 3 | 3 | 3 | 5 | 4 | 23 | 1* | 21 | 8 | 9 | 10 | 247 | ||||
9 | ![]() | 4 | 9 | 2 | 7 | 8 | Ret | 8 | 4 | 11 | 7 | 9 | 8 | 10 | 10 | 8 | 9 | 6 | 1* | 11 | 14 | 12 | 4 | 9 | 19 | 27 | 2 | NC | 20 | 5 | 3 | 233 | |
10 | ![]() | 1* | 16 | Ret | 8 | 6 | 4* | 13 | 2* | 14 | 13 | Ret | 14 | 3 | 6 | 1* | Ret | NC | 10 | 1* | 2 | Ret | 18 | 28 | DNS | 7 | 9 | 2* | 10 | 10 | 7 | 226 | |
11 | ![]() | 2 | 12 | 3 | DNS | 12 | 6 | 21 | 11 | 8 | 5 | 7 | 7 | 11 | 16 | 12 | 2 | Ret | 12 | 25 | DNS | 17 | 3 | 11 | 6 | 6 | 3 | 24 | 2 | 8 | 9 | 209 | |
12 | ![]() | 12 | 8 | 6 | 2* | 3* | 9 | 1* | 2 | 14 | 1* | 24* | 7 | 1* | 1* | 2 | 200 | ||||||||||||||||
13 | ![]() | 10 | 6 | 6 | 16 | 13 | 10 | 10 | Ret | 10 | 8 | 11 | 9 | 8 | 8 | 7 | 10 | Ret | 9 | Ret | 13 | 16 | 5 | 10 | 2* | 9 | 13 | 11 | 25 | 2 | Ret | 173 | |
14 | ![]() | 14 | 10 | 5* | 10 | 18 | Ret | 14 | 9 | 17 | 15 | 13 | Ret | 13 | 7 | Ret | 25 | 9 | 8 | 7 | 6 | 5 | 19 | 6 | 7 | 11 | NC | 17 | 18 | Ret | Ret | 120 | |
15 | ![]() | 13 | 14 | Ret | 13 | 7 | 7* | 9 | 18 | 9 | 12 | 26 | 13 | 12 | Ret | 15 | 15 | 17 | 16 | 16 | 15 | 13 | 13 | 3 | 10 | 14 | 12 | 16 | 9 | 16 | 15 | 97 | |
16 | ![]() | 17 | 15 | 9 | 6 | 11 | Ret | Ret | 12 | 12 | 10 | DNS | 18 | 15 | 13 | 11 | 8 | Ret | 14 | 18 | 12 | 11 | 12 | Ret | Ret | 4 | Ret | DNS | 26 | 4 | Ret | 95 | |
17 | ![]() | 12 | 13 | Ret | 18 | 16 | 5 | 15 | 10 | 16 | 17 | 12 | 11 | 17 | 18 | 13 | DNS | DNS | DNS | 22 | 9 | 3 | Ret | 13 | Ret | 20 | 14 | 10 | 14 | 24 | 13 | 76 | |
18 | ![]() | 16 | Ret | 13 | 15 | 19 | 9 | 12 | 13 | 15 | 14 | 14 | DNS | 14 | Ret | 17 | 17 | Ret | 15 | 14 | 11 | 10 | 14 | 18 | 11 | 13 | 15 | 14 | 15 | Ret | 19 | 53 | |
19 | ![]() | 21 | 11 | Ret | 17 | 17 | 20 | 11 | 17 | 15 | 17 | 10 | 9 | 12 | 12 | 18 | 32 | ||||||||||||||||
20 | ![]() | 19 | 23 | 14 | 14 | 15 | 13 | 17 | 20 | Ret | 19 | 10 | 10 | 26 | 24 | 14 | 26 | 18 | 18 | 12 | Ret | 14 | 25 | 15 | Ret | 16 | 16 | Ret | 24 | 14 | 16 | 31 | |
21 | ![]() | 18 | 11 | 10 | 19 | 17 | 14 | 16 | 14 | 21 | 18 | 23 | 16 | 16 | 12 | 16 | 18 | 12 | 17 | DNS | DNS | DNS | 23 | 23 | Ret | 24 | 26 | Ret | 16 | 21 | 17 | 23 | |
22 | ![]() | 22 | Ret | Ret | 11 | Ret | 15 | 18 | NC | Ret | 16 | 16 | 12 | 18 | 15 | 10 | 13 | Ret | 19 | 13 | 19 | Ret | Ret | 20 | Ret | DNS | DNS | DNS | 23 | ||||
23 | ![]() | 21 | 17 | 11 | Ret | NC | Ret | DNS | DNS | DNS | 24 | 22 | Ret | Ret | 19 | DNS | 16 | 10 | 20 | 15 | Ret | 18 | 15 | 21 | Ret | 15 | 17 | 13 | 13 | 17 | 14 | 22 | |
24 | ![]() | 16 | 16 | 12 | 4 | ||||||||||||||||||||||||||||
25 | ![]() | 23 | 18 | Ret | 20 | 23 | 19 | 21 | 18 | NC | 19 | 17 | 25 | 20 | 20 | 21 | 24 | 26 | 13 | 19 | 21 | 18 | Ret | NC | 22 | 3 | |||||||
26 | ![]() | 20 | 13 | Ret | 3 | ||||||||||||||||||||||||||||
27 | ![]() | 19 | 14 | Ret | 19 | 16 | 19 | 17 | 22 | Ret | 2 | ||||||||||||||||||||||
28 | ![]() | 20 | 19 | 15 | Ret | 21 | 16 | DNS | DNS | DNS | 23 | 21 | 21 | 20 | 21 | 18 | 26 | 22 | 19 | 23 | 23 | 24 | 1 | ||||||||||
29 | ![]() | Ret | Ret | DNS | DNS | DNS | DNS | 20 | 17 | 15 | 23 | 20 | 21 | 21 | 18 | 22 | 21 | 19 | Ret | 18 | 18 | Ret | Ret | Ret | DNS | 1 | |||||||
30 | ![]() | 24 | 22 | 20 | 21 | 20 | 18 | 24 | 15 | 18 | DNS | 25 | 22 | DNS | DNS | DNS | 23 | Ret | Ret | Ret | DNS | DNS | Ret | DNS | Ret | 1 | |||||||
31 | ![]() | Ret | 20 | 18 | 22 | DNS | DNS | 23 | 17 | 19 | 22 | 20 | 19 | 22 | 23 | 19 | 22 | 15 | 23 | Ret | 21 | Ret | 26 | 25 | Ret | 21 | 23 | 23 | 21 | Ret | 23 | 1 | |
32 | ![]() | Ret | 20 | 15 | 22 | 20 | 20 | 1 | |||||||||||||||||||||||||
33 | ![]() | Ret | 15 | 21 | 1 | ||||||||||||||||||||||||||||
34 | ![]() | 25 | 21 | 17 | 24 | 22 | 17 | 19 | 16 | Ret | Ret | 19 | 20 | 24 | 26 | 24 | 24 | Ret | 21 | 24 | Ret | 23 | 22 | 27 | 16 | 22 | 27 | 20 | Ret | 22 | Ret | 0 | |
35 | ![]() | 17 | 18 | Ret | 0 | ||||||||||||||||||||||||||||
36 | ![]() | 20 | 19 | Ret | 0 | ||||||||||||||||||||||||||||
37 | ![]() | DNS | DNS | DNS | Ret | DNS | DNS | 22 | 21 | 20 | 26 | 24 | Ret | Ret | 22 | Ret | 0 | ||||||||||||||||
38 | ![]() | 23 | 24 | 20 | 0 | ||||||||||||||||||||||||||||
39 | ![]() | 21 | 27 | 20 | 0 | ||||||||||||||||||||||||||||
Guest drivers ineligible for points | |||||||||||||||||||||||||||||||||
– | ![]() | 25 | 25 | 22 | Ret | 16 | 22 | 20 | 24 | 17 | Ret | 25 | 22 | * |
Independents’ Trophy
Pos | Driver | BHI | DON | THR | OUL | CRO | SNE | KNO | ROC | SIL | BHGP | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 12 | 3 | 1 | 11 | 7 | 5 | 4 | 25 | 8 | 6 | 7 | 3 | 4 | 1 | 1 | 7 | 10 | Ret | 15 | 7 | 8 | 3 | 5 | 8 | 1 | 4 | Ret | 12 | 411 |
2 | ![]() | 3 | Ret | 16 | 1 | 5 | 8 | 4 | 1 | 7 | 1 | 1 | 5 | 27 | 2 | 5 | 3 | 4 | 2 | 23 | 7 | 8 | 27 | 7 | 1 | 25 | 7 | 4 | 5 | 6 | 1 | 403 |
3 | ![]() | 11 | 4 | 7 | 9 | 3 | 12 | 3 | 8 | 1 | 11 | 6 | 17 | 9 | 9 | 23 | 7 | 2 | 13 | 9 | 10 | 2 | 9 | 4 | 18 | 12 | 11 | 8 | 3 | 3 | 6 | 386 |
4 | ![]() | 2 | 12 | 3 | DNS | 12 | 6 | 21 | 11 | 8 | 5 | 7 | 7 | 11 | 16 | 12 | 2 | Ret | 12 | 25 | DNS | 17 | 3 | 11 | 6 | 6 | 3 | 24 | 2 | 8 | 9 | 320 |
5 | ![]() | 10 | 6 | 6 | 16 | 13 | 10 | 10 | Ret | 10 | 8 | 11 | 9 | 8 | 8 | 7 | 10 | Ret | 9 | Ret | 13 | 16 | 5 | 10 | 2 | 9 | 12 | 11 | 25 | 2 | Ret | 291 |
6 | ![]() | 14 | 10 | 5 | 10 | 18 | Ret | 14 | 9 | 17 | 15 | 13 | Ret | 13 | 7 | Ret | 25 | 9 | 8 | 7 | 6 | 5 | 19 | 6 | 7 | 11 | Ret | 17 | 18 | Ret | Ret | 242 |
7 | ![]() | 13 | 14 | Ret | 13 | 7 | 7 | 9 | 18 | 9 | 12 | 26 | 13 | 12 | Ret | 15 | 15 | 17 | 16 | 16 | 15 | 13 | 13 | 3 | 10 | 14 | 14 | 16 | 9 | 16 | 15 | 238 |
8 | ![]() | 12 | 8 | 6 | 2 | 3 | 9 | 1 | 2 | 14 | 1 | 24 | 7 | 1 | 1 | 2 | 229 | |||||||||||||||
9 | ![]() | 12 | 13 | Ret | 18 | 16 | 5 | 15 | 10 | 16 | 17 | 12 | 11 | 17 | 18 | 13 | DNS | DNS | DNS | 22 | 9 | 3 | Ret | 13 | Ret | 20 | 13 | 10 | 14 | 24 | 13 | 197 |
10 | ![]() | 17 | 15 | 9 | 6 | 11 | Ret | Ret | 12 | 12 | 10 | DNS | 18 | 15 | 13 | 11 | 8 | Ret | 14 | 18 | 12 | 11 | 12 | Ret | Ret | 4 | Ret | DNS | 26 | 4 | Ret | 194 |
11 | ![]() | 16 | Ret | 13 | 15 | 19 | 9 | 12 | 13 | 15 | 14 | 14 | DNS | 14 | Ret | 17 | 17 | Ret | 15 | 14 | 11 | 10 | 14 | 18 | 11 | 13 | 15 | 14 | 15 | Ret | 19 | 185 |
12 | ![]() | 19 | 23 | 14 | 14 | 15 | 13 | 17 | 20 | Ret | 19 | 10 | 10 | 26 | 24 | 14 | 26 | 18 | 18 | 12 | Ret | 14 | 25 | 15 | Ret | 16 | 16 | Ret | 24 | 14 | 16 | 134 |
13 | ![]() | 18 | 11 | 10 | 19 | 17 | 14 | 16 | 14 | 21 | 18 | 23 | 16 | 16 | 12 | 16 | 18 | 12 | 17 | DNS | DNS | DNS | 23 | 23 | Ret | 24 | 25 | Ret | 16 | 21 | 17 | 125 |
14 | ![]() | 22 | Ret | Ret | 11 | Ret | 15 | 18 | NC | Ret | 16 | 16 | 12 | 18 | 15 | 10 | 13 | Ret | 19 | 13 | 19 | Ret | Ret | 20 | Ret | DNS | DNS | DNS | 95 | |||
15 | ![]() | 21 | 17 | 11 | Ret | NC | Ret | DNS | DNS | DNS | 24 | 22 | Ret | Ret | 19 | DNS | 16 | 10 | 20 | 15 | Ret | 18 | 15 | 21 | Ret | 15 | 17 | 13 | 13 | 17 | 14 | 95 |
16 | ![]() | 21 | 11 | Ret | 17 | 17 | 20 | 11 | 17 | 15 | 17 | 10 | 9 | 12 | 12 | 18 | 94 | |||||||||||||||
17 | ![]() | 23 | 18 | Ret | 20 | 23 | 19 | 21 | 18 | NC | 19 | 17 | 25 | 17 | 20 | 21 | 24 | 26 | 13 | 19 | 21 | 18 | Ret | NC | 22 | 43 | ||||||
18 | ![]() | Ret | Ret | DNS | DNS | DNS | DNS | 20 | 17 | 15 | 23 | 20 | 21 | 21 | 18 | 22 | 21 | 19 | Ret | 18 | 18 | Ret | Ret | Ret | DNS | 38 | ||||||
19 | ![]() | 25 | 21 | 17 | 24 | 22 | 17 | 19 | 16 | Ret | Ret | 19 | 20 | 24 | 26 | 24 | 24 | Ret | 21 | 24 | Ret | 23 | 22 | 27 | 16 | 22 | 26 | 20 | Ret | 22 | Ret | 36 |
20 | ![]() | 20 | 19 | 15 | Ret | 21 | 16 | DNS | DNS | DNS | 23 | 21 | 21 | 20 | 21 | 18 | 26 | 22 | 19 | 23 | 23 | 24 | 34 | |||||||||
21 | ![]() | 19 | 14 | Ret | 19 | 16 | 19 | 17 | 22 | Ret | 26 | |||||||||||||||||||||
22 | ![]() | 24 | 22 | 20 | 21 | 20 | 18 | 24 | 15 | 18 | DNS | 25 | 22 | DNS | DNS | DNS | 23 | Ret | Ret | Ret | DNS | DNS | Ret | DNS | Ret | 23 | ||||||
23 | ![]() | Ret | 20 | 15 | 22 | 20 | 20 | 18 | ||||||||||||||||||||||||
24 | ![]() | 22 | 20 | 19 | 22 | 23 | 19 | 22 | 15 | 23 | Ret | 21 | Ret | 26 | 25 | Ret | 21 | 23 | 23 | 21 | Ret | 23 | 16 | |||||||||
25 | ![]() | 20 | 13 | Ret | 9 | |||||||||||||||||||||||||||
26 | ![]() | Ret | 15 | 21 | 9 | |||||||||||||||||||||||||||
27 | ![]() | DNS | DNS | DNS | Ret | DNS | DNS | 22 | 21 | 20 | 26 | 24 | Ret | Ret | 22 | Ret | 9 | |||||||||||||||
28 | ![]() | 17 | 18 | Ret | 8 | |||||||||||||||||||||||||||
29 | ![]() | 21 | 27 | 20 | 4 |
Independent Teams’ Trophy
Pos | Team | BHI | DON | THR | OUL | CRO | SNE | KNO | ROC | SIL | BHGP | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team BMR RCIB Insurance | 2 | 3 | 3 | 1 | 1 | 6 | 4 | 1 | 4 | 1 | 1 | 5 | 7 | 2 | 4 | 1 | 1 | 2 | 10 | 7 | 8 | 2 | 7 | 1 | 5 | 7 | 1 | 2 | 6 | 1 | 543 |
2 | WIX Racing | 11 | 4 | 7 | 9 | 3 | 12 | 3 | 8 | 1 | 11 | 6 | 17 | 9 | 9 | 23 | 7 | 2 | 13 | 9 | 10 | 2 | 9 | 4 | 18 | 12 | 11 | 8 | 3 | 3 | 6 | 427 |
3 | Power Maxed Racing | 13 | 14 | 9 | 6 | 7 | 7 | 9 | 12 | 9 | 10 | 26 | 13 | 12 | 13 | 11 | 8 | 17 | 14 | 16 | 12 | 11 | 12 | 3 | 12 | 4 | 14 | 16 | 9 | 4 | 15 | 357 |
4 | Speedworks Motorsport | 10 | 6 | 6 | 16 | 13 | 10 | 10 | Ret | 10 | 8 | 11 | 9 | 8 | 8 | 7 | 10 | Ret | 9 | Ret | 13 | 16 | 5 | 10 | 2 | 9 | 13 | 11 | 25 | 2 | Ret | 345 |
5 | Exocet AlcoSense Racing | 14 | 10 | 5 | 10 | 17 | 14 | 14 | 9 | 17 | 15 | 13 | 16 | 13 | 7 | 16 | 18 | 9 | 8 | 7 | 6 | 5 | 19 | 6 | 7 | 11 | 26 | 17 | 16 | 21 | 17 | 334 |
6 | Eurotech Racing | 16 | 23 | 13 | 14 | 15 | 9 | 12 | 13 | 15 | 14 | 10 | 10 | 14 | 24 | 14 | 17 | 18 | 15 | 12 | 11 | 10 | 14 | 15 | 11 | 13 | 15 | 14 | 15 | 14 | 16 | 284 |
7 | Laser Tools Racing | 12 | 13 | Ret | 18 | 16 | 5 | 15 | 10 | 16 | 17 | 12 | 11 | 17 | 18 | 13 | DNS | DNS | DNS | 22 | 9 | 3 | Ret | 13 | Ret | 20 | 14 | 10 | 14 | 24 | 13 | 259 |
8 | Motorbase Performance | 12 | 8 | 6 | 2 | 3 | 9 | 1 | 2 | 14 | 1 | 10 | 7 | 1 | 1 | 2 | 254 | |||||||||||||||
9 | AmD Tuning | 21 | 17 | 11 | Ret | NC | Ret | DNS | DNS | DNS | 24 | 22 | Ret | Ret | 19 | DNS | 16 | 10 | 20 | 15 | Ret | 18 | 15 | 21 | Ret | 15 | 17 | 13 | 13 | 17 | 14 | 150 |
10 | Handy Motorsport | 20 | 19 | 15 | Ret | 21 | 16 | DNS | DNS | DNS | 23 | 21 | 21 | 20 | 21 | 18 | 19 | 14 | Ret | 19 | 16 | 19 | 17 | 22 | Ret | 26 | 22 | 19 | 23 | 23 | 24 | 149 |
11 | Dextra Racing | 23 | 18 | Ret | 20 | 23 | 19 | 21 | 18 | NC | 19 | 17 | 25 | 20 | 13 | Ret | 20 | 20 | 21 | 24 | 26 | 13 | 19 | 21 | 18 | Ret | NC | 22 | 141 | |||
12 | Houseman Racing | 25 | 21 | 17 | 24 | 22 | 17 | 19 | 16 | Ret | Ret | 19 | 20 | 24 | 26 | 24 | 24 | Ret | 21 | 24 | Ret | 23 | 22 | 27 | 16 | 22 | 27 | 20 | Ret | 22 | Ret | 122 |
13 | Support Our Paras Racing | 22 | 20 | 19 | 22 | 23 | 19 | 22 | 15 | 23 | Ret | 21 | Ret | 26 | 25 | Ret | 21 | 23 | 23 | 21 | Ret | 23 | 89 | |||||||||
14 | Welch Motorsport | DNS | DNS | DNS | Ret | Ret | DNS | 22 | 21 | 20 | 20 | 17 | 15 | 23 | 20 | 21 | 21 | 18 | 22 | 21 | 19 | Ret | 18 | 18 | Ret | Ret | Ret | DNS | 80 | |||
15 | RCIB Insurance Racing | 24 | 22 | 20 | 21 | 20 | 18 | 24 | 15 | 18 | DNS | 25 | 22 | DNS | DNS | DNS | 23 | DNS | Ret | Ret | DNS | DNS | Ret | DNS | Ret | Ret | 20 | 15 | 22 | 20 | 20 | 66 |