
Race 2 TCR
Cla | # | Driver | Class | Car | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Mason Filippi | TCR | Hyundai Veloster N TCR | 16 | 41’56.381 | ||||
2 | 72 | Nate Vincent | TCR | Volkswagen Golf GTI TCR (SEO) | 16 | 41’58.371 | 1.990 | 1.990 | ||
3 | 71 | Michael Hurczyn | TCR | Volkswagen Golf GTI TCR (SEO) | 16 | 42’08.266 | 11.885 | 9.895 | ||
4 | 34 | James Walker | TCR | Alfa Romeo Giulietta TCR | 16 | 42’08.813 | 12.432 | 0.547 | ||
5 | 47 | Alain Lauziere | TCR Cup | Audi Sport RS3 LMS (DSG) | 16 | 42’35.771 | 39.390 | 26.958 | ||
6 | 15 | Bryan Putt | TCR Cup | Audi Sport RS3 LMS (DSG) | 16 | 42’43.355 | 46.974 | 7.584 | ||
7 | 45 | Nelson Chan | TCR Cup | Audi Sport RS3 LMS (DSG) | 16 | 42’45.607 | 49.226 | 2.252 | ||
8 | 3 | Michael McCann | TCR Cup | Audi Sport RS3 LMS (DSG) | 16 | 42’46.283 | 49.902 | 0.676 | ||
9 | 14 | Harry Cheung | TCR | Honda Civic Type-R TCR | 16 | 42’59.930 | 1’03.549 | 13.647 | ||
10 | 27 | Christian Cole | TCR Cup | Audi Sport RS3 LMS (DSG) | 16 | 43’00.569 | 1’04.188 | 0.639 | ||
11 | 37 | Eddie Killeen | TCR Cup | Audi Sport RS3 LMS (DSG) | 16 | 43’19.378 | 1’22.997 | 18.809 | ||
12 | 11 | Todd Archer | TCR Cup | Audi Sport RS3 LMS (DSG) | 16 | 43’44.487 | 1’48.106 | 25.109 | ||
13 | 91 | Nick Wittmer | TCA | Subaru BRZ tS | 15 | 42’11.144 | 1 Lap | 1 Lap | ||
14 | 59 | Mark Pombo | TCA | Mini Cooper JCW | 15 | 42’13.343 | 1 Lap | 2.199 | ||
15 | 77 | Taylor Hagler | TCA | Honda Civic SI | 15 | 42’41.436 | 1 Lap | 28.093 | ||
16 | 07 | Jose DaSilva | TCA | Mazda Global MX5 Cup ND.1 | 15 | 42’45.029 | 1 Lap | 3.593 | ||
17 | 60 | Nate Norenberg | TCA | Mini Cooper JCW | 15 | 42’46.577 | 1 Lap | 1.548 | ||
18 | 16 | Danny Soufi | TCA | Honda Civic SI | 15 | 42’48.106 | 1 Lap | 1.529 | ||
19 | 69 | Chris Haldeman | TCA | Honda Civic SI | 15 | 42’56.333 | 1 Lap | 8.227 | ||
20 | 44 | PJ Groenke | TCA | Subaru BRZ tS | 15 | 42’59.027 | 1 Lap | 2.694 | ||
21 | 25 | Cole Ciraulo | TCA | Honda Civic SI | 15 | 43’14.333 | 1 Lap | 15.306 | ||
22 | 10 | Jenny Gannett | TCA | Mazda Global MX5 Cup ND.2 | 15 | 43’25.145 | 1 Lap | 10.812 | ||
23 | 95 | Ben Bettenhausen | TCA | Subaru BRZ tS | 15 | 43’25.539 | 1 Lap | 0.394 | ||
24 | 24 | Robert Crocker | TCA | Subaru BRZ tS | 15 | 43’28.142 | 1 Lap | 2.603 | ||
25 | 22 | Damon Surzyshyn | TCA | Subaru BRZ tS | 15 | 43’30.105 | 1 Lap | 1.963 | ||
26 | 780 | Sallv McNulty | TCA | Honda Civic SI | 15 | 43’48.647 | 1 Lap | 18.542 | ||
02 | Stephen Jeu | TCA | Honda Civic SI | 6 | 19’33.806 | 10 Laps | 9 Laps | |||
50 | Dinah Weisberg | TCA | Mazda Global MX5 Cup ND.1 | 3 | 11’24.034 | 13 Laps | 3 Laps | |||
74 | Tyler Maxson | TCA | Mazda Global MX5 Cup ND.2 |
Race 1 TCR
Cla | # | Driver | Class | Car | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Mason Filippi | TCR | Hyundai Veloster N TCR | 16 | 42’14.823 | ||||
2 | 71 | Michael Hurczyn | TCR | Volkswagen Golf GTI TCR (SEO) | 16 | 42’23.803 | 8.980 | 8.980 | ||
3 | 72 | Nate Vincent | TCR | Volkswagen Golf GTI TCR (SEO) | 16 | 42’24.896 | 10.073 | 1.093 | ||
4 | 47 | Alain Lauziere | TCR Cup | Audi Sport RS3 LMS (DSG) | 16 | 42’44.527 | 29.704 | 19.631 | ||
5 | 15 | Bryan Putt | TCR Cup | Audi Sport RS3 LMS (DSG) | 16 | 42’52.754 | 37.931 | 8.227 | ||
6 | 34 | James Walker | TCR | Alfa Romeo Giulietta TCR | 16 | 42’55.484 | 40.661 | 2.730 | ||
7 | 45 | Nelson Chan | TCR Cup | Audi Sport RS3 LMS (DSG) | 16 | 43’03.048 | 48.225 | 7.564 | ||
8 | 27 | Christian Cole | TCR Cup | Audi Sport RS3 LMS (DSG) | 16 | 43’03.400 | 48.577 | 0.352 | ||
9 | 14 | Harry Cheung | TCR | Honda Civic Type-R TCR | 16 | 43’11.460 | 56.637 | 8.060 | ||
10 | 3 | Michael McCann | TCR Cup | Audi Sport RS3 LMS (DSG) | 16 | 43’12.534 | 57.711 | 1.074 | ||
11 | 37 | Eddie Killeen | TCR Cup | Audi Sport RS3 LMS (DSG) | 16 | 43’30.277 | 1’15.454 | 17.743 | ||
12 | 11 | Todd Archer | TCR Cup | Audi Sport RS3 LMS (DSG) | 16 | 44’09.601 | 1’54.778 | 39.324 | ||
13 | 91 | Nick Wittmer | TCA | Subaru BRZ tS | 15 | 42’52.180 | 1 Lap | 1 Lap | ||
14 | 59 | Mark Pombo | TCA | Mini Cooper JCW | 15 | 42’59.370 | 1 Lap | 7.190 | ||
15 | 74 | Tyler Maxson | TCA | Mazda Global MX5 Cup ND.2 | 15 | 42’59.624 | 1 Lap | 0.254 | ||
16 | 44 | PJ Groenke | TCA | Subaru BRZ tS | 15 | 43’11.171 | 1 Lap | 11.547 | ||
17 | 69 | Chris Haldeman | TCA | Honda Civic SI | 15 | 43’14.934 | 1 Lap | 3.763 | ||
18 | 77 | Taylor Hagler | TCA | Honda Civic SI | 15 | 43’30.426 | 1 Lap | 15.492 | ||
19 | 60 | Nate Norenberg | TCA | Mini Cooper JCW | 15 | 43’31.069 | 1 Lap | 0.643 | ||
20 | 24 | Robert Crocker | TCA | Subaru BRZ tS | 15 | 43’52.945 | 1 Lap | 21.876 | ||
21 | 07 | Jose DaSilva | TCA | Mazda Global MX5 Cup ND.1 | 15 | 43’53.224 | 1 Lap | 0.279 | ||
22 | 22 | Damon Surzyshyn | TCA | Subaru BRZ tS | 15 | 44’19.461 | 1 Lap | 26.237 | ||
23 | 10 | Jenny Gannett | TCA | Mazda Global MX5 Cup ND.2 | 15 | 44’19.555 | 1 Lap | 0.094 | ||
24 | 16 | Danny Soufi | TCA | Honda Civic SI | 15 | 44’21.318 | 1 Lap | 1.763 | ||
25 | 02 | Stephen Jeu | TCA | Honda Civic SI | 15 | 44’21.956 | 1 Lap | 0.638 | ||
26 | 25 | Cole Ciraulo | TCA | Honda Civic SI | 15 | 44’32.250 | 1 Lap | 10.294 | ||
27 | 780 | Sallv McNulty | TCA | Honda Civic SI | 14 | 42’18.974 | 2 Laps | 1 Lap | ||
28 | 50 | Dinah Weisberg | TCA | Mazda Global MX5 Cup ND.1 | 14 | 42’50.843 | 2 Laps | 31.869 | ||
29 | 95 | Ben Bettenhausen | TCA | Subaru BRZ tS | 14 | 43’30.262 | 2 Laps | 39.419 |
Race 2 GT4
Cla | # | Driver | Class | Car | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Alan Brynjolfsson Trent Hindman | GT4 East – Pro/Am | Porsche 718 Cayman CS MR | 23 | 1:00’05.134 | ||||
2 | 47 | Matthew Travis Jason Hart | GT4 SprintX – Pro/Am | Porsche 718 Cayman CS MR | 23 | 1:00’05.289 | 0.155 | 0.155 | ||
3 | 34 | Matthew Fassnacht Christian Szymczak | GT4 East – Am | Mercedes-AMG GT4 | 23 | 1:00’07.381 | 2.247 | 2.092 | ||
4 | 28 | Harry Gottsacker Jon Miller | GT4 West – Pro/Am | BMW M4 GT4 | 23 | 1:00’09.174 | 4.040 | 1.793 | ||
5 | 21 | Michael Dinan Robby Foley | GT4 SprintX – Pro/Am | Porsche 718 Cayman CS MR | 23 | 1:00’09.247 | 4.113 | 0.073 | ||
6 | 89 | Reinhold Renger Parker Chase | GT4 East – Pro/Am | Mercedes-AMG GT4 | 23 | 1:00’31.822 | 26.688 | 22.575 | ||
7 | 55 | Rich Golinello Nate Stacy | GT4 East – Pro/Am | Ford Mustang GT4 | 23 | 1:00’37.965 | 32.831 | 6.143 | ||
8 | 67 | Chris Bellomo Kevin Woods | GT4 West – Am | Porsche 718 Cayman CS MR | 23 | 1:00’41.259 | 36.125 | 3.294 | ||
9 | 3 | Randy Mueller James Clay | GT4 East – Am | BMW M4 GT4 | 23 | 1:00’42.438 | 37.304 | 1.179 | ||
10 | 24 | Frank Gannett Drew Staveley | GT4 West – Am | Ginetta G55 | 23 | 1:00’44.799 | 39.665 | 2.361 | ||
11 | 36 | Jarett Andretti Karl Thomson | GT4 SprintX – Am | McLaren 570S GT4 | 23 | 1:00’45.176 | 40.042 | 0.377 | ||
12 | 29 | Justin Raphael Stevan McAleer | GT4 East – Pro/Am | BMW M4 GT4 | 23 | 1:00’50.391 | 45.257 | 5.215 | ||
13 | 22 | Marko Radisic Karl Wittmer | GT4 East – Pro/Am | BMW M4 GT4 | 23 | 1:00’57.585 | 52.451 | 7.194 | ||
14 | 33 | Adam Poland Andy Pilgrim | GT4 East – Pro/Am | Audi R8 LMS GT4 | 23 | 1:01’00.781 | 55.647 | 3.196 | ||
15 | 27 | Anthony Geraci Elivan Goulart | GT4 East – Pro/Am | Ginetta G55 | 23 | 1:01’01.020 | 55.886 | 0.239 | ||
16 | 254 | Jeff Sexton Ray Mason | GT4 East – Am | BMW M4 GT4 | 23 | 1:01’02.300 | 57.166 | 1.280 | ||
17 | 19 | Sean Quinlan Gregory Liefooghe | GT4 SprintX – Pro/Am | BMW M4 GT4 | 23 | 1:01’05.987 | 1’00.853 | 3.687 | ||
18 | 31 | Sean Gibbons Al Carter | GT4 East – Am | Porsche 718 Cayman CS MR | 23 | 1:01’08.936 | 1’03.802 | 2.949 | ||
19 | 46 | Mike Vess John Capestro-Dubets | GT4 SprintX – Am | Porsche 718 Cayman CS MR | 23 | 1:01’11.173 | 1’06.039 | 2.237 | ||
20 | 44 | Greg Palmer Eric Palmer | GT4 East – Am | Audi R8 LMS GT4 | 23 | 1:01’31.111 | 1’25.977 | 19.938 | ||
21 | 69 | Thomas Collingwood John Tecce | GT4 SprintX – Am | Porsche Cayman GT4 CS-MR | 23 | 1:01’31.281 | 1’26.147 | 0.170 | ||
22 | 5 | Casey Dennis Jeff Bader | GT4 West – Pro/Am | Ginetta G55 | 23 | 1:01’45.351 | 1’40.217 | 14.070 | ||
23 | 17 | Derek DeBoer James Rappaport | GT4 West – Am | Porsche 718 Cayman CS MR | 23 | 1:01’49.049 | 1’43.915 | 3.698 | ||
24 | 43 | Sarah Cattaneo Owen Trinkler | GT4 West – Pro/Am | Audi R8 LMS GT4 | 23 | 1:01’49.201 | 1’44.067 | 0.152 | ||
25 | 16 | John Allen Kris Wilson | GT4 SprintX – Am | BMW M4 GT4 | 22 | 1:00’07.355 | 1 Lap | 1 Lap | ||
26 | 32 | Stuart Briscoe Andrew Davis | GT4 East – Pro/Am | Porsche Cayman GT4 CS-MR | 22 | 1:01’23.761 | 1 Lap | 1’16.406 | ||
27 | 38 | Samantha Tan Jason Wolfe | GT4 West – Pro/Am | BMW M4 GT4 | 22 | 1:01’38.100 | 1 Lap | 14.339 | ||
51 | Preston Calvert Matt Keegan | GT4 SprintX – Am | Panoz Avezzano GT | 22 | 59’37.465 | 1 Lap | ||||
2 | Jason Bell Alec Udell | GT4 SprintX – Pro/Am | Audi R8 LMS GT4 | 18 | 51’52.817 | 5 Laps | 4 Laps | |||
91 | Jeff Burton Vesko Kozarov | GT4 West – Am | Audi R8 LMS GT4 | 1 | 2’35.361 | 22 Laps | 17 Laps | |||
92 | Chris Ohmacht Toby Grahovec | GT4 East – Pro/Am | BMW M4 GT4 |
Race 1 GT4
Cla | # | Driver | Class | Car | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Matthew Travis Jason Hart | GT4 SprintX – Pro/Am | Porsche 718 Cayman CS MR | 24 | 1:01’03.787 | ||||
2 | 77 | Alan Brynjolfsson Trent Hindman | GT4 East – Pro/Am | Porsche 718 Cayman CS MR | 24 | 1:01’12.013 | 8.226 | 8.226 | ||
3 | 89 | Reinhold Renger Parker Chase | GT4 East – Pro/Am | Mercedes-AMG GT4 | 24 | 1:01’12.397 | 8.610 | 0.384 | ||
4 | 36 | Jarett Andretti Karl Thomson | GT4 SprintX – Am | McLaren 570S GT4 | 24 | 1:01’14.546 | 10.759 | 2.149 | ||
5 | 91 | Jeff Burton Vesko Kozarov | GT4 West – Am | Audi R8 LMS GT4 | 24 | 1:01’18.260 | 14.473 | 3.714 | ||
6 | 2 | Jason Bell Alec Udell | GT4 SprintX – Pro/Am | Audi R8 LMS GT4 | 24 | 1:01’20.179 | 16.392 | 1.919 | ||
7 | 51 | Preston Calvert Matt Keegan | GT4 SprintX – Am | Panoz Avezzano GT | 24 | 1:01’20.382 | 16.595 | 0.203 | ||
8 | 55 | Rich Golinello Nate Stacy | GT4 East – Pro/Am | Ford Mustang GT4 | 24 | 1:01’21.138 | 17.351 | 0.756 | ||
9 | 21 | Michael Dinan Robby Foley | GT4 SprintX – Pro/Am | Porsche 718 Cayman CS MR | 24 | 1:01’22.909 | 19.122 | 1.771 | ||
10 | 29 | Justin Raphael Stevan McAleer | GT4 East – Pro/Am | BMW M4 GT4 | 24 | 1:01’23.636 | 19.849 | 0.727 | ||
11 | 19 | Sean Quinlan Gregory Liefooghe | GT4 SprintX – Pro/Am | BMW M4 GT4 | 24 | 1:01’23.848 | 20.061 | 0.212 | ||
12 | 28 | Harry Gottsacker Jon Miller | GT4 West – Pro/Am | BMW M4 GT4 | 24 | 1:01’24.606 | 20.819 | 0.758 | ||
13 | 16 | John Allen Kris Wilson | GT4 SprintX – Am | BMW M4 GT4 | 24 | 1:01’26.401 | 22.614 | 1.795 | ||
14 | 22 | Marko Radisic Karl Wittmer | GT4 East – Pro/Am | BMW M4 GT4 | 24 | 1:01’26.546 | 22.759 | 0.145 | ||
15 | 46 | Mike Vess John Capestro-Dubets | GT4 SprintX – Am | Porsche 718 Cayman CS MR | 24 | 1:01’26.604 | 22.817 | 0.058 | ||
16 | 38 | Samantha Tan Jason Wolfe | GT4 West – Pro/Am | BMW M4 GT4 | 24 | 1:01’26.946 | 23.159 | 0.342 | ||
17 | 31 | Sean Gibbons Al Carter | GT4 East – Am | Porsche 718 Cayman CS MR | 24 | 1:01’27.151 | 23.364 | 0.205 | ||
18 | 67 | Chris Bellomo Kevin Woods | GT4 West – Am | Porsche 718 Cayman CS MR | 24 | 1:01’27.936 | 24.149 | 0.785 | ||
19 | 69 | Thomas Collingwood John Tecce | GT4 SprintX – Am | Porsche Cayman GT4 CS-MR | 24 | 1:01’32.974 | 29.187 | 5.038 | ||
20 | 3 | Randy Mueller James Clay | GT4 East – Am | BMW M4 GT4 | 24 | 1:01’34.297 | 30.510 | 1.323 | ||
21 | 254 | Jeff Sexton Ray Mason | GT4 East – Am | BMW M4 GT4 | 24 | 1:01’37.468 | 33.681 | 3.171 | ||
22 | 24 | Frank Gannett Drew Staveley | GT4 West – Am | Ginetta G55 | 24 | 1:01’39.203 | 35.416 | 1.735 | ||
23 | 5 | Casey Dennis Jeff Bader | GT4 West – Pro/Am | Ginetta G55 | 24 | 1:01’39.356 | 35.569 | 0.153 | ||
24 | 34 | Matthew Fassnacht Christian Szymczak | GT4 East – Am | Mercedes-AMG GT4 | 24 | 1:01’41.723 | 37.936 | 2.367 | ||
25 | 44 | Greg Palmer Eric Palmer | GT4 East – Am | Audi R8 LMS GT4 | 24 | 1:01’47.274 | 43.487 | 5.551 | ||
26 | 43 | Sarah Cattaneo Owen Trinkler | GT4 West – Pro/Am | Audi R8 LMS GT4 | 23 | 1:01’07.560 | 1 Lap | 1 Lap | ||
27 | 17 | Derek DeBoer James Rappaport | GT4 West – Am | Porsche 718 Cayman CS MR | 23 | 1:01’24.101 | 1 Lap | 16.541 | ||
28 | 32 | Stuart Briscoe Andrew Davis | GT4 East – Pro/Am | Porsche Cayman GT4 CS-MR | 22 | 1:01’15.468 | 2 Laps | 1 Lap | ||
33 | Adam Poland Andy Pilgrim | GT4 East – Pro/Am | Audi R8 LMS GT4 | 18 | 52’15.554 | 6 Laps | 4 Laps | |||
92 | Chris Ohmacht Toby Grahovec | GT4 East – Pro/Am | BMW M4 GT4 | 16 | 1:01’34.745 | 8 Laps | 2 Laps | |||
27 | Anthony Geraci Elivan Goulart | GT4 East – Pro/Am | Ginetta G55 | 1 | 4’19.069 | 23 Laps | 15 Laps |