TECHNICAL DATA
Audi R8 LMS GT2 | Audi R8 Spyder V10 performance quattro | |
---|---|---|
Vehicle type | Sports car according to SRO GT2 regulations | Two-door Spyder |
Engine | Normally aspirated V10 gasoline engine | Normally aspirated V10 gasoline engine |
Cubic capacity | 5,200 ccm | 5,204 cc |
Power | 640 hp | 620 hp |
Torque | Over 550 Nm | 580 Nm |
Type of drive | Rear-wheel drive | quattro permanent all-wheel drive |
Transmission | 7-speed double-clutch S tronic transmission with paddle shifters | 7-speed S tronic / double-clutch |
Dimensions |
4,568 / 1,995 / 1,280 Length / Width / Height (mm) |
4,429 / 1,940 / 1,242 Length / Width / Height (mm) |
Dry weight | 1,350 kg | 1,695 kg (excluding driver) |
Fuel cell capacity | 110 l | 80 l |
Fuel consumption combined *: 13.3 l/100kmCO₂-emissions combined *: 301 g/km