Hockenheimring 2 - 13
Pos | No. | Cl. | Entrant Driver, Place | Car Sponsor | Lap | Time total | fastest | ||
1 | Rahel Frey / CHE / | 30:33.207 | 125.752 | 2:02.649 | 20 | ||||
2 | 35 | R | Rudolf Rhyn / CHE / | Audi R8 LMS GT4 | 14 | 30:34.291 | 125.678 | 2:02.868 | |
3 | 32 | R | Tim Reiter / DEU / | Audi R8 LMS GT4 | 14 | 30:41.334 | 125.197 | 2:02.593 | |
4 | 77 | R | Robin Rogalski / DEU / | Audi R8 LMS GT4 | 14 | 30:46.904 | 124.819 | 2:01.879 | |
5 | 27 | Jedrzej Szczesniak / POL / | Audi R8 LMS GT4 | 14 | 30:47.802 | 124.759 | 2:02.743 | ||
6 | 59 | R | Mike Beckhusen / DEU / | Audi R8 LMS GT4 | 14 | 30:54.525 | 124.307 | 2:03.049 | |
7 | 4 | Mike Hesse / DEU / | Audi R8 LMS GT4 | 14 | 31:06.681 | 123.497 | 2:04.620 | ||
8 | 94 | R | Tom Spitzenberger / DEU / | Audi R8 LMS GT4 | 14 | 31:09.645 | 123.301 | 2:05.387 | |
9 | 11 | B | Michael Golz / DEU / | Audi R8 LMS GT4 | 14 | 31:21.467 | 122.527 | 2:05.803 | |
10 | 30 | R | Max Zschuppe / DEU / | Audi R8 LMS GT4 | 14 | 31:25.823 | 122.243 | 2:06.404 | |
11 | 24 | B | Christian Wicht / DEU / | Audi R8 LMS GT4 | 14 | 31:48.923 | 120.764 | 2:07.376 | 10 |
12 | 22 | Tim Rädlein / DEU / | Audi R8 LMS GT4 | 14 | 31:49.269 | 120.742 | 2:05.558 | 9 | |
13 | 83 | B | Christian Neubecker / DEU / | Audi R8 LMS GT4 | 14 | 32:10.751 | 119.399 | 2:09.274 | 8 |
14 | 44 | B | Matthias Kämpf / DEU / | Audi R8 LMS GT4 | 14 | 32:15.163 | 119.127 | 2:09.627 | 7 |
15 | 91 | B | Sophie Hofmann / DEU / | Audi R8 LMS GT4 | 14 | 32:30.652 | 118.181 | 2:10.719 | 6 |
Hockenheimring 2 - 14
Pos | No. | Entrant Driver, Place | Car Sponsor | Lap | Time total | fastest Avg. | at Pts | Lap |
1 | 3 | Rahel Frey / CHE / | Audi R8 LMS GT4 | 13 | 27:08.771 | 2:03.283 | 9 | |
2 | 35 | Rudolf Rhyn / CHE / | Audi R8 LMS GT4 | 13 | 27:10.268 | 2:03.464 | 9 | |
3 | 59 | Mike Beckhusen / DEU / | Audi R8 LMS GT4 | 13 | 27:13.891 | 2:03.037 | 12 | |
4 | 27 | Jedrzej Szczesniak / POL / | Audi R8 LMS GT4 | 13 | 27:19.471 | 2:03.676 | 13 | |
5 | 32 | Tim Reiter / DEU / | Audi R8 LMS GT4 | 13 | 27:20.962 | 2:03.336 | 9 | |
6 | 77 | Robin Rogalski / DEU / | Audi R8 LMS GT4 | 13 | 27:43.060 | 2:06.365 | 13 | |
7 | 94 | Tom Spitzenberger / DEU / | Audi R8 LMS GT4 | 13 | 27:56.043 | 2:07.137 | 12 | |
8 | 30 | Max Zschuppe / DEU / | Audi R8 LMS GT4 | 13 | 27:56.435 | 2:07.013 | 10 | |
9 | 4 | Mike Hesse / DEU / | Audi R8 LMS GT4 | 13 | 27:56.706 | 2:06.456 | 11 | |
10 | 24 | Christian Wicht / DEU / | Audi R8 LMS GT4 | 13 | 28:12.101 | 2:07.516 | 8 | 11 |
11 | 11 | Michael Golz / DEU / | Audi R8 LMS GT4 | 13 | 28:21.456 | 2:06.375 | 7 | 10 |
12 | 83 | Christian Neubecker / DEU / | Audi R8 LMS GT4 | 13 | 28:54.684 | 2:09.640 | 12 | 9 |
13 | 44 | Matthias Kämpf / DEU / | Audi R8 LMS GT4 | 13 | 28:56.366 | 2:09.857 | 12 | 8 |
14 | 91 | Sophie Hofmann / DEU / | Audi R8 LMS GT4 | 13 | 29:14.359 | 2:11.359 | 9 | 7 |