Appreciation
position | Driver / rider | KI | Total | Hockenheim 1 | Misano | Nurburgring 24H | Lausitzring | must | Nurburgring | Hockenheim 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Rogalski | Junior | 248 | 18 | 19 | 19 | 16 | 19 | 18 | 18 | 17 | 18 | 18 | 17 | 18 | 18 | 15 |
2 | R. Rhyn | Junior | 232 | 14 | 11 | 18 | 18 | 18 | 16 | 17 | 14 | 17 | 16 | 20 | 15 | 19 | 19 |
3 | J.Szczesnik | Per | 228 | 16 | 16 | 17 | 15 | 17 | 17 | 15 | 15 | 16 | 19 | 15 | 17 | 16 | 17 |
4 | T. Reiter | Junior | 220 | 15 | 15 | 16 | 17 | 10 | 8th | 16 | 16 | 19 | 15 | 18 | 20 | 18 | 17 |
5 | M. Hesse | Per | 203 | 9 | 17 | 15 | 14 | 16 | 19 | 11 | 13 | 14 | 17 | 16 | 16 | 14 | 12 |
6 | R. Frey | Per | 164 | 21 | 22 | / | / | / | / | 19 | 19 | / | / | 21 | 21 | 21 | 20 |
7 | T. Spitzenberger | Junior | 162 | 12 | 12 | 14 | 12 | 0 | 13 | 12 | 11 | 13 | 13 | 10 | 13 | 13 | 14 |
8th | M. Zschuppe | Junior | 156 | / | 0 | 11 | 13 | 15 | 14 | 14 | 12 | 15 | 14 | 13 | 11 | 11 | 13 |
9 | C. Wicht | At the | 134 | 11 | 0 | 13 | 11 | 0 | 12 | 13 | 10 | 8th | 12 | 11 | 12 | 10 | 11 |
10 | M. Fighting | At the | 133 | 10 | 10 | 12 | 10 | 11 | 9 | 10 | 9 | 11 | 9 | 9 | 8th | 7 | 8th |
11 | M. Paul | Per | 88 | / | / | / | / | / | / | 22 | 22 | 22 | 22 | / | / | / | / |
12 | L. Hoogenboom | Junior | 85 | / | / | 22 | 19 | 22 | 22 | / | / | / | / | / | / | / | / |
13 | P. Schneider | Per | 85 | 17 | 13 | 0 | 0 | 12 | 15 | / | / | / | / | 14 | 14 | / | / |
14 | S. Hofmann | At the | 53 | / | / | / | / | / | / | / | / | 12 | 11 | 8th | 9 | 6 | 7 |
15 | Ch. Neubecker | At the | 51 | / | / | / | / | / | / | 9 | 8th | 9 | 8th | / | / | 8th | 9 |
16 | F. Citignola | Junior | 37 | 19 | 18 | / | / | / | / | / | / | / | / | / | / | / | / |
17 | M. Beckhusen | Junior | 34 | / | / | / | / | / | / | / | / | / | / | / | / | 15 | 19 |
18 | W. Küther | At the | 35 | / | / | / | / | / | / | 8th | 7 | 10 | 10 | / | / | / | / |
18 | F. van der Laden | Per | 28 | 14 | 14 | / | / | / | / | / | / | / | / | / | / | / | / |
19 | K. Heidorn | Per | 25 | / | / | / | / | / | / | 7 | 18 | / | / | / | / | / | / |
20 | H. Harmsen | AT THE | 25 | / | / | / | / | 14 | 11 | / | / | / | / | / | / | / | / |
21 | T. Seyffarth | AT THE | 23 | / | / | / | / | 13 | 10 | / | / | / | / | / | / | / | / |
22 | M. Golz | AT THE | 22 | / | / | / | / | / | / | / | / | / | / | / | / | 12 | 10 |
23 | T. Koitsch | Per | 22 | / | / | / | / | / | / | / | / | / | / | 12 | 10 | / | / |
24 | S. Comini | Per | 22 | / | / | 0 | 22 | / | / | / | / | / | / | / | / | / | / |
25 | T. Rädlein | Per | 9 | / | / | / | / | / | / | / | / | / | / | / | / | 9 | / |
rating PRO
osition | Driver / rider | KI | Total | Hockenheim 1 | Misano | Nurburgring 24H | Lausitzring | must | Nurburgring | Hockenheim 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Szczesnik | Per | 246 | 16 | 16 | 17 | 15 | 20 | 19 | 19 | 18 | 20 | 20 | 18 | 19 | 19 | 19 |
2 | M. Hesse | Per | 238 | 9 | 17 | 15 | 14 | 19 | 20 | 18 | 17 | 19 | 19 | 19 | 18 | 18 | 18 |
3 | R. Frey | Per | 166 | 21 | 22 | / | / | / | / | 20 | 20 | / | / | 21 | 21 | 21 | 20 |
4 | P. Schneider | Per | 105 | 17 | 13 | 0 | 0 | 18 | 18 | / | / | / | / | 17 | 17 | / | / |
5 | K. Heidorn | Per | 36 | / | / | / | / | / | / | 17 | 19 | / | / | / | / | / | / |
6 | F. van der Laden | Per | 34 | 14 | 14 | / | / | / | / | / | / | / | / | / | / | / | / |
7 | T. Koitsch | Per | 32 | / | / | / | / | / | / | / | / | / | / | 16 | 16 | / | / |
8th | S. Comini | Per | 22 | / | / | 0 | 22 | / | / | / | / | / | / | / | / | / | / |
9 | T. Rädlein | Per | 9 | / | / | / | / | / | / | / | / | / | / | / | / | 9 | / |
scoring At
position | Driver / rider | KI | Total | Hockenheim 1 | Misano | Nurburgring 24H | Lausitzring | must | Nurburgring | Hockenheim 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Fighting | At the | 218.5 | 9.5 | 10 | 9.5 | 9.5 | 18 | 17 | 19 | 19 | 19 | 17 | 19 | 18 | 17 | 17 |
2 | C. Wicht | At the | 205 | 10 | 0 | 10 | 10 | 0 | 20 | 20 | 20 | 16 | 20 | 20 | 20 | 19 | 20 |
3 | S. Hoffmann | At the | 108 | / | / | / | / | 19 | 18 | / | / | / | / | 18 | 19 | 16 | 16 |
4 | Ch. Neubecker | At the | 105 | / | / | / | / | / | / | 18 | 18 | 17 | 17 | / | / | 18 | 18 |
5 | W. Küther | At the | 70 | / | / | / | / | / | / | 17 | 17 | 18 | 18 | / | / | / | / |
6 | M. Golz | At the | 39 | / | / | / | / | / | / | / | / | / | / | / | / | 20 | 19 |
7 | H. Harmsen | At the | 39 | / | / | / | / | 20 | 19 | / | / | / | / | / | / | / | / |
8th | T. Seyffarth | At the | 37 | / | / | / | / | 19 | 18 | / | / | / | / | / | / | / | / |
Score Junior
position | Driver / rider | KI | Total | Hockenheim 1 | Misano | Nurburgring 24H | Lausitzring | must | Nurburgring | Hockenheim 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Rogalski | Junior | 298 | 19 | 20 | 19 | 16 | 19 | 19 | 19 | 19 | 18 | 19 | 18 | 19 | 19 | 17 |
2 | R. Rhyn | Junior | 294 | 17 | 16 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 18 | 20 | 18 | 20 | 20 |
3 | T. Reiter | Junior | 289 | 18 | 18 | 16 | 17 | 16 | 15 | 17 | 18 | 19 | 17 | 19 | 20 | 19 | 18 |
4 | T. Spitzenberger | Junior | 238 | 16 | 17 | 14 | 12 | 0 | 16 | 15 | 15 | 15 | 15 | 16 | 17 | 16 | 16 |
5 | M. Zschuppe | Junior | 225 | / | 0 | 15 | 13 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 16 | 15 | 15 |
6 | M. Paul | Junior | 88 | / | / | / | / | / | / | 22 | 22 | 22 | 22 | / | / | / | / |
7 | L. Hoogenboom | Junior | 86 | / | / | 22 | 19 | 22 | 22 | / | / | / | / | / | / | / | / |
8th | F. Citignola | Junior | 39 | 20 | 19 | / | / | / | / | / | / | / | / | / | / | / | / |
9 | M. Beckhusen | Junior | 37 | 20 | 19 | / | / | / | / | / | / | / | / | / | / | 17 | 20 |