A4 представлява сърцевината на марката – след четири години в производството, Audi направи успешния среден модел още по-строг и спортен.
Комбиниран разход на гориво в л / 100 км: 6,7 – 3,7; Комбинирани емисии на CO2 в g / km: 160 – 98; Информация за разхода на гориво и емисиите на CO2, както и класовете за ефективност в диапазони в зависимост от използваните гуми и джанти от лети джанти.
Audi A4 30 TDI S tronic (100 kW) | |
---|---|
Engine type | Inline 4-cylinder engine |
Displacement in cc / bore x stroke in mm / compression | 1968 / 81.0 x 95.5 / 16.0 |
Max. power output in kW (hp) / at rpm | 100 (136) / 3000 – 4400 |
Max. torque in Nm (lb-ft) / at rpm | 320 (236.0) / 1500 – 2750 |
Top speed in km/h (mph) | 214 (133.0) |
Acceleration, 0-100 km/h (0-62.1 mph) in sec | 9.5 |
Combined fuel consumption in l/100km | 4.2 – 3.8 |
Combined CO2-emissions in g/km | 109- 100 |
Unladen weight according to EU (excluding driver) / (including driver) / gross weight limit in kg (lb) | 1490 (3284.9) / 1565 (3450.2) / 2090 (4607.7) |
Audi A4 35 TDI S tronic (120 kW) | |
---|---|
Engine type | Inline 4-cylinder engine |
Displacement in cc / bore x stroke in mm / compression | 1968 / 81.0 x 95.5 / 16.0 |
Max. power output in kW (hp) / at rpm | 120 (163) / 3250 – 4200 |
Max. torque in Nm (lb-ft) / at rpm | 380 (280.3) / 1500 – 2750 |
Top speed in km/h (mph) | 228 (141.7) |
Acceleration, 0-100 km/h (0-62.1 mph) in sec | 8.2 |
Combined fuel consumption in l/100km | 4.1 – 3.7 |
Combined CO2-emissions in g/km | 106 – 98 |
Unladen weight according to EU (excluding driver) / (including driver) / gross weight limit in kg (lb) | 1495 (3295.9) / 1570 (3461.3) / 2095 (4618.7) |
Audi A4 40 TDI S tronic (140 kW) | |
---|---|
Engine type | Inline 4-cylinder engine |
Displacement in cc / bore x stroke in mm / compression | 1968 / 81.0 x 95.5 / 15.5 |
Max. power output in kW (hp) / at rpm | 140 (190) / 3800 – 4200 |
Max. torque in Nm (lb-ft) / at rpm | 400 (295.0) / 1750 – 3000 |
Top speed in km/h (mph) | 241 (149.8) |
Acceleration, 0-100 km/h (0-62.1 mph) in sec | 7.7 |
Combined fuel consumption in l/100km | 4.5-4.2 |
Combined CO2-emissions in g/km | 118-110 |
Unladen weight according to EU (excluding driver) / (including driver) / gross weight limit in kg (lb) | 1490 (3284.9) / 1565 (3450.2) / 2100 (4629.7) |
Audi A4 40 TDI quattro S tronic (140 kW) | |
---|---|
Engine type | Inline 4-cylinder engine |
Displacement in cc / bore x stroke in mm / compression | 1968 / 81 x 95.5 / 15.5 |
Max. power output in kW (hp) / at rpm | 140 (190) / 3800 – 4200 |
Max. torque in Nm (lb-ft) / at rpm | 400 (295.0) / 1750 – 3000 |
Top speed in km/h (mph) | 235 (146.0) |
Acceleration, 0-100 km/h (0-62.1 mph) in sec | 7.4 |
Combined fuel consumption in l/100km | 5.2 – 4.8 |
Combined CO2-emissions in g/km | 137 – 129 |
Unladen weight according to EU (excluding driver) / (including driver) / gross weight limit in kg (lb) | 1585 (3494.3) / 1660 (3659.7) / 2160 (4762.0) |
Audi A4 35 TFSI (110 kW) | |
---|---|
Engine type | Inline 4-cylinder engine |
Displacement in cc / bore x stroke in mm / compression | 1984 / 82.5 x 92.8 / 11.7 |
Max. power output in kW (hp) / at rpm | 110 (150) / 3900 – 6000 |
Max. torque in Nm (lb-ft) / at rpm | 270 (199.1) / 1350 – 3900 |
Top speed in km/h (mph) | 224 (139.2) |
Acceleration, 0-100 km/h (0-62.1 mph) in sec | 8.6 |
Combined fuel consumption in l/100km | 6.5-5.7 |
Combined CO2-emissions in g/km | 143-129 |
Unladen weight according to EU (excluding driver) / (including driver) / gross weight limit in kg (lb) | 1415 (3119.5) / 1490 (3284.9) / 2005 (4420.3) |
Audi A4 35 TFSI S tronic (110 kW) | |
---|---|
Engine type | Inline 4-cylinder engine |
Displacement in cc / bore x stroke in mm / compression | 1984 / 82.5 x 92.8 / 11.7 |
Max. power output in kW (hp) / at rpm | 110 (150) / 3900 – 6000 |
Max. torque in Nm (lb-ft) / at rpm | 270 (199.1) / 1350 – 3900 |
Top speed in km/h (mph) | 225 (139.8) |
Acceleration, 0-100 km/h (0-62.1 mph) in sec | 8.9 |
Combined fuel consumption in l/100km | 5.9 – 5.5 |
Combined CO2-emissions in g/km | 134 – 125 |
Unladen weight according to EU (excluding driver) / (including driver) / gross weight limit in kg (lb) | 1440 (3174.7) / 1515 (3340.0) / 2035 (4486.4) |
Audi A4 40 TFSI S tronic (140 kW) | |
---|---|
Engine type | Inline 4-cylinder engine |
Displacement in cc / bore x stroke in mm / compression | 1984 / 82.5 x 92.8 / 11.7 |
Max. power output in kW (hp) / at rpm | 140 (190) / 4200 – 6000 |
Max. torque in Nm (lb-ft) / at rpm | 320 (236.0) / 1450 – 4200 |
Top speed in km/h (mph) | 241 (149.8) |
Acceleration, 0-100 km/h (0-62.1 mph) in sec | 7.3 |
Combined fuel consumption in l/100km | 5.9 – 5.8 |
Combined CO2-emissions in g/km | 136 – 132 |
Unladen weight according to EU (excluding driver) / (including driver) / gross weight limit in kg (lb) | 1455 (3207.7) / 1530 (3373.1) / 2040 (4497.4) |
Audi A4 45 TFSI quattro S tronic (180 kW) | |
---|---|
Engine type | Inline 4-cylinder engine |
Displacement in cc / bore x stroke in mm / compression | 1984 / 82.5 x 92.8 / 9.6 |
Max. power output in kW (hp) / at rpm | 180 (245) / 5000 – 6500 |
Max. torque in Nm (lb-ft) / at rpm | 370 (272.9) / 1600 – 4300 |
Top speed in km/h (mph) | 250 (155.3) |
Acceleration, 0-100 km/h (0-62.1 mph) in sec | 5.8 |
Combined fuel consumption in l/100km | 6.7 – 6.2 |
Combined CO2-emissions in g/km | 153 – 141 |
Unladen weight according to EU (excluding driver) / (including driver) / gross weight limit in kg (lb) | 1545 (3406.1) / 1620 (3571.5) / 2110 (4651.8) |

Stefanie Melander
Spokeswoman Audi A4, Audi A5, lighting technology