RACE 2
position | driver / teams | manufacturers | time | fastest | pitstops | points | |||
---|---|---|---|---|---|---|---|---|---|
01 | René Rast Audi Sport Team Rosberg | 59:46.849 | 1:21.046 | 1 | 25 | ||||
02 | Mike Rockenfeller Audi Sport Team Phoenix | +5.433 | 1:20.980 | 1 | 18 | ||||
03 | Lucas Auer BMW Team RMR | +22.272 | 1:21.320 | 1 | 15 | ||||
04 | Timo Glock BMW Team RMG | +31.603 | 1:21.346 | 1 | 12 | ||||
05 | Fabio Scherer WRT Team Audi Sport | +32.018 | 1:21.892 | 1 | 10 | ||||
06 | Harrison Newey WRT Team Audi Sport | +33.787 | 1:21.241 | 1 | 8 | ||||
07 | Ferdinand Habsburg WRT Team Audi Sport | +34.304 | 1:21.522 | 1 | 6 | ||||
08 | Marco Wittmann BMW Team RMG | +40.627 | 1:20.263 | 2 | 4 | ||||
09 | Nico Müller Audi Sport Team Abt Sportsline | +41.182 | 1:20.757 | 1 | 2 | ||||
10 | Sheldon van der Linde BMW Team RBM | +54.280 | 1:21.129 | 1 | 1 | ||||
11 | Jonathan Aberdein BMW Team RMR | +1:07.911 | 1:20.513 | 1 | 0 | ||||
12 | Robert Kubica ORLEN TEAM ART (ART GRAND PRIX) | +1:19.380 | 1:21.590 | 1 | 0 | ||||
13 | Loïc Duval Audi Sport Team Phoenix | 1L | 1:20.348 | 2 | 0 | ||||
14 | Philipp Eng BMW Team RBM | 1L | 1:21.363 | 3 | 0 | ||||
15 | Jamie Green Audi Sport Team Rosberg | 1L | 1:20.929 | 2 | 0 | ||||
16 | Robin Frijns Audi Sport Team Abt Sportsline | DNC | 1:20.825 | 1 | 0 |
Qualifying 2
position | driver / teams | manufacturers | fastest | int | |||
---|---|---|---|---|---|---|---|
01 | René Rast Audi Sport Team Rosberg | 1:28.987 | |||||
02 | Timo Glock BMW Team RMG | 1:29.333 | 0.346 | ||||
03 | Robin Frijns Audi Sport Team Abt Sportsline | 1:29.484 | 0.151 | ||||
04 | Marco Wittmann BMW Team RMG | 1:29.504 | 0.020 | ||||
05 | Mike Rockenfeller Audi Sport Team Phoenix | 1:29.700 | 0.196 | ||||
06 | Sheldon van der Linde BMW Team RBM | 1:29.959 | 0.259 | ||||
07 | Nico Müller Audi Sport Team Abt Sportsline | 1:30.039 | 0.080 | ||||
08 | Harrison Newey WRT Team Audi Sport | 1:30.043 | 0.004 | ||||
09 | Lucas Auer BMW Team RMR | 1:30.437 | 0.394 | ||||
10 | Loïc Duval Audi Sport Team Phoenix | 1:30.652 | 0.215 | ||||
11 | Philipp Eng BMW Team RBM | 1:30.840 | 0.188 | ||||
12 | Ferdinand Habsburg WRT Team Audi Sport | 1:30.878 | 0.038 | ||||
13 | Jamie Green Audi Sport Team Rosberg | 1:31.145 | 0.267 | ||||
14 | Jonathan Aberdein BMW Team RMR | 1:31.381 | 0.236 | ||||
15 | Robert Kubica ORLEN TEAM ART (ART GRAND PRIX) | 1:31.416 | 0.035 | ||||
16 | Fabio Scherer WRT Team Audi Sport | 1:32.117 | 0.701 |
RACE 1
position | driver / teams | manufacturers | time | fastest | pitstops | points | |||
---|---|---|---|---|---|---|---|---|---|
01 | René Rast Audi Sport Team Rosberg | 56:57.127 | 1:20.815 | 1 | 25 | ||||
02 | Robin Frijns Audi Sport Team Abt Sportsline | +18.855 | 1:20.973 | 1 | 18 | ||||
03 | Nico Müller Audi Sport Team Abt Sportsline | +25.576 | 1:20.904 | 1 | 15 | ||||
04 | Timo Glock BMW Team RMG | +38.513 | 1:21.067 | 1 | 12 | ||||
05 | Harrison Newey WRT Team Audi Sport | +39.071 | 1:21.108 | 1 | 10 | ||||
06 | Sheldon van der Linde BMW Team RBM | +43.685 | 1:21.391 | 1 | 8 | ||||
07 | Ferdinand Habsburg WRT Team Audi Sport | +44.926 | 1:21.519 | 1 | 6 | ||||
08 | Mike Rockenfeller Audi Sport Team Phoenix | +45.471 | 1:21.373 | 1 | 4 | ||||
09 | Philipp Eng BMW Team RBM | +48.480 | 1:21.686 | 1 | 2 | ||||
10 | Loïc Duval Audi Sport Team Phoenix | +1:03.707 | 1:21.681 | 1 | 1 | ||||
11 | Jonathan Aberdein BMW Team RMR | +1:05.222 | 1:21.668 | 1 | 0 | ||||
12 | Lucas Auer BMW Team RMR | +1:06.205 | 1:21.831 | 1 | 0 | ||||
13 | Fabio Scherer WRT Team Audi Sport | +1:12.156 | 1:21.609 | 1 | 0 | ||||
14 | Robert Kubica ORLEN TEAM ART (ART GRAND PRIX) | 1L | 1:21.412 | 2 | 0 | ||||
15 | Marco Wittmann BMW Team RMG | 7L | 1:20.900 | 2 | 0 | ||||
16 | Jamie Green Audi Sport Team Rosberg | DNC | 1:21.139 | 2 | 0 |
Qualifying 1
position | driver / teams | manufacturers | fastest | int | |||
---|---|---|---|---|---|---|---|
01 | René Rast Audi Sport Team Rosberg | 1:28.987 | |||||
02 | Timo Glock BMW Team RMG | 1:29.333 | 0.346 | ||||
03 | Robin Frijns Audi Sport Team Abt Sportsline | 1:29.484 | 0.151 | ||||
04 | Marco Wittmann BMW Team RMG | 1:29.504 | 0.020 | ||||
05 | Mike Rockenfeller Audi Sport Team Phoenix | 1:29.700 | 0.196 | ||||
06 | Sheldon van der Linde BMW Team RBM | 1:29.959 | 0.259 | ||||
07 | Nico Müller Audi Sport Team Abt Sportsline | 1:30.039 | 0.080 | ||||
08 | Harrison Newey WRT Team Audi Sport | 1:30.043 | 0.004 | ||||
09 | Lucas Auer BMW Team RMR | 1:30.437 | 0.394 | ||||
10 | Loïc Duval Audi Sport Team Phoenix | 1:30.652 | 0.215 | ||||
11 | Philipp Eng BMW Team RBM | 1:30.840 | 0.188 | ||||
12 | Ferdinand Habsburg WRT Team Audi Sport | 1:30.878 | 0.038 | ||||
13 | Jamie Green Audi Sport Team Rosberg | 1:31.145 | 0.267 | ||||
14 | Jonathan Aberdein BMW Team RMR | 1:31.381 | 0.236 | ||||
15 | Robert Kubica ORLEN TEAM ART (ART GRAND PRIX) | 1:31.416 | 0.035 | ||||
16 | Fabio Scherer WRT Team Audi Sport | 1:32.117 | 0.701 |