RACE 2
position | driver / teams | manufacturers | time | fastest | pitstops | points | |||
---|---|---|---|---|---|---|---|---|---|
01 | Ben Green FK Performance Motorsport | 32:51.822 | 2:32.969 | 0 | 25 | ||||
02 | Tim Heinemann HP Racing International | +2.127 | 2:33.152 | 0 | 18 | ||||
03 | Max Koebolt Walkenhorst Motorsport | +2.885 | 2:33.408 | 0 | 15 | ||||
04 | Peter Terting ProSport Racing | +8.596 | 2:33.916 | 0 | 12 | ||||
05 | Jan Kisiel Leipert Motorsport | +9.495 | 2:33.993 | 0 | 10 | ||||
06 | Ben Tuck Walkenhorst Motorsport | +10.067 | 2:33.677 | 0 | 8 | ||||
07 | Luke Wankmüller FK Performance Motorsport | +10.720 | 2:34.241 | 0 | 6 | ||||
08 | Felix Hirsiger Allied Racing | +15.745 | 2:34.266 | 0 | 4 | ||||
09 | Marc de Fulgencio Leipert Motorsport | +18.936 | 2:33.990 | 0 | 2 | ||||
10 | Lucas Mauron Hella Pagid-Racing One | +19.980 | 2:34.529 | 0 | 1 | ||||
11 | Jan Philipp Springob Superdrink by Bremotion | +20.474 | 2:34.723 | 0 | 0 | ||||
12 | Rudolf Rhyn Phoenix Racing | +31.145 | 2:36.192 | 0 | 0 | ||||
13 | Fidel Leib Leipert Motorsport | +33.706 | 2:36.432 | 0 | 0 | ||||
14 | Felix Von der Laden Superdrink by Bremotion | +41.261 | 2:36.968 | 0 | 0 | ||||
15 | Kevin Strohschänk Teichmann Racing | +57.279 | 2:38.313 | 0 | 0 | ||||
16 | David Serban Hella Pagid-Racing One | +1:12.051 | 2:40.475 | 0 | 0 | ||||
17 | Kelvin Snoeks Hella Pagid-Racing One | DNC | 0.000 | 0 | 0 |
RACE 1
position | driver / teams | manufacturers | time | fastest | pitstops | points | |||
---|---|---|---|---|---|---|---|---|---|
01 | Ben Tuck Walkenhorst Motorsport | 33:54.238 | 2:35.768 | 0 | 25 | ||||
02 | Tim Heinemann HP Racing International | +1.585 | 2:35.602 | 0 | 18 | ||||
03 | Max Koebolt Walkenhorst Motorsport | +6.540 | 2:36.034 | 0 | 15 | ||||
04 | Jan Kisiel Leipert Motorsport | +10.695 | 2:35.949 | 0 | 12 | ||||
05 | Felix Hirsiger Allied Racing | +13.447 | 2:35.917 | 0 | 10 | ||||
06 | Jan Philipp Springob Superdrink by Bremotion | +17.849 | 2:36.266 | 0 | 8 | ||||
07 | Rudolf Rhyn Phoenix Racing | +31.436 | 2:37.383 | 0 | 6 | ||||
08 | Marc de Fulgencio Leipert Motorsport | +39.875 | 2:35.596 | 0 | 4 | ||||
09 | Felix Von der Laden Superdrink by Bremotion | +48.761 | 2:38.499 | 0 | 2 | ||||
10 | Fidel Leib Leipert Motorsport | +1:12.385 | 2:38.267 | 0 | 1 | ||||
11 | Kevin Strohschänk Teichmann Racing | +1:52.421 | 2:41.908 | 0 | 0 | ||||
12 | David Serban Hella Pagid-Racing One | +2:07.358 | 2:44.273 | 0 | 0 | ||||
13 | Luke Wankmüller FK Performance Motorsport | 1L | 2:35.933 | 0 | 0 | ||||
14 | Lucas Mauron Hella Pagid-Racing One | 1L | 2:36.232 | 0 | 0 | ||||
15 | Ben Green FK Performance Motorsport | DNC | 0.000 | 0 | 0 | ||||
00 | Peter Terting ProSport Racing | DNC | 0.000 | 0 | 0 | ||||
00 | Kelvin Snoeks Hella Pagid-Racing One | DSQ | 2:35.645 | 0 | 0 |