Race 2
position | driver / teams | manufacturers | time | fastest | pitstops | points | |||
---|---|---|---|---|---|---|---|---|---|
01 | Nico Müller Audi Sport Team Abt Sportsline | 57:09.856 | 1:21.537 | 1 | 25 | ||||
02 | Robin Frijns Audi Sport Team Abt Sportsline | +11.790 | 1:21.943 | 1 | 18 | ||||
03 | René Rast Audi Sport Team Rosberg | +19.526 | 1:21.479 | 1 | 15 | ||||
04 | Sheldon van der Linde BMW Team RBM | +22.733 | 1:22.304 | 1 | 12 | ||||
05 | Marco Wittmann BMW Team RMG | +24.016 | 1:22.195 | 1 | 10 | ||||
06 | Ferdinand Habsburg WRT Team Audi Sport | +25.713 | 1:22.382 | 1 | 8 | ||||
07 | Mike Rockenfeller Audi Sport Team Phoenix | +30.162 | 1:22.751 | 1 | 6 | ||||
08 | Timo Glock BMW Team RMG | +33.795 | 1:22.459 | 1 | 4 | ||||
09 | Loïc Duval Audi Sport Team Phoenix | +40.763 | 1:22.363 | 1 | 2 | ||||
10 | Jonathan Aberdein BMW Team RMR | +44.264 | 1:22.621 | 1 | 1 | ||||
11 | Harrison Newey WRT Team Audi Sport | +44.645 | 1:22.706 | 1 | 0 | ||||
12 | Philipp Eng BMW Team RBM | +45.058 | 1:22.742 | 1 | 0 | ||||
13 | Lucas Auer BMW Team RMR | +45.523 | 1:22.432 | 1 | 0 | ||||
14 | Fabio Scherer WRT Team Audi Sport | +46.347 | 1:22.944 | 1 | 0 | ||||
15 | Jamie Green Audi Sport Team Rosberg | 6L | 1:22.370 | 3 | 0 | ||||
16 | Robert Kubica ORLEN TEAM ART (ART GRAND PRIX) | DNC | 1:22.621 | 1 | 0 |
Qualifying 2
position | driver / teams | manufacturers | fastest | int | |||
---|---|---|---|---|---|---|---|
01 | Robin Frijns Audi Sport Team Abt Sportsline | 1:19.117 | |||||
02 | Ferdinand Habsburg WRT Team Audi Sport | 1:19.317 | 0.200 | ||||
03 | Nico Müller Audi Sport Team Abt Sportsline | 1:19.385 | 0.068 | ||||
04 | René Rast Audi Sport Team Rosberg | 1:19.452 | 0.067 | ||||
05 | Marco Wittmann BMW Team RMG | 1:19.502 | 0.050 | ||||
06 | Sheldon van der Linde BMW Team RBM | 1:19.691 | 0.189 | ||||
07 | Robert Kubica ORLEN TEAM ART (ART GRAND PRIX) | 1:19.697 | 0.006 | ||||
08 | Timo Glock BMW Team RMG | 1:19.717 | 0.020 | ||||
09 | Lucas Auer BMW Team RMR | 1:19.738 | 0.021 | ||||
10 | Jamie Green Audi Sport Team Rosberg | 1:19.740 | 0.002 | ||||
11 | Philipp Eng BMW Team RBM | 1:19.839 | 0.099 | ||||
12 | Mike Rockenfeller Audi Sport Team Phoenix | 1:19.846 | 0.007 | ||||
13 | Harrison Newey WRT Team Audi Sport | 1:19.865 | 0.019 | ||||
14 | Loïc Duval Audi Sport Team Phoenix | 1:19.891 | 0.026 | ||||
15 | Jonathan Aberdein BMW Team RMR | 1:20.206 | 0.315 | ||||
16 | Fabio Scherer WRT Team Audi Sport | 1:20.267 | 0.061 |
Race 1
position | driver / teams | manufacturers | time | fastest | pitstops | points | |||
---|---|---|---|---|---|---|---|---|---|
01 | Robin Frijns Audi Sport Team Abt Sportsline | 59:51.551 | 1:22.303 | 1 | 25 | ||||
02 | René Rast Audi Sport Team Rosberg | +0.660 | 1:22.318 | 1 | 18 | ||||
03 | Marco Wittmann BMW Team RMG | +1.573 | 1:22.388 | 1 | 15 | ||||
04 | Philipp Eng BMW Team RBM | +2.984 | 1:22.333 | 1 | 12 | ||||
05 | Nico Müller Audi Sport Team Abt Sportsline | +4.743 | 1:21.785 | 1 | 10 | ||||
06 | Jonathan Aberdein BMW Team RMR | +5.211 | 1:22.588 | 1 | 8 | ||||
07 | Ferdinand Habsburg WRT Team Audi Sport | +8.513 | 1:22.959 | 1 | 6 | ||||
08 | Sheldon van der Linde BMW Team RBM | +8.846 | 1:22.511 | 1 | 4 | ||||
09 | Mike Rockenfeller Audi Sport Team Phoenix | +14.970 | 1:22.721 | 1 | 2 | ||||
10 | Timo Glock BMW Team RMG | +17.292 | 1:22.866 | 1 | 1 | ||||
11 | Harrison Newey WRT Team Audi Sport | +17.900 | 1:23.151 | 1 | 0 | ||||
12 | Lucas Auer BMW Team RMR | +19.353 | 1:22.772 | 1 | 0 | ||||
13 | Robert Kubica ORLEN TEAM ART (ART GRAND PRIX) | +37.027 | 1:22.490 | 2 | 0 | ||||
14 | Jamie Green Audi Sport Team Rosberg | 6L | 1:22.524 | 2 | 0 | ||||
15 | Fabio Scherer WRT Team Audi Sport | DNC | 1:22.881 | 1 | 0 | ||||
16 | Loïc Duval Audi Sport Team Phoenix | DNC | 1:22.202 | 1 | 0 |
Qualifying 1
position | driver / teams | manufacturers | fastest | int | |||
---|---|---|---|---|---|---|---|
01 | René Rast Audi Sport Team Rosberg | 1:19.472 | |||||
02 | Robin Frijns Audi Sport Team Abt Sportsline | 1:19.607 | 0.135 | ||||
03 | Nico Müller Audi Sport Team Abt Sportsline | 1:19.686 | 0.079 | ||||
04 | Philipp Eng BMW Team RBM | 1:19.705 | 0.019 | ||||
05 | Jonathan Aberdein BMW Team RMR | 1:19.782 | 0.077 | ||||
06 | Marco Wittmann BMW Team RMG | 1:19.867 | 0.085 | ||||
07 | Ferdinand Habsburg WRT Team Audi Sport | 1:19.870 | 0.003 | ||||
08 | Jamie Green Audi Sport Team Rosberg | 1:19.920 | 0.050 | ||||
09 | Fabio Scherer WRT Team Audi Sport | 1:19.952 | 0.032 | ||||
10 | Timo Glock BMW Team RMG | 1:19.978 | 0.026 | ||||
11 | Sheldon van der Linde BMW Team RBM | 1:19.994 | 0.016 | ||||
12 | Mike Rockenfeller Audi Sport Team Phoenix | 1:20.029 | 0.035 | ||||
13 | Loïc Duval Audi Sport Team Phoenix | 1:20.061 | 0.032 | ||||
14 | Robert Kubica ORLEN TEAM ART (ART GRAND PRIX) | 1:20.106 | 0.045 | ||||
15 | Lucas Auer BMW Team RMR | 1:20.292 | 0.186 | ||||
16 | Harrison Newey WRT Team Audi Sport | 1:20.365 | 0.073 |