Race 2
position | driver / teams | manufacturers | time | fastest | pitstops | points | |||
---|---|---|---|---|---|---|---|---|---|
01 | Robin Frijns Audi Sport Team Abt Sportsline | 58:16.157 | 1:50.219 | 1 | 25 | ||||
02 | René Rast Audi Sport Team Rosberg | +4.281 | 1:50.948 | 1 | 18 | ||||
03 | Mike Rockenfeller Audi Sport Team Phoenix | +10.258 | 1:51.320 | 1 | 15 | ||||
04 | Loïc Duval Audi Sport Team Phoenix | +12.573 | 1:50.747 | 1 | 12 | ||||
05 | Nico Müller Audi Sport Team Abt Sportsline | +13.096 | 1:50.514 | 1 | 10 | ||||
06 | Sheldon van der Linde BMW Team RBM | +13.487 | 1:50.489 | 1 | 8 | ||||
07 | Jamie Green Audi Sport Team Rosberg | +16.741 | 1:50.600 | 1 | 6 | ||||
08 | Jonathan Aberdein BMW Team RMR | +17.697 | 1:50.810 | 1 | 4 | ||||
09 | Marco Wittmann BMW Team RMG | +19.620 | 1:50.785 | 1 | 2 | ||||
10 | Philipp Eng BMW Team RBM | +28.909 | 1:51.316 | 1 | 1 | ||||
11 | Lucas Auer BMW Team RMR | +29.902 | 1:50.444 | 1 | 0 | ||||
12 | Robert Kubica ORLEN TEAM ART (ART GRAND PRIX) | +31.970 | 1:51.645 | 1 | 0 | ||||
13 | Harrison Newey WRT Team Audi Sport | +34.899 | 1:50.605 | 1 | 0 | ||||
14 | Timo Glock BMW Team RMG | +43.837 | 1:51.048 | 1 | 0 | ||||
15 | Ferdinand Habsburg WRT Team Audi Sport | +56.394 | 1:51.331 | 1 | 0 | ||||
16 | Fabio Scherer WRT Team Audi Sport | 5L | 1:51.169 | 3 | 0 |
Qualifying 2
position | driver / teams | manufacturers | fastest | int | |||
---|---|---|---|---|---|---|---|
01 | Nico Müller Audi Sport Team Abt Sportsline | 1:46.958 | |||||
02 | Robin Frijns Audi Sport Team Abt Sportsline | 1:47.096 | 0.138 | ||||
03 | René Rast Audi Sport Team Rosberg | 1:47.203 | 0.107 | ||||
04 | Mike Rockenfeller Audi Sport Team Phoenix | 1:47.400 | 0.197 | ||||
05 | Loïc Duval Audi Sport Team Phoenix | 1:47.463 | 0.063 | ||||
06 | Jamie Green Audi Sport Team Rosberg | 1:47.690 | 0.227 | ||||
07 | Sheldon van der Linde BMW Team RBM | 1:47.719 | 0.029 | ||||
08 | Jonathan Aberdein BMW Team RMR | 1:47.736 | 0.017 | ||||
09 | Robert Kubica ORLEN TEAM ART (ART GRAND PRIX) | 1:47.861 | 0.125 | ||||
10 | Marco Wittmann BMW Team RMG | 1:47.862 | 0.001 | ||||
11 | Philipp Eng BMW Team RBM | 1:47.868 | 0.006 | ||||
12 | Timo Glock BMW Team RMG | 1:47.880 | 0.012 | ||||
13 | Lucas Auer BMW Team RMR | 1:48.283 | 0.403 | ||||
14 | Fabio Scherer WRT Team Audi Sport | 1:48.453 | 0.170 | ||||
15 | Harrison Newey WRT Team Audi Sport | 1:48.580 | 0.127 | ||||
16 | Ferdinand Habsburg WRT Team Audi Sport | 1:48.898 | 0.318 |
Race 1
position | driver / teams | manufacturers | time | fastest | pitstops | points | |||
---|---|---|---|---|---|---|---|---|---|
01 | Nico Müller Audi Sport Team Abt Sportsline | 58:10.251 | 1:49.975 | 1 | 25 | ||||
02 | René Rast Audi Sport Team Rosberg | +15.655 | 1:50.512 | 1 | 18 | ||||
03 | Marco Wittmann BMW Team RMG | +18.141 | 1:51.016 | 1 | 15 | ||||
04 | Mike Rockenfeller Audi Sport Team Phoenix | +20.842 | 1:50.998 | 1 | 12 | ||||
05 | Robin Frijns Audi Sport Team Abt Sportsline | +22.978 | 1:50.788 | 1 | 10 | ||||
06 | Philipp Eng BMW Team RBM | +23.389 | 1:51.114 | 1 | 8 | ||||
07 | Timo Glock BMW Team RMG | +28.101 | 1:50.901 | 1 | 6 | ||||
08 | Sheldon van der Linde BMW Team RBM | +31.236 | 1:51.184 | 1 | 4 | ||||
09 | Loïc Duval Audi Sport Team Phoenix | +38.442 | 1:51.094 | 1 | 2 | ||||
10 | Jonathan Aberdein BMW Team RMR | +46.735 | 1:50.765 | 1 | 1 | ||||
11 | Ferdinand Habsburg WRT Team Audi Sport | +47.537 | 1:51.571 | 1 | 0 | ||||
12 | Lucas Auer BMW Team RMR | +47.905 | 1:51.380 | 1 | 0 | ||||
13 | Jamie Green Audi Sport Team Rosberg | +49.168 | 1:50.556 | 1 | 0 | ||||
14 | Harrison Newey WRT Team Audi Sport | +50.200 | 1:51.002 | 1 | 0 | ||||
15 | Fabio Scherer WRT Team Audi Sport | +51.984 | 1:51.064 | 1 | 0 | ||||
16 | Robert Kubica ORLEN TEAM ART (ART GRAND PRIX) | +1:16.023 | 1:52.206 | 1 | 0 |
Qualifying 1
position | driver / teams | manufacturers | fastest | int | |||
---|---|---|---|---|---|---|---|
01 | Nico Müller Audi Sport Team Abt Sportsline | 1:46.834 | |||||
02 | René Rast Audi Sport Team Rosberg | 1:47.055 | 0.221 | ||||
03 | Robin Frijns Audi Sport Team Abt Sportsline | 1:47.428 | 0.373 | ||||
04 | Marco Wittmann BMW Team RMG | 1:47.493 | 0.065 | ||||
05 | Mike Rockenfeller Audi Sport Team Phoenix | 1:47.549 | 0.056 | ||||
06 | Ferdinand Habsburg WRT Team Audi Sport | 1:47.556 | 0.007 | ||||
07 | Sheldon van der Linde BMW Team RBM | 1:47.631 | 0.075 | ||||
08 | Jamie Green Audi Sport Team Rosberg | 1:47.642 | 0.011 | ||||
09 | Loïc Duval Audi Sport Team Phoenix | 1:47.751 | 0.109 | ||||
10 | Philipp Eng BMW Team RBM | 1:47.938 | 0.187 | ||||
11 | Lucas Auer BMW Team RMR | 1:47.968 | 0.030 | ||||
12 | Timo Glock BMW Team RMG | 1:48.034 | 0.066 | ||||
13 | Jonathan Aberdein BMW Team RMR | 1:48.096 | 0.062 | ||||
14 | Harrison Newey WRT Team Audi Sport | 1:48.206 | 0.110 | ||||
15 | Robert Kubica ORLEN TEAM ART (ART GRAND PRIX) | 1:48.450 | 0.244 | ||||
16 | Fabio Scherer WRT Team Audi Sport | 1:48.935 | 0.485 |