Класиране
POS | Car # | Team | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Car | Class | LAP | POS |
17 | 9 | Hallmarc | Marc Cini | Dean Fiore | Lee Holdsworth | Audi R8 – LMS GT3 | A-PA | 308 | 3 | |
18 | 222 | Audi Sport Team Valvoline | Kelvin Van der Linde | Mattia Drudi | Markus Winkelhock | Audi R8 – LMS GT3 | A-Pro | 308 | 11 | |
RET | 2 | Audi Sport Team Valvoline | Dries Vanthoor | Christopher Haase | Frederic Vervisch | Audi R8 – LMS GT3 | A-Pro | 148 | # | |
RET | 24 | Bostik Australia | Tony Bates | Geoff Emery | Max Twigg | Dylan O’Keeffe | Audi R8 – LMS GT3 | A-SIL | 84 | # |
RET | 22 | Audi Sport Team Valvoline | Garth Tander | Chris Mies | Mirko Bortolotti | Audi R8 – LMS GT3 | A-Pro | 61 | # |
Стартов лист
Car # | Team | Driver 1 | Driver 2 | Driver 3 | Driver 4 | Car | Class | |
2 | Audi Sport Team Valvoline | Dries Vanthoor | Christopher Haase | Frederic Vervisch | Audi R8 – LMS GT3 | A-Pro | GT3 Professional | |
22 | Audi Sport Team Valvoline | Garth Tander | Chris Mies | Mirko Bortolotti | Audi R8 – LMS GT3 | A-Pro | GT3 Professional | |
222 | Audi Sport Team Valvoline | Kelvin Van der Linde | Mattia Drudi | Markus Winkelhock | Audi R8 – LMS GT3 | A-Pro | GT3 Professional | |
9 | Hallmarc | Marc Cini | Dean Fiore | Lee Holdsworth | Audi R8 – LMS GT3 | A-PA | GT3 Pro-Am | |
24 | Bostik Australia | Tony Bates | Geoff Emery | Max Twigg | Dylan O’Keeffe | Audi R8 – LMS GT3 | A-SIL | GT3 Silver |