Race 2
position | driver / teams | manufacturers | time | fastest | pitstops | points | |||
---|---|---|---|---|---|---|---|---|---|
01 | Lucas Auer BMW Team RMR | 57:22.467 | 1:39.028 | 1 | 25 | ||||
02 | Timo Glock BMW Team RMG | +1.210 | 1:38.935 | 1 | 18 | ||||
03 | Robin Frijns Audi Sport Team Abt Sportsline | +1.775 | 1:38.522 | 1 | 15 | ||||
04 | Jamie Green Audi Sport Team Rosberg | +1.977 | 1:38.438 | 1 | 12 | ||||
05 | Nico Müller Audi Sport Team Abt Sportsline | +2.464 | 1:39.158 | 1 | 10 | ||||
06 | René Rast Audi Sport Team Rosberg | +2.475 | 1:39.116 | 1 | 8 | ||||
07 | Jonathan Aberdein BMW Team RMR | +3.236 | 1:38.998 | 1 | 6 | ||||
08 | Loïc Duval Audi Sport Team Phoenix | +4.096 | 1:39.166 | 1 | 4 | ||||
09 | Marco Wittmann BMW Team RMG | +4.205 | 1:38.994 | 1 | 2 | ||||
10 | Sheldon van der Linde BMW Team RBM | +9.090 | 1:39.223 | 1 | 1 | ||||
11 | Mike Rockenfeller Audi Sport Team Phoenix | +9.155 | 1:39.302 | 1 | 0 | ||||
12 | Philipp Eng BMW Team RBM | +9.821 | 1:39.252 | 1 | 0 | ||||
13 | Harrison Newey WRT Team Audi Sport | +12.303 | 1:39.210 | 1 | 0 | ||||
14 | Ferdinand Habsburg WRT Team Audi Sport | +13.230 | 1:38.669 | 1 | 0 | ||||
15 | Fabio Scherer WRT Team Audi Sport | +15.396 | 1:38.989 | 1 | 0 | ||||
16 | Robert Kubica ORLEN Team ART | +28.090 | 1:39.978 | 1 | 0 |
Qualifying 2
position | driver / teams | manufacturers | fastest | int | |||
---|---|---|---|---|---|---|---|
01 | Robin Frijns Audi Sport Team Abt Sportsline | 1:36.344 | |||||
02 | Nico Müller Audi Sport Team Abt Sportsline | 1:36.362 | 0.018 | ||||
03 | René Rast Audi Sport Team Rosberg | 1:36.468 | 0.106 | ||||
04 | Sheldon van der Linde BMW Team RBM | 1:36.615 | 0.147 | ||||
05 | Jamie Green Audi Sport Team Rosberg | 1:36.620 | 0.005 | ||||
06 | Marco Wittmann BMW Team RMG | 1:36.839 | 0.219 | ||||
07 | Timo Glock BMW Team RMG | 1:36.930 | 0.091 | ||||
08 | Loïc Duval Audi Sport Team Phoenix | 1:37.061 | 0.131 | ||||
09 | Lucas Auer BMW Team RMR | 1:37.139 | 0.078 | ||||
10 | Harrison Newey WRT Team Audi Sport | 1:37.221 | 0.082 | ||||
11 | Robert Kubica ORLEN Team ART | 1:37.272 | 0.051 | ||||
12 | Philipp Eng BMW Team RBM | 1:37.287 | 0.015 | ||||
13 | Fabio Scherer WRT Team Audi Sport | 1:37.289 | 0.002 | ||||
14 | Mike Rockenfeller Audi Sport Team Phoenix | 1:37.364 | 0.075 | ||||
15 | Ferdinand Habsburg WRT Team Audi Sport | 1:37.381 | 0.017 | ||||
16 | Jonathan Aberdein BMW Team RMR | 1:37.545 | 0.164 |
Race 1
position | driver / teams | manufacturers | time | fastest | pitstops | points | |||
---|---|---|---|---|---|---|---|---|---|
01 | René Rast Audi Sport Team Rosberg | 57:50.862 | 1:38.813 | 1 | 25 | ||||
02 | Nico Müller Audi Sport Team Abt Sportsline | +1.969 | 1:38.418 | 1 | 18 | ||||
03 | Robin Frijns Audi Sport Team Abt Sportsline | +4.922 | 1:39.000 | 1 | 15 | ||||
04 | Timo Glock BMW Team RMG | +7.590 | 1:39.295 | 1 | 12 | ||||
05 | Marco Wittmann BMW Team RMG | +13.282 | 1:39.135 | 1 | 10 | ||||
06 | Mike Rockenfeller Audi Sport Team Phoenix | +19.371 | 1:39.263 | 1 | 8 | ||||
07 | Loïc Duval Audi Sport Team Phoenix | +20.273 | 1:39.178 | 1 | 6 | ||||
08 | Philipp Eng BMW Team RBM | +21.829 | 1:40.022 | 1 | 4 | ||||
09 | Sheldon van der Linde BMW Team RBM | +22.665 | 1:39.525 | 1 | 2 | ||||
10 | Jamie Green Audi Sport Team Rosberg | +25.389 | 1:39.539 | 1 | 1 | ||||
11 | Ferdinand Habsburg WRT Team Audi Sport | +26.431 | 1:39.309 | 1 | 0 | ||||
12 | Lucas Auer BMW Team RMR | +29.221 | 1:39.734 | 1 | 0 | ||||
13 | Fabio Scherer WRT Team Audi Sport | +29.610 | 1:39.562 | 1 | 0 | ||||
14 | Jonathan Aberdein BMW Team RMR | +43.323 | 1:38.644 | 1 | 0 | ||||
15 | Harrison Newey WRT Team Audi Sport | +51.275 | 1:39.005 | 2 | 0 | ||||
16 | Robert Kubica ORLEN Team ART | +1:09.158 | 1:40.715 | 1 | 0 |
Qualifying 1
position | driver / teams | manufacturers | fastest | int | |||
---|---|---|---|---|---|---|---|
01 | Nico Müller Audi Sport Team Abt Sportsline | 1:57.822 | |||||
02 | René Rast Audi Sport Team Rosberg | 1:57.860 | 0.038 | ||||
03 | Robin Frijns Audi Sport Team Abt Sportsline | 1:58.180 | 0.320 | ||||
04 | Mike Rockenfeller Audi Sport Team Phoenix | 1:58.184 | 0.004 | ||||
05 | Marco Wittmann BMW Team RMG | 1:58.414 | 0.230 | ||||
06 | Lucas Auer BMW Team RMR | 1:58.869 | 0.455 | ||||
07 | Philipp Eng BMW Team RBM | 1:58.909 | 0.040 | ||||
08 | Sheldon van der Linde BMW Team RBM | 1:58.963 | 0.054 | ||||
09 | Loïc Duval Audi Sport Team Phoenix | 1:59.091 | 0.128 | ||||
10 | Ferdinand Habsburg WRT Team Audi Sport | 1:59.313 | 0.222 | ||||
11 | Harrison Newey WRT Team Audi Sport | 1:59.398 | 0.085 | ||||
12 | Jonathan Aberdein BMW Team RMR | 1:59.667 | 0.269 | ||||
13 | Fabio Scherer WRT Team Audi Sport | 1:59.859 | 0.192 | ||||
14 | Robert Kubica ORLEN Team ART | 2:00.158 | 0.299 | ||||
15 | Jamie Green Audi Sport Team Rosberg | 2:00.303 | 0.145 | ||||
16 | Timo Glock BMW Team RMG | 2:00.848 | 0.545 |