Race 2
01 | Tim Heinemann HP Racing International | |||
time 32:53.552 | fastest 1:55.120 | points 25 | ||
02 | Ben Tuck Walkenhorst Motorsport | |||
time +1.145 | fastest 1:55.271 | points 18 | ||
03 | Jan Kisiel Leipert Motorsport | |||
time +4.648 | fastest 1:55.423 | points 15 | ||
04 | Ben Green FK Performance Motorsport | |||
time +6.002 | fastest 1:55.397 | points 12 | ||
05 | Felix Hirsiger Allied Racing | |||
time +12.337 | fastest 1:55.691 | points 10 |
position | driver / teams | manufacturers | time | fastest | pitstops | points | |||
---|---|---|---|---|---|---|---|---|---|
01 | Tim Heinemann HP Racing International | 32:53.552 | 1:55.120 | 0 | 25 | ||||
02 | Ben Tuck Walkenhorst Motorsport | +1.145 | 1:55.271 | 0 | 18 | ||||
03 | Jan Kisiel Leipert Motorsport | +4.648 | 1:55.423 | 0 | 15 | ||||
04 | Ben Green FK Performance Motorsport | +6.002 | 1:55.397 | 0 | 12 | ||||
05 | Felix Hirsiger Allied Racing | +12.337 | 1:55.691 | 0 | 10 | ||||
06 | Marc de Fulgencio Leipert Motorsport | +13.712 | 1:55.549 | 0 | 8 | ||||
07 | Jan Philipp Springob Superdrink by Bremotion | +19.515 | 1:55.855 | 0 | 6 | ||||
08 | José María López Ring Racing | +20.938 | 1:55.770 | 0 | 4 | ||||
09 | Max Koebolt Walkenhorst Motorsport | +21.945 | 1:56.105 | 0 | 2 | ||||
10 | Kelvin Snoeks Hella Pagid-Racing One | +22.176 | 1:56.071 | 0 | 1 | ||||
11 | Luke Wankmüller FK Performance Motorsport | +22.974 | 1:55.702 | 0 | 0 | ||||
12 | Rudolf Rhyn Phoenix Racing | +24.255 | 1:56.006 | 0 | 0 | ||||
13 | Felix Von der Laden Superdrink by Bremotion | +36.026 | 1:56.495 | 0 | 0 | ||||
14 | Heiko Hammel Ring Racing | +36.802 | 1:56.797 | 0 | 0 | ||||
15 | Fidel Leib Leipert Motorsport | +37.211 | 1:56.570 | 0 | 0 | ||||
16 | Yves Volte Teichmann Racing | +46.843 | 1:57.368 | 0 | 0 | ||||
17 | David Serban Hella Pagid-Racing One | +1:15.522 | 1:59.154 | 0 | 0 | ||||
18 | Laura Kraihamer Teichmann Racing | +1:16.897 | 1:59.157 | 0 | 0 | ||||
19 | Kevin Strohschänk Teichmann Racing | +1:17.175 | 1:57.280 | 0 | 0 | ||||
00 | Lucas Mauron Hella Pagid-Racing One | DNF | 0.000 | 0 | 0 | ||||
00 | Peter Terting ProSport Racing | DNF | 0.000 | 0 | 0 |
Race 1
position | driver / teams | manufacturers | time | fastest | pitstops | points | |||
---|---|---|---|---|---|---|---|---|---|
01 | Tim Heinemann HP Racing International | 29:52.980 | 2:08.528 | 0 | 25 | ||||
02 | Felix Hirsiger Allied Racing | +1.345 | 2:08.855 | 0 | 18 | ||||
03 | Jan Kisiel Leipert Motorsport | +2.752 | 2:08.407 | 0 | 15 | ||||
04 | Jan Philipp Springob Superdrink by Bremotion | +2.898 | 2:09.170 | 0 | 12 | ||||
05 | Kelvin Snoeks Hella Pagid-Racing One | +3.457 | 2:09.466 | 0 | 10 | ||||
06 | Peter Terting ProSport Racing | +5.001 | 2:09.771 | 0 | 8 | ||||
07 | Ben Tuck Walkenhorst Motorsport | +6.875 | 2:10.024 | 0 | 6 | ||||
08 | Marc de Fulgencio Leipert Motorsport | +8.694 | 2:10.466 | 0 | 4 | ||||
09 | Felix Von der Laden Superdrink by Bremotion | +9.193 | 2:10.896 | 0 | 2 | ||||
10 | Luke Wankmüller FK Performance Motorsport | +9.869 | 2:10.636 | 0 | 1 | ||||
11 | Ben Green FK Performance Motorsport | +12.098 | 2:11.072 | 0 | 0 | ||||
12 | Heiko Hammel Ring Racing | +12.107 | 2:11.201 | 0 | 0 | ||||
13 | Max Koebolt Walkenhorst Motorsport | +12.355 | 2:11.377 | 0 | 0 | ||||
14 | Fidel Leib Leipert Motorsport | +14.748 | 2:12.893 | 0 | 0 | ||||
15 | David Serban Hella Pagid-Racing One | +15.903 | 2:13.519 | 0 | 0 | ||||
16 | Laura Kraihamer Teichmann Racing | +21.460 | 2:12.796 | 0 | 0 | ||||
17 | Yves Volte Teichmann Racing | +29.242 | 2:14.167 | 0 | 0 | ||||
18 | Kevin Strohschänk Teichmann Racing | +56.510 | 2:12.280 | 0 | 0 | ||||
19 | Lucas Mauron Hella Pagid-Racing One | 1L | 2:09.814 | 0 | 0 | ||||
20 | Rudolf Rhyn Phoenix Racing | 1L | 2:09.661 | 0 | 0 | ||||
21 | José María López Ring Racing | 4L | 2:09.946 | 0 | 0 |