Race 2
position | driver / teams | manufacturers | time | fastest | pitstops | points | |||
---|---|---|---|---|---|---|---|---|---|
01 | Sheldon van der Linde BMW Team RBM | 1:13:27.930 | 1:35.854 | 1 | 25 | ||||
02 | Robin Frijns Audi Sport Team Abt Sportsline | +2.621 | 1:37.429 | 1 | 18 | ||||
03 | Nico Müller Audi Sport Team Abt Sportsline | +3.658 | 1:37.612 | 1 | 15 | ||||
04 | Loïc Duval Audi Sport Team Phoenix | +9.414 | 1:36.723 | 1 | 12 | ||||
05 | René Rast Audi Sport Team Rosberg | +9.455 | 1:37.850 | 1 | 10 | ||||
06 | Timo Glock BMW Team RMG | +9.870 | 1:37.547 | 1 | 8 | ||||
07 | Ferdinand Habsburg WRT Team Audi Sport | +11.048 | 1:38.513 | 1 | 6 | ||||
08 | Marco Wittmann BMW Team RMG | +11.666 | 1:36.938 | 1 | 4 | ||||
09 | Philipp Eng BMW Team RBM | +12.436 | 1:38.932 | 1 | 2 | ||||
10 | Lucas Auer BMW Team RMR | +13.033 | 1:37.150 | 1 | 1 | ||||
11 | Mike Rockenfeller Audi Sport Team Phoenix | +14.015 | 1:38.327 | 2 | 0 | ||||
12 | Jamie Green Audi Sport Team Rosberg | +14.396 | 1:37.583 | 2 | 0 | ||||
13 | Jonathan Aberdein BMW Team RMR | +17.018 | 1:38.223 | 1 | 0 | ||||
14 | Robert Kubica ORLEN Team ART | +17.863 | 1:38.438 | 1 | 0 | ||||
15 | Harrison Newey WRT Team Audi Sport | 1L | 1:38.945 | 2 | 0 | ||||
16 | Fabio Scherer WRT Team Audi Sport | DNC | 1:39.324 | 1 | 0 |
Qualifying 2
position | driver / teams | manufacturers | fastest | int | |||
---|---|---|---|---|---|---|---|
01 | Loïc Duval Audi Sport Team Phoenix | 1:23.341 | |||||
02 | Robin Frijns Audi Sport Team Abt Sportsline | 1:23.375 | 0.034 | ||||
03 | Nico Müller Audi Sport Team Abt Sportsline | 1:23.459 | 0.084 | ||||
04 | Ferdinand Habsburg WRT Team Audi Sport | 1:23.501 | 0.042 | ||||
05 | Mike Rockenfeller Audi Sport Team Phoenix | 1:23.569 | 0.068 | ||||
06 | René Rast Audi Sport Team Rosberg | 1:23.668 | 0.099 | ||||
07 | Lucas Auer BMW Team RMR | 1:23.853 | 0.185 | ||||
08 | Philipp Eng BMW Team RBM | 1:23.917 | 0.064 | ||||
09 | Jonathan Aberdein BMW Team RMR | 1:24.098 | 0.181 | ||||
10 | Marco Wittmann BMW Team RMG | 1:24.139 | 0.041 | ||||
11 | Sheldon van der Linde BMW Team RBM | 1:24.336 | 0.197 | ||||
12 | Jamie Green Audi Sport Team Rosberg | 1:24.452 | 0.116 | ||||
13 | Harrison Newey WRT Team Audi Sport | 1:24.539 | 0.087 | ||||
14 | Timo Glock BMW Team RMG | 1:24.718 | 0.179 | ||||
15 | Robert Kubica ORLEN Team ART | 1:24.730 | 0.012 | ||||
16 | Fabio Scherer WRT Team Audi Sport | 1:24.762 | 0.032 |
Race 1
position | driver / teams | manufacturers | time | fastest | pitstops | points | |||
---|---|---|---|---|---|---|---|---|---|
01 | Robin Frijns Audi Sport Team Abt Sportsline | 53:45.729 | 1:27.092 | 1 | 25 | ||||
02 | Loïc Duval Audi Sport Team Phoenix | +0.505 | 1:27.000 | 1 | 18 | ||||
03 | Nico Müller Audi Sport Team Abt Sportsline | +0.950 | 1:26.838 | 1 | 15 | ||||
04 | Mike Rockenfeller Audi Sport Team Phoenix | +3.188 | 1:26.466 | 1 | 12 | ||||
05 | René Rast Audi Sport Team Rosberg | +13.735 | 1:27.060 | 1 | 10 | ||||
06 | Jonathan Aberdein BMW Team RMR | +26.768 | 1:27.589 | 1 | 8 | ||||
07 | Sheldon van der Linde BMW Team RBM | +31.336 | 1:26.784 | 1 | 6 | ||||
08 | Ferdinand Habsburg WRT Team Audi Sport | +31.604 | 1:27.694 | 1 | 4 | ||||
09 | Timo Glock BMW Team RMG | +36.888 | 1:28.035 | 1 | 2 | ||||
10 | Robert Kubica ORLEN Team ART | +43.576 | 1:26.864 | 1 | 1 | ||||
11 | Lucas Auer BMW Team RMR | +45.131 | 1:27.889 | 1 | 0 | ||||
12 | Harrison Newey WRT Team Audi Sport | +46.632 | 1:27.401 | 1 | 0 | ||||
13 | Philipp Eng BMW Team RBM | +56.845 | 1:28.130 | 1 | 0 | ||||
14 | Marco Wittmann BMW Team RMG | +1:05.216 | 1:27.997 | 1 | 0 | ||||
15 | Fabio Scherer WRT Team Audi Sport | +1:23.093 | 1:26.123 | 2 | 0 | ||||
16 | Jamie Green Audi Sport Team Rosberg | DNC | 1:26.879 | 0 | 0 |
Qualifying 1
position | driver / teams | manufacturers | fastest | int | |||
---|---|---|---|---|---|---|---|
01 | Loïc Duval Audi Sport Team Phoenix | 1:23.341 | |||||
02 | Robin Frijns Audi Sport Team Abt Sportsline | 1:23.375 | 0.034 | ||||
03 | Nico Müller Audi Sport Team Abt Sportsline | 1:23.459 | 0.084 | ||||
04 | Ferdinand Habsburg WRT Team Audi Sport | 1:23.501 | 0.042 | ||||
05 | Mike Rockenfeller Audi Sport Team Phoenix | 1:23.569 | 0.068 | ||||
06 | René Rast Audi Sport Team Rosberg | 1:23.668 | 0.099 | ||||
07 | Lucas Auer BMW Team RMR | 1:23.853 | 0.185 | ||||
08 | Philipp Eng BMW Team RBM | 1:23.917 | 0.064 | ||||
09 | Jonathan Aberdein BMW Team RMR | 1:24.098 | 0.181 | ||||
10 | Marco Wittmann BMW Team RMG | 1:24.139 | 0.041 | ||||
11 | Sheldon van der Linde BMW Team RBM | 1:24.336 | 0.197 | ||||
12 | Jamie Green Audi Sport Team Rosberg | 1:24.452 | 0.116 | ||||
13 | Harrison Newey WRT Team Audi Sport | 1:24.539 | 0.087 | ||||
14 | Timo Glock BMW Team RMG | 1:24.718 | 0.179 | ||||
15 | Robert Kubica ORLEN Team ART | 1:24.730 | 0.012 | ||||
16 | Fabio Scherer WRT Team Audi Sport | 1:24.762 | 0.032 |